Changes between Version 8 and Version 9 of data


Ignore:
Timestamp:
Sep 20, 2017 7:39:11 AM (7 years ago)
Author:
maronga
Comment:

--

Legend:

Unmodified
Added
Removed
Modified
  • data

    v8 v9  
    66||Terrain height   ||V2               ||AtkisDGM_BerlinGesamt_v2.nc   ||available       ||-                 ||DLR               ||outdated map section ||
    77||Building height  ||V1               ||Gebauedehoehe_GesamtBerlin.nc ||available       ||-                 ||DLR               ||2D, flat buildings, missing buildings ||
    8 ||   ||V1               ||Gebauedehoehe_GesamtBerlin.nc ||available       ||-             ||DLR               ||outdated map section ||
    9 ||  ||V2               ||Gebauedehoehe_GesamtBerlin_v2.nc ||available       ||-             ||DLR               || ||
    10 ||  ||V1               ||Gebauedehoehe_GesamtBerlin_int.nc ||available   ||-             ||DLR               ||outdated map section ||
    11 ||  ||V2               ||Gebauedehoehe_GesamtBerlin_int_v2.nc ||available   ||-             ||DLR               || ||
     8||Building height  ||V2               ||- ||processing       ||unknown                 ||DLR               ||3D, correct buildings ||
     9||   ||V1               ||Anlagen_und_Strassenbaeume_Berlin.nc ||available       ||-             ||DLR               ||outdated map section ||
     10||  ||V2               ||Anlagen_und_Strassenbaeume_Berlin_v2.nc ||available       ||-             ||DLR               || ||
     11||  ||V1               ||Anlagen_und_Strassenbaeume_Berlin_int.nc ||available   ||-             ||DLR               ||outdated map section ||
     12||  ||V2               ||Anlagen_und_Strassenbaeume_Berlin_int_v2.nc ||available   ||-             ||DLR               || ||
    1213||Vegetation on roofs ||V1  ||Vegetation_Daecher_Berlin.nc ||available ||- ||DLR ||valid values: 0 (extensive) and 1 (intensive) ||
    1314||Vegetation on soil  ||V1  ||Vegetation_Boden_Berlin.nc   ||available ||- ||DLR ||valid values: 0 (extensive) and 1 (intensive) ||
     
    1617||LAI summer (Modis)  ||V2  ||Berlin_S2_NDVI_LAI_Modis_1m_v2.nc ||available ||- ||DLR ||saturation at LAI = 6 ||
    1718||LAI summer (Wang)  ||V1  ||Berlin_S2_NDVI_LAI_Wang_GT0_1m.nc ||available ||- ||DLR ||saturation at LAI = 6 ||
    18 ||LAI summer (Wang)  ||V2  ||erlin_S2_NDVI_LAI_Wang_GT0_1m_v2.nc ||available ||- ||DLR ||saturation at LAI = 6 ||
     19||LAI summer (Wang)  ||V2  ||Berlin_S2_NDVI_LAI_Wang_GT0_1m_v2.nc ||available ||- ||DLR ||saturation at LAI = 6 ||
     20||Green fraction on roof ||V1 ||- ||processing ||26/09/2017 || ||
     21||Vegetation type        ||V1 ||- ||processing ||26/09/2017 || ||
     22||LAI autumn/spring      ||V1 ||- ||pending    ||30/11/2017 || ||
     23||Water                  ||V1 ||- ||processing ||26/09/2017 || ||
     24||Pavement type          ||V1 ||- ||processing ||06/10/2017 || ||
     25||Building id            ||V1 ||- ||processing ||unknown    || ||
    1926
     27
     28
     29
     30
     31
     32
     33
     34
     35
     36
                                                                                                                                                                                                                                                                                                                                                                               
  | Impressum | ©Leibniz Universität Hannover |