Changes between Version 68 and Version 69 of data


Ignore:
Timestamp:
Dec 4, 2018 12:15:51 PM (6 years ago)
Author:
maronga
Comment:

--

Legend:

Unmodified
Added
Removed
Modified
  • data

    v68 v69  
    6666||Vegetation on roofs     ||11/07/18 ||Hamburg_vegetation_on_roofs_X_DLR.nc   ||DLR                 ||X = 1m, 10m, 15m ||
    6767||Vegetation type         ||11/07/18 ||Hamburg_vegetation_type_X_DLR.nc   ||DLR                 ||X = 1m, 10m, 15m ||
    68 ||Vegetation patch age    ||11/07/18 ||Hamburg_vegetation_patch_age_X_DLR.nc   ||DLR                 ||X = 1m, 10m, 15m ||
    69 ||Vegetation patch diameter  ||11/07/18 ||Hamburg_vegetation_patch_dbh_X_DLR.nc   ||DLR                 ||X = 1m, 10m, 15m ||
    70 ||Vegetation patch height    ||11/07/18 ||Hamburg_vegetation_patch_height_X_DLR.nc   ||DLR                 ||X = 1m, 10m, 15m ||
    71 ||Vegetation patch type    ||11/07/18 ||Hamburg_vegetation_patch_type_X_DLR.nc   ||DLR                 ||X = 1m, 10m, 15m ||
     68||Vegetation patch age    ||-------- ||Hamburg_vegetation_patch_age_X_DLR.nc   ||DLR                 ||X = 1m, 10m, 15m ||
     69||Vegetation patch diameter  ||-------- ||Hamburg_vegetation_patch_dbh_X_DLR.nc   ||DLR                 ||X = 1m, 10m, 15m ||
     70||Vegetation patch height    ||-------- ||Hamburg_vegetation_patch_height_X_DLR.nc   ||DLR                 ||X = 1m, 10m, 15m ||
     71||Vegetation patch type    ||-------- ||Hamburg_vegetation_patch_type_X_DLR.nc   ||DLR                 ||X = 1m, 10m, 15m ||
    7272||Water type    ||11/07/18 ||Hamburg_water_type_X_DLR.nc   ||DLR                 ||X = 1m, 10m, 15m ||
    7373
    74 
     74=== Stuttgart ===
     75Domain size:
     76||='''Layer'''           =||='''Creation date'''  =||='''File'''       =||='''Supplier'''  =||='''Pixel size'''  =||
     77||Bridge height           ||11/07/18 ||Stuttgart_bridges_height_X_DLR.nc   ||DLR                 ||X = 1m, 10m, 15m ||
     78||Bridge id               ||11/07/18 ||Stuttgart_bridges_id_X_DLR.nc       ||DLR                 ||X = 1m, 10m, 15m ||
     79||Bridge pavement type    ||11/07/18 ||Stuttgart_bridges_pavement_type_X_DLR.nc     ||DLR        ||X = 1m, 10m, 15m ||
     80||Bridge street type      ||11/07/18 ||Stuttgart_bridges_street_type_X_DLR.nc       ||DLR        ||X = 1m, 10m, 15m ||
     81||Building height (2d)    ||11/07/18 ||Stuttgart_building_height_X_DLR.nc  ||DLR                 ||X = 1m, 10m, 15m ||
     82||Building type           ||11/07/18 ||Stuttgart_building_type_X_DLR.nc  ||DLR                   ||X = 1m, 10m, 15m ||
     83||Building id             ||11/07/18 ||Stuttgart_building_id_X_DLR.nc  ||DLR                     ||X = 1m, 10m, 15m ||
     84||Pavement type           ||11/07/18 ||Stuttgart_pavement_type_X_DLR.nc  ||DLR                   ||X = 1m, 10m, 15m ||
     85||Street type             ||11/07/18 ||Stuttgart_street_type_X_DLR.nc  ||DLR                     ||X = 1m, 10m, 15m ||
     86||Street crossings        ||11/07/18 ||Stuttgart_street_crossings_X_DLR.nc  ||DLR                ||X = 1m, 10m, 15m ||
     87||Terrain height          ||11/07/18 ||Stuttgart_terrain_height_X_DLR.nc   ||DLR                 ||X = 1m, 10m, 15m ||
     88||Leaf area index (MODIS, summer) ||11/07/18 ||Stuttgart_leaf_area_index_X_DLR_MODIS_summer.nc   ||DLR              ||X = 1m, 10m, 15m ||
     89||Leaf area index (MODIS, spring) ||11/07/18 ||Stuttgart_leaf_area_index_X_DLR_MODIS_spring.nc   ||DLR              ||X = 1m, 10m, 15m ||
     90||Leaf area index (WANG, summer) ||11/07/18 ||Stuttgart_leaf_area_index_X_DLR_WANG_summer.nc   ||DLR              ||X = 1m, 10m, 15m ||
     91||Leaf area index (WANG, spring) ||11/07/18 ||Stuttgart_leaf_area_index_X_DLR_WANG_spring.nc   ||DLR              ||X = 1m, 10m, 15m ||
     92||Leaf area index (MODIS, summer) ||11/07/18 ||Stuttgart_leaf_area_index_X_DLR_MODIS_summer.nc   ||DLR              ||X = 1m, 10m, 15m ||
     93||Soil type               ||-------- ||Stuttgart_soil_type_X_DLR.nc   ||DLR                 ||X = 1m, 10m, 15m ||
     94||Tree age                ||-------- ||Stuttgart_trees_age_X_DLR.nc   ||DLR                 ||X = 1m, 10m, 15m ||
     95||Tree crown diameter     ||-------- ||Stuttgart_trees_crown_clean_X_DLR.nc   ||DLR                 ||X = 1m, 10m, 15m ||
     96||Tree height             ||-------- ||Stuttgart_trees_height_clean_X_DLR.nc   ||DLR                 ||X = 1m, 10m, 15m ||
     97||Tree species            ||11/07/18 ||Stuttgart_trees_species_X_DLR.nc   ||DLR                 ||X = 1m, 10m, 15m ||
     98||Tree trunk diameter     ||-------- ||Stuttgart_trees_trunk_clean_X_DLR.nc   ||DLR                 ||X = 1m, 10m, 15m ||
     99||Tree type               ||-------- ||Stuttgart_trees_type_X_DLR.nc   ||DLR                 ||X = 1m, 10m, 15m ||
     100||Vegetation on roofs     ||11/07/18 ||Stuttgart_vegetation_on_roofs_X_DLR.nc   ||DLR                 ||X = 1m, 10m, 15m ||
     101||Vegetation type         ||11/07/18 ||Stuttgart_vegetation_type_X_DLR.nc   ||DLR                 ||X = 1m, 10m, 15m ||
     102||Vegetation patch age    ||-------- ||Stuttgart_vegetation_patch_age_X_DLR.nc   ||DLR                 ||X = 1m, 10m, 15m ||
     103||Vegetation patch diameter  ||-------- ||Stuttgart_vegetation_patch_dbh_X_DLR.nc   ||DLR                 ||X = 1m, 10m, 15m ||
     104||Vegetation patch height    ||-------- ||Stuttgart_vegetation_patch_height_X_DLR.nc   ||DLR                 ||X = 1m, 10m, 15m ||
     105||Vegetation patch type    ||-------- ||Stuttgart_vegetation_patch_type_X_DLR.nc   ||DLR                 ||X = 1m, 10m, 15m ||
     106||Water type    ||11/07/18 ||Stuttgart_water_type_X_DLR.nc   ||DLR                 ||X = 1m, 10m, 15m ||
    75107
    76108
                                                                                                                                                                                                                                                                                                                                                                               
  | Impressum | ©Leibniz Universität Hannover |