10 | | ||Terrain height ||V2 ||Berlin_terrain_height_DLR.nc || 47208 m x 39309 m ||DLR || || |
11 | | ||Building height ||V1 ||Berlin_building_height_v1_DLR.nc || 46000 m x 38000 m ||DLR ||2D, flat buildings, missing buildings || |
12 | | ||Tree height ||V2 ||Berlin_tree_heights_DLR.nc || 47208 m x 39309 m ||DLR ||public trees only, integer values mapped on crown diameter || |
13 | | ||Vegetation on roofs ||V2 ||Berlin_vegetation_on_roofs_DLR.nc || 47208 m x 39309 m ||DLR ||valid values: 0 (extensive) and 1 (intensive) || |
14 | | ||LAI summer (Modis) ||V2 ||Berlin_leaf_area_index_summer_DLR_Modis.nc || 47208 m x 39309 m ||DLR ||saturation at LAI = 6 || |
15 | | ||LAI summer (Wang) ||V2 ||Berlin_leaf_area_index_summer_DLR_Wand.nc || 47208 m x 39309 m ||DLR ||saturation at LAI = 6 || |
16 | | ||Vegetation type ||V1 ||Berlin_vegetation_type_DLR.nc || 47208 m x 39309 m ||DLR || || |
17 | | ||Water type ||V1 ||Berlin_water_type_DLR.nc || 47208 m x 39309 m ||DLR || || |
18 | | ||Pavement type ||V1 ||Berlin_pavement_type_DLR.nc || 47208 m x 39309 m ||DLR || || |
19 | | ||Building id ||V1 ||Berlin_building_id_DLR.nc || 47208 m x 39309 m ||DLR || || |
| 10 | ||Terrain height ||V2 ||Berlin_terrain_height_1m_DLR.nc || 47208 m x 39309 m ||DLR || || |
| 11 | ||Building height ||V2 ||Berlin_building_height_1m_DLR.nc || 47206 m x 39309 m ||DLR ||preliminary version|| |
| 12 | ||Building type and age ||V1 ||Berlin_building_type_1m_DLR.nc || 47206 m x 39309 m ||DLR |||| |
| 13 | ||Tree height ||V2 ||Berlin_tree_heights_1m_DLR.nc || 47208 m x 39309 m ||DLR ||public trees only, defined at trunk location || |
| 14 | ||Tree crown diameter ||V1 ||Berlin_tree_crown_1m_DLR.nc || 47208 m x 39309 m ||DLR ||public trees only, defined at trunk location || |
| 15 | ||Tree age ||V1 ||Berlin_age_1m_DLR.nc || 47208 m x 39309 m ||DLR ||public trees only, defined at trunk location || |
| 16 | ||Tree species ||V1 ||Berlin_species_1m_DLR.nc || 47208 m x 39309 m ||DLR ||public trees only, defined at trunk location || |
| 17 | ||Vegetation on roofs ||V2 ||Berlin_vegetation_on_roofs_1m_DLR.nc || 47208 m x 39309 m ||DLR ||valid values: 0 (extensive) and 1 (intensive) || |
| 18 | ||LAI summer (Modis) ||V2 ||Berlin_leaf_area_index_1m_DLR_Modis.nc || 47208 m x 39309 m ||DLR ||summer, saturation at LAI = 6 || |
| 19 | ||LAI summer (Wang) ||V2 ||Berlin_leaf_area_index_1m_DLR_Wang.nc || 47208 m x 39309 m ||DLR ||summer, saturation at LAI = 6 || |
| 20 | ||Vegetation type ||V1 ||Berlin_vegetation_type_1m_DLR.nc || 47208 m x 39309 m ||DLR || || |
| 21 | ||Water type ||V1 ||Berlin_water_type_1m_DLR.nc || 47208 m x 39309 m ||DLR || || |
| 22 | ||Pavement type ||V1 ||Berlin_pavement_type_1m_DLR.nc || 47208 m x 39309 m ||DLR || || |
| 23 | ||Building id ||V1 ||Berlin_building_id_1m_DLR.nc || 47208 m x 39309 m ||DLR || || |
34 | | ||'''LAI summer (Modis)''' ||V1 ||Berlin_leaf_area_index_10m_DLR_Modis.nc || 4722 m x 3931 m ||available ||- ||DLR ||saturation at LAI = 6 || |
35 | | ||'''LAI summer (Wang)''' ||V1 ||Berlin_leaf_area_index_10m_DLR_Wang.nc || 4722 m x 3931 m ||available ||- ||DLR ||saturation at LAI = 6 || |
| 35 | ||Terrain height ||V1 ||Berlin_terrain_height_10m_DLR.nc || 47208 m x 39309 m ||DLR || || |
| 36 | ||Building height ||V1 ||Berlin_building_height_10m_DLR.nc || 47206 m x 39309 m ||DLR ||preliminary version|| |
| 37 | ||Building type and age ||V1 ||Berlin_building_type_10m_DLR.nc || 47206 m x 39309 m ||DLR |||| |
| 38 | ||Tree height ||V1 ||Berlin_tree_heights_10m_DLR.nc || 47208 m x 39309 m ||DLR ||public trees only, defined at trunk location || |
| 39 | ||Tree crown diameter ||V1 ||Berlin_tree_crown_10m_DLR.nc || 47208 m x 39309 m ||DLR ||public trees only, defined at trunk location || |
| 40 | ||Tree age ||V1 ||Berlin_age_10m_DLR.nc || 47208 m x 39309 m ||DLR ||public trees only, defined at trunk location || |
| 41 | ||Tree species ||V1 ||Berlin_species_10m_DLR.nc || 47208 m x 39309 m ||DLR ||public trees only, defined at trunk location || |
| 42 | ||Vegetation on roofs ||V1 ||Berlin_vegetation_on_roofs_10m_DLR.nc || 47208 m x 39309 m ||DLR ||valid values: 0 (extensive) and 1 (intensive) || |
| 43 | ||LAI summer (Modis) ||V1 ||Berlin_leaf_area_index_10m_DLR_Modis.nc || 47208 m x 39309 m ||DLR ||summer, saturation at LAI = 6 || |
| 44 | ||LAI summer (Wang) ||V1 ||Berlin_leaf_area_index_10m_DLR_Wang.nc || 47208 m x 39309 m ||DLR ||summer, saturation at LAI = 6 || |
| 45 | ||Vegetation type ||V1 ||Berlin_vegetation_type_10m_DLR.nc || 47208 m x 39309 m ||DLR || || |
| 46 | ||Water type ||V1 ||Berlin_water_type_10m_DLR.nc || 47208 m x 39309 m ||DLR || || |
| 47 | ||Pavement type ||V1 ||Berlin_pavement_type_10m_DLR.nc || 47208 m x 39309 m ||DLR || || |
| 48 | ||Building id ||V1 ||Berlin_building_id_10m_DLR.nc || 47208 m x 39309 m ||DLR || || |
| 49 | ||Tree type statistics ||V1 ||Strassenbaeume_Berlin_nachBezirken.pdf || - ||GEO-NET || || |
| 50 | |
| 51 | Pending |
| 52 | ||='''Layer''' =||='''Version''' =||='''Status''' =||='''Expected''' =||='''Supplier''' =||='''Notes''' =|| |
| 53 | ||Building height ||V2 ||processing ||unknown ||DLR ||3D, correct buildings || |
| 54 | ||Green fraction on roof ||V1 ||processing ||26/09/2017 ||DLR || || |
| 55 | ||LAI autumn/spring ||V1 ||pending ||30/11/2017 ||DLR || || |
| 56 | ||Soil type ||V1 ||pending ||unknown ||GEO-NET || || |
| 57 | |