Changes between Version 47 and Version 48 of data


Ignore:
Timestamp:
Oct 26, 2017 5:56:22 AM (7 years ago)
Author:
maronga
Comment:

--

Legend:

Unmodified
Added
Removed
Modified
  • TabularUnified data

    v47 v48  
    77=== Berlin (1 m) ===
    88Available
    9 ||='''Layer'''    =||='''Version'''  =||='''File'''                  =||= Domain =||='''Supplier'''  =||='''Notes'''  =||
    10 ||Terrain height   ||V2              ||Berlin_terrain_height_DLR.nc   || 47208 m x 39309 m ||DLR               || ||
    11 ||Building height  ||V1              ||Berlin_building_height_v1_DLR.nc || 46000 m x 38000 m ||DLR               ||2D, flat buildings, missing buildings ||
    12 ||'''Tree height'''  ||V2              ||Berlin_tree_heights_DLR.nc || 47208 m x 39309 m ||DLR               ||public trees only, integer values mapped on crown diameter ||
    13 ||'''Vegetation on roofs''' ||V2 ||Berlin_vegetation_on_roofs_DLR.nc || 47208 m x 39309 m ||DLR ||valid values: 0 (extensive) and 1 (intensive) ||
    14 ||'''LAI summer (Modis)'''  ||V2 ||Berlin_leaf_area_index_summer_DLR_Modis.nc || 47208 m x 39309 m ||DLR ||saturation at LAI = 6 ||
    15 ||'''LAI summer (Wang)'''  ||V2 ||Berlin_leaf_area_index_summer_DLR_Wand.nc || 47208 m x 39309 m ||DLR ||saturation at LAI = 6 ||
    16 ||'''Vegetation type'''        ||V1 ||Berlin_vegetation_type_DLR.nc || 47208 m x 39309 m ||DLR || ||
    17 ||'''Water type'''             ||V1 ||Berlin_water_type_DLR.nc || 47208 m x 39309 m ||DLR || ||
    18 ||'''Pavement type'''         ||V1 ||Berlin_pavement_type_DLR.nc || 47208 m x 39309 m ||DLR || ||
    19 ||'''Building id'''            ||V1 ||Berlin_building_id_DLR.nc || 47208 m x 39309 m ||DLR || ||
     9||='''Layer'''           =||='''Version'''  =||='''File'''                  =||= Domain =||='''Supplier'''  =||='''Notes'''  =||
     10||Terrain height         ||V2 ||Berlin_terrain_height_DLR.nc   || 47208 m x 39309 m ||DLR               || ||
     11||Building height        ||V1 ||Berlin_building_height_v1_DLR.nc || 46000 m x 38000 m ||DLR               ||2D, flat buildings, missing buildings ||
     12||Tree height            ||V2 ||Berlin_tree_heights_DLR.nc || 47208 m x 39309 m ||DLR               ||public trees only, integer values mapped on crown diameter ||
     13||Vegetation on roofs    ||V2 ||Berlin_vegetation_on_roofs_DLR.nc || 47208 m x 39309 m ||DLR ||valid values: 0 (extensive) and 1 (intensive) ||
     14||LAI summer (Modis)     ||V2 ||Berlin_leaf_area_index_summer_DLR_Modis.nc || 47208 m x 39309 m ||DLR ||saturation at LAI = 6 ||
     15||LAI summer (Wang)      ||V2 ||Berlin_leaf_area_index_summer_DLR_Wand.nc || 47208 m x 39309 m ||DLR ||saturation at LAI = 6 ||
     16||Vegetation type        ||V1 ||Berlin_vegetation_type_DLR.nc || 47208 m x 39309 m ||DLR || ||
     17||Water type             ||V1 ||Berlin_water_type_DLR.nc || 47208 m x 39309 m ||DLR || ||
     18||Pavement type          ||V1 ||Berlin_pavement_type_DLR.nc || 47208 m x 39309 m ||DLR || ||
     19||Building id            ||V1 ||Berlin_building_id_DLR.nc || 47208 m x 39309 m ||DLR || ||
    2020||Tree type statistics   ||V1 ||Strassenbaeume_Berlin_nachBezirken.pdf || - ||GEO-NET || ||
    2121
    2222Pending
    23 ||='''Layer'''    =||='''Version'''  =||='''Status'''  =||='''Expected'''  =||='''Supplier'''  =||='''Notes'''  =||
    24 ||Building height       ||V2  ||processing       ||unknown                 ||DLR               ||3D, correct buildings ||
     23||='''Layer'''          =||='''Version'''  =||='''Status'''  =||='''Expected'''  =||='''Supplier'''  =||='''Notes'''  =||
     24||Building height        ||V2  ||processing       ||unknown                 ||DLR               ||3D, correct buildings ||
    2525||Green fraction on roof ||V1 ||processing ||26/09/2017 ||DLR || ||
    2626||LAI autumn/spring      ||V1 ||pending    ||30/11/2017 ||DLR || ||
     
    2828||Building age           ||V1 ||pending    ||30/10/2017 ||DLR || ||
    2929||Soil type              ||V1 ||pending    ||unknown    ||GEO-NET || ||
     30||Tree properties        ||V1 ||pending    ||unknown    ||DLR ||Tree height, crown diameter, tree species, stem diameter||
    3031
    3132=== Berlin (10 m) ===
                                                                                                                                                                                                                                                                                                                                                                               
  | Impressum | ©Leibniz Universität Hannover |