Changes between Version 44 and Version 45 of data


Ignore:
Timestamp:
Oct 26, 2017 5:40:59 AM (7 years ago)
Author:
maronga
Comment:

--

Legend:

Unmodified
Added
Removed
Modified
  • data

    v44 v45  
    33== Static input data ==
    44
    5 All data sets are rastered.
     5All data sets are rastered and can be downloaded from the MOSAIK ftp server. If you need access, please request a user account via mail (F. Kanani or B. Maronga)
    66
    77=== Berlin (1 m) ===
    88||='''Layer'''    =||='''Version'''  =||='''File'''                  =||= Domain =||='''Status'''  =||='''Expected'''  =||='''Supplier'''  =||='''Notes'''  =||
    9 ||~~'''Terrain height'''~~   ||~~V1~~               ||~~AtkisDGM_BerlinGesamt.nc~~      || 46000 m x 38000 m ||~~available~~       ||-                 ||~~DLR~~               ||outdated map section ||             
    10 ||'''Terrain height'''   ||V2               ||AtkisDGM_BerlinGesamt_v2.nc   || 47208 m x 39309 m ||available       ||-                 ||DLR               || ||
    11 ||'''Building height'''  ||V1               ||Gebauedehoehe_GesamtBerlin.nc || 46000 m x 38000 m ||available       ||-                 ||DLR               ||2D, flat buildings, missing buildings ||
     9||'''Terrain height'''   ||V2               ||Berlin_terrain_height_DLR.nc   || 47208 m x 39309 m ||available       ||-                 ||DLR               || ||
     10||'''Building height'''  ||V1               ||Berlin_building_height_v1_DLR.nc || 46000 m x 38000 m ||available       ||-                 ||DLR               ||2D, flat buildings, missing buildings ||
    1211||Building height  ||V2               ||- ||- ||processing       ||unknown                 ||DLR               ||3D, correct buildings ||
    13 ||~~'''Tree height'''~~   ||~~V1~~               ||~~Anlagen_und_Strassenbaeume_Berlin.nc~~ || 46000 m x 40000 m ||~~available~~       ||-             ||~~DLR~~               ||outdated map section ||
    14 ||~~'''Tree height'''~~  ||~~V2~~               ||~~Anlagen_und_Strassenbaeume_Berlin_v2.nc~~ || 47208 m x 39309 m ||~~available~~       ||-             ||~~DLR~~               ||public trees only ||
    15 ||~~'''Tree height'''~~  ||~~V1~~               ||~~Anlagen_und_Strassenbaeume_Berlin_int.nc~~ || 46000 m x 40000 m ||~~available~~   ||-             ||~~DLR~~               ||outdated map section, public trees only integer values||
    16 ||'''Tree height'''  ||V2               ||Anlagen_und_Strassenbaeume_Berlin_int_v2.nc || 47208 m x 39309 m ||available   ||-             ||DLR               ||public trees only, integer values ||
    17 ||~~'''Vegetation on roofs'''~~ ||~~V1~~  ||~~Vegetation_Daecher_Berlin.nc~~ || 46000 m x 38000 m ||~~available~~ ||- ||~~DLR~~ ||~~valid values: 0 (extensive) and 1 (intensive)~~ ||
    18 ||'''Vegetation on roofs''' ||V2  ||Vegetation_on_buildings.nc || 47208 m x 39309 m ||available ||- ||DLR ||valid values: 0 (extensive) and 1 (intensive) ||
    19 ||~~'''Vegetation on soil'''~~  ||~~V1~~  ||~~Vegetation_Boden_Berlin.nc~~   || 46000 m x 38000 m ||~~available~~ ||- ||~~DLR~~ ||~~valid values: 0 (extensive) and 1 (intensive)+~ ||
    20 ||~~'''LAI summer (Modis)'''~~  ||~~V1~~  ||~~Berlin_S2_NDVI_LAI_Modis_1m.nc~~ || 47219 m x 39309 m ||~~available~~ ||- ||~~DLR~~ ||saturation at LAI = 6, outdated domain ||
    21 ||'''LAI summer (Modis)'''  ||V2  ||Berlin_S2_NDVI_LAI_Modis_1m_v2.nc || 47208 m x 39309 m ||available ||- ||DLR ||saturation at LAI = 6 ||
    22 ||~~'''LAI summer (Wang)'''~~  ||~~V1~~  ||~~Berlin_S2_NDVI_LAI_Wang_GT0_1m.nc~~ || 47219 m x 39309 m ||~~available~~ ||- ||~~DLR~~ ||saturation at LAI = 6, outdated domain ||
    23 ||'''LAI summer (Wang)'''  ||V2  ||Berlin_S2_NDVI_LAI_Wang_GT0_1m_v2.nc || 47208 m x 39309 m ||available ||- ||DLR ||saturation at LAI = 6 ||
     12||'''Tree height'''  ||V2               ||Berlin_tree_heights_DLR.nc || 47208 m x 39309 m ||available   ||-             ||DLR               ||public trees only, integer values mapped on crown diameter ||
     13||'''Vegetation on roofs''' ||V2  ||Berlin_vegetation_on_roofs_DLR.nc || 47208 m x 39309 m ||available ||- ||DLR ||valid values: 0 (extensive) and 1 (intensive) ||
     14||'''LAI summer (Modis)'''  ||V2  ||Berlin_leaf_area_index_summer_DLR_Modis.nc || 47208 m x 39309 m ||available ||- ||DLR ||saturation at LAI = 6 ||
     15||'''LAI summer (Wang)'''  ||V2  ||Berlin_leaf_area_index_summer_DLR_Wand.nc || 47208 m x 39309 m ||available ||- ||DLR ||saturation at LAI = 6 ||
    2416||Green fraction on roof ||V1 ||- || - ||processing ||26/09/2017 ||DLR || ||
    25 ||'''Vegetation type'''        ||V1 ||Vegetation_type.nc || 47219 m x 39309 m ||available ||- ||DLR || ||
     17||'''Vegetation type'''        ||V1 ||Berlin_vegetation_type_DLR.nc || 47208 m x 39309 m ||available ||- ||DLR || ||
    2618||LAI autumn/spring      ||V1 ||- || - ||pending    ||30/11/2017 ||DLR || ||
    27 ||'''Water type'''             ||V1 ||Water_type.nc || 47208 m x 39309 m ||available  ||- ||DLR || ||
    28 ||'''Pavement type'''         ||V1 ||pavement_type.nc || 47208 m x 39309 m ||available  ||- ||DLR || ||
    29 ||'''Building id'''            ||V1 ||Building_id.nc || 47208 m x 39309 m ||available ||- ||DLR || ||
     19||'''Water type'''             ||V1 ||Berlin_water_type_DLR.nc || 47208 m x 39309 m ||available  ||- ||DLR || ||
     20||'''Pavement type'''         ||V1 ||Berlin_pavement_type_DLR.nc || 47208 m x 39309 m ||available  ||- ||DLR || ||
     21||'''Building id'''            ||V1 ||Berlin_building_id_DLR.nc || 47208 m x 39309 m ||available ||- ||DLR || ||
    3022||Building type          ||V1 ||- || - ||pending    ||30/10/2017 ||DLR || ||
    3123||Building age           ||V1 ||- || - ||pending    ||30/10/2017 ||DLR || ||
     
    3527=== Berlin (10 m) ===
    3628||='''Layer'''    =||='''Version'''  =||='''File'''               =||= Domain        =||='''Status'''  =||='''Expected'''  =||='''Supplier'''  =||='''Notes'''  =||
    37 ||'''LAI summer (Modis)'''  ||V1  ||Berlin_S2_NDVI_LAI_Modis.nc    || 4722 m x 3931 m ||available ||- ||DLR ||saturation at LAI = 6    ||
    38 ||'''LAI summer (Wang)'''   ||V1  ||Berlin_S2_NDVI_LAI_Wang_GT0.nc || 4722 m x 3931 m ||available ||- ||DLR ||saturation at LAI = 6 ||
     29||'''LAI summer (Modis)'''  ||V1  ||Berlin_leaf_area_index_10m_DLR_Modis.nc    || 4722 m x 3931 m ||available ||- ||DLR ||saturation at LAI = 6    ||
     30||'''LAI summer (Wang)'''   ||V1  ||Berlin_leaf_area_index_10m_DLR_Wang.nc    || 4722 m x 3931 m ||available ||- ||DLR ||saturation at LAI = 6 ||
    3931
    4032== Dynamic input data (INIFOR) ==
                                                                                                                                                                                                                                                                                                                                                                               
  | Impressum | ©Leibniz Universität Hannover |