Changes between Version 32 and Version 33 of data


Ignore:
Timestamp:
Oct 16, 2017 2:10:03 PM (7 years ago)
Author:
eckhard
Comment:

--

Legend:

Unmodified
Added
Removed
Modified
  • data

    v32 v33  
    3535COSMO-DE forcing data for the full COSMO domain at hourly resolution and at least 3 continuous days.
    3636||='''Scenario'''    =||='''Status''' =||='''Start date'''  =||='''End date'''    =||='''Description'''                  =||='''Supplier''' =||='''Notes''' =||
    37 ||Summer 1            ||available      ||2013/07/20 0000 UTC ||2013/07/23 0000 UTC ||[attachment:summer.pdf summer.pdf] ||DWD              ||  ||
    38 ||Summer 2            ||available      ||2013/08/01 0000 UTC ||2013/08/04 0000 UTC ||[attachment:summer.pdf summer.pdf] ||DWD              ||  ||
    39 ||Summer 3            ||available      ||2013/08/23 0000 UTC ||2013/08/28 0000 UTC ||[attachment:summer.pdf summer.pdf] ||DWD              ||  ||
    40 ||Winter 1            ||available      ||2016/12/02 0000 UTC ||2016/12/05 0000 UTC ||[attachment:winter.pdf winter.pdf] ||DWD              ||  ||
    41 ||Winter 2            ||available      ||2013/11/28 0000 UTC ||2016/02/01 0000 UTC ||[attachment:winter.pdf winter.pdf] ||DWD              ||  ||
    42 ||Winter 3            ||available      ||2013/02/14 0000 UTC ||2016/02/17 0000 UTC ||[attachment:winter.pdf winter.pdf] ||DWD              ||  ||
    43 ||Storm  1            ||available      ||2012/05/23 0000 UTC ||2012/05/26 0000 UTC ||[attachment:wind.pdf wind.pdf]     ||DWD              ||  ||
    44 ||Storm  2            ||available      ||2016/05/07 0000 UTC ||2016/05/11 0000 UTC ||[attachment:wind.pdf wind.pdf]     ||DWD              ||  ||
     37||Summer 1            ||available      ||2013/07/20 0000 UTC ||2013/07/23 0000 UTC ||[attachment:summer.pdf summer.pdf] ||DWD              ||Exceptionally weak winds (below 4 m/s, frequently below 2 m/s) and at least 36 hours of clear sky in all democities. Temperatures rise above 30 °C in some regions. (recommended) ||
     38||Summer 2            ||available      ||2013/08/01 0000 UTC ||2013/08/04 0000 UTC ||[attachment:summer.pdf summer.pdf] ||DWD              ||Greatest temperatures but slightly stronger winds. Temperatures rise above 30 °C almost everywhere in Germany; wind speeds frequently between 2 and 4 m/s. (recommended)  ||
     39||Summer 3            ||available      ||2013/08/23 0000 UTC ||2013/08/28 0000 UTC ||[attachment:summer.pdf summer.pdf] ||DWD              ||With over 48 hours of clear sky in Berlin and Stuttgart, top temperatures rise above 30 °C. Wind speeds vary between 2 and 5 m/s.  ||
     40||Winter 1            ||available      ||2016/11/28 0000 UTC ||2016/12/01 0000 UTC ||[attachment:winter.pdf winter.pdf] ||DWD              ||Intermittent cloudiness over Germany with clearest conditions in the south and south west. Moderate wind speeds around 4 m/s and below.  ||
     41||Winter 2            ||available      ||2017/02/14 0000 UTC ||2017/02/17 0000 UTC ||[attachment:winter.pdf winter.pdf] ||DWD              ||During 24 consecutive hours of relatively clear sky, weak winds blow at around 2 m/s in all democities. (recommended) ||
     42||Storm  1            ||available      ||2012/05/23 0000 UTC ||2012/05/26 0000 UTC ||[attachment:wind.pdf wind.pdf]     ||DWD              ||Intermittent cloudiness with instantaneous winds reaching 6 m/s. COSMO predicts gusts up to 12 to 14 m/s.   ||
     43||Storm  2            ||available      ||2016/05/07 0000 UTC ||2016/05/11 0000 UTC ||[attachment:wind.pdf wind.pdf]     ||DWD              ||On May 8th, German electricity price dropped below zero due to excess production from wind and solar. Intermittent but low cloudiness with instantaneous winds exceeding 6 m/s. COSMO predicts hourly gusts up to 12 to 14 m/s. (recommended) ||
    4544
    4645== PALM-4U drivers ==
                                                                                                                                                                                                                                                                                                                                                                               
  | Impressum | ©Leibniz Universität Hannover |