Changes between Version 18 and Version 19 of data


Ignore:
Timestamp:
Sep 27, 2017 12:07:48 PM (7 years ago)
Author:
maronga
Comment:

--

Legend:

Unmodified
Added
Removed
Modified
  • data

    v18 v19  
    55All data sets are rastered for entire Berlin at a pixel size of 1 m x 1 m.
    66||='''Layer'''    =||='''Version'''  =||='''File'''                  =||='''Status'''  =||='''Expected'''  =||='''Supplier'''  =||='''Notes'''  =||
    7 ||Terrain height   ||V1               ||AtkisDGM_BerlinGesamt.nc      ||available       ||-                 ||DLR               ||outdated map section ||             
    8 ||Terrain height   ||V2               ||AtkisDGM_BerlinGesamt_v2.nc   ||available       ||-                 ||DLR               ||outdated map section ||
    9 ||Building height  ||V1               ||Gebauedehoehe_GesamtBerlin.nc ||available       ||-                 ||DLR               ||2D, flat buildings, missing buildings ||
     7||'''Terrain height'''   ||V1               ||AtkisDGM_BerlinGesamt.nc      ||available       ||-                 ||DLR               ||outdated map section ||             
     8||'''Terrain height'''   ||V2               ||AtkisDGM_BerlinGesamt_v2.nc   ||available       ||-                 ||DLR               ||outdated map section ||
     9||'''Building height'''  ||V1               ||Gebauedehoehe_GesamtBerlin.nc ||available       ||-                 ||DLR               ||2D, flat buildings, missing buildings ||
    1010||Building height  ||V2               ||- ||processing       ||unknown                 ||DLR               ||3D, correct buildings ||
    11 ||Tree height   ||V1               ||Anlagen_und_Strassenbaeume_Berlin.nc ||available       ||-             ||DLR               ||outdated map section ||
    12 ||Tree height  ||V2               ||Anlagen_und_Strassenbaeume_Berlin_v2.nc ||available       ||-             ||DLR               ||public trees only ||
    13 ||Tree height  ||V1               ||Anlagen_und_Strassenbaeume_Berlin_int.nc ||available   ||-             ||DLR               ||outdated map section, public trees only integer values||
    14 ||Tree height  ||V2               ||Anlagen_und_Strassenbaeume_Berlin_int_v2.nc ||available   ||-             ||DLR               ||public trees only, integer values ||
    15 ||Vegetation on roofs ||V1  ||Vegetation_Daecher_Berlin.nc ||available ||- ||DLR ||valid values: 0 (extensive) and 1 (intensive) ||
    16 ||Vegetation on roofs ||V2  ||Vegetation_on_buildings.nc ||available ||- ||DLR ||valid values: 0 (extensive) and 1 (intensive) ||
    17 ||Vegetation on soil  ||V1  ||Vegetation_Boden_Berlin.nc   ||available ||- ||DLR ||valid values: 0 (extensive) and 1 (intensive) ||
    18 ||Vegetation on soil  ||V1  ||Vegetation_Boden_Berlin.nc   ||available ||- ||DLR ||valid values: 0 (extensive) and 1 (intensive) ||
    19 ||LAI summer (Modis)  ||V1  ||Berlin_S2_NDVI_LAI_Modis_1m.nc ||available ||- ||DLR ||saturation at LAI = 6 ||
    20 ||LAI summer (Modis)  ||V2  ||Berlin_S2_NDVI_LAI_Modis_1m_v2.nc ||available ||- ||DLR ||saturation at LAI = 6 ||
    21 ||LAI summer (Wang)  ||V1  ||Berlin_S2_NDVI_LAI_Wang_GT0_1m.nc ||available ||- ||DLR ||saturation at LAI = 6 ||
    22 ||LAI summer (Wang)  ||V2  ||Berlin_S2_NDVI_LAI_Wang_GT0_1m_v2.nc ||available ||- ||DLR ||saturation at LAI = 6 ||
     11||'''Tree height'''   ||V1               ||Anlagen_und_Strassenbaeume_Berlin.nc ||available       ||-             ||DLR               ||outdated map section ||
     12||'''Tree height'''  ||V2               ||Anlagen_und_Strassenbaeume_Berlin_v2.nc ||available       ||-             ||DLR               ||public trees only ||
     13||'''Tree height'''  ||V1               ||Anlagen_und_Strassenbaeume_Berlin_int.nc ||available   ||-             ||DLR               ||outdated map section, public trees only integer values||
     14||'''Tree height'''  ||V2               ||Anlagen_und_Strassenbaeume_Berlin_int_v2.nc ||available   ||-             ||DLR               ||public trees only, integer values ||
     15||'''Vegetation on roofs''' ||V1  ||Vegetation_Daecher_Berlin.nc ||available ||- ||DLR ||valid values: 0 (extensive) and 1 (intensive) ||
     16||'''Vegetation on roofs''' ||V2  ||Vegetation_on_buildings.nc ||available ||- ||DLR ||valid values: 0 (extensive) and 1 (intensive) ||
     17||'''Vegetation on soil'''  ||V1  ||Vegetation_Boden_Berlin.nc   ||available ||- ||DLR ||valid values: 0 (extensive) and 1 (intensive) ||
     18||'''Vegetation on soil'''  ||V1  ||Vegetation_Boden_Berlin.nc   ||available ||- ||DLR ||valid values: 0 (extensive) and 1 (intensive) ||
     19||'''LAI summer (Modis)'''  ||V1  ||Berlin_S2_NDVI_LAI_Modis_1m.nc ||available ||- ||DLR ||saturation at LAI = 6 ||
     20||'''LAI summer (Modis)'''  ||V2  ||Berlin_S2_NDVI_LAI_Modis_1m_v2.nc ||available ||- ||DLR ||saturation at LAI = 6 ||
     21||'''LAI summer (Wang)'''  ||V1  ||Berlin_S2_NDVI_LAI_Wang_GT0_1m.nc ||available ||- ||DLR ||saturation at LAI = 6 ||
     22||'''LAI summer (Wang)'''  ||V2  ||Berlin_S2_NDVI_LAI_Wang_GT0_1m_v2.nc ||available ||- ||DLR ||saturation at LAI = 6 ||
    2323||Green fraction on roof ||V1 ||- ||processing ||26/09/2017 ||DLR || ||
    24 ||Vegetation type        ||V1 ||Vegetation_type.nc ||available ||- ||DLR || ||
     24||'''Vegetation type'''        ||V1 ||Vegetation_type.nc ||available ||- ||DLR || ||
    2525||LAI autumn/spring      ||V1 ||- ||pending    ||30/11/2017 ||DLR || ||
    26 ||Water type             ||V1 ||Water_type.nc ||available  ||- ||DLR || ||
     26||'''Water type'''             ||V1 ||Water_type.nc ||available  ||- ||DLR || ||
    2727||Pavement type          ||V1 ||- ||processing ||06/10/2017 ||DLR || ||
    28 ||Building id            ||V1 ||Building_id.nc ||available ||- ||DLR || ||
     28||'''Building id'''            ||V1 ||Building_id.nc ||available ||- ||DLR || ||
    2929||Building type          ||V1 ||- ||pending    ||30/10/2017 ||DLR || ||
    3030||Building age           ||V1 ||- ||pending    ||30/10/2017 ||DLR || ||
                                                                                                                                                                                                                                                                                                                                                                               
  | Impressum | ©Leibniz Universität Hannover |