Changes between Version 25 and Version 26 of doc/app/iofiles/pids/palm_csd


Ignore:
Timestamp:
Jan 29, 2021 6:01:08 AM (4 years ago)
Author:
maronga
Comment:

--

Legend:

Unmodified
Added
Removed
Modified
  • doc/app/iofiles/pids/palm_csd

    v25 v26  
    253253|| 27||Cupressus||       3.0|| 1.0|| 5.0||  7.0|| 3.0|| 0.8|| 0.6|| 0.025|| 0.40||
    254254|| 28||Cydonia||         1.0|| 1.0|| 2.0||  3.0|| 3.0|| 0.8|| 0.6|| 0.025|| 0.90||
    255 || 29||Davidia||         1.0|| 1.0||10.0|| 14.0|| 3.0|| 0.8|| 0.6|| 0.025|| 0.40||
     255|| 29||Davidia||         1.0|| 1.0|| 10.0|| 14.0|| 3.0|| 0.8|| 0.6|| 0.025|| 0.40||
    256256|| 30||Elaeagnus||       1.0|| 1.0|| 6.5||  6.0|| 3.0|| 0.8|| 0.6|| 0.025|| 1.20||
    257257|| 31||Euodia||          1.0|| 1.0|| 4.5||  6.0|| 3.0|| 0.8|| 0.6|| 0.025|| 0.90||
    258258|| 32||Euonymus||        1.0|| 1.0|| 4.5||  6.0|| 3.0|| 0.8|| 0.6|| 0.025|| 0.60||
    259 || 33||Fagus||           1.0|| 1.0||10.0|| 12.5|| 3.0|| 0.8|| 0.6|| 0.025|| 0.50||
     259|| 33||Fagus||           1.0|| 1.0|| 10.0|| 12.5|| 3.0|| 0.8|| 0.6|| 0.025|| 0.50||
    260260|| 34||Fraxinus||        1.0|| 1.0|| 5.5|| 10.5|| 3.0|| 0.8|| 0.6|| 0.025|| 1.60||
    261261|| 35||Ginkgo||          3.0|| 1.0|| 4.0||  8.5|| 3.0|| 0.8|| 0.6|| 0.025|| 0.80||
     
    280280|| 54||Parrotia||        1.0|| 1.0|| 7.0||  7.0|| 3.0|| 0.8|| 0.6|| 0.025|| 0.30||
    281281|| 55||Paulownia||       1.0|| 1.0|| 4.0||  8.0|| 3.0|| 0.8|| 0.6|| 0.025|| 0.40||
    282 || 56||Phellodendron||   1.0|| 1.0||13.5|| 13.5|| 3.0|| 0.8|| 0.6|| 0.025|| 0.50||
     282|| 56||Phellodendron||   1.0|| 1.0|| 13.5|| 13.5|| 3.0|| 0.8|| 0.6|| 0.025|| 0.50||
    283283|| 57||Picea||           3.0|| 1.0|| 3.0|| 13.0|| 3.0|| 0.8|| 0.6|| 0.025|| 0.90||
    284284|| 58||Pinus||           3.0|| 1.0|| 6.0|| 16.0|| 3.0|| 0.8|| 0.6|| 0.025|| 0.80||
    285 || 59||Platanus||        1.0|| 1.0||10.0|| 14.5|| 3.0|| 0.8|| 0.6|| 0.025|| 1.10||
     285|| 59||Platanus||        1.0|| 1.0|| 10.0|| 14.5|| 3.0|| 0.8|| 0.6|| 0.025|| 1.10||
    286286|| 60||Populus||         1.0|| 1.0|| 9.0|| 20.0|| 3.0|| 0.8|| 0.6|| 0.025|| 1.40||
    287287|| 61||Prunus||          1.0|| 1.0|| 5.0||  7.0|| 3.0|| 0.8|| 0.6|| 0.025|| 1.60||
    288288|| 62||Pseudotsuga||     3.0|| 1.0|| 6.0|| 17.5|| 3.0|| 0.8|| 0.6|| 0.025|| 0.70||
    289289|| 63||Ptelea||          1.0|| 1.0|| 5.0||  4.0|| 3.0|| 0.8|| 0.6|| 0.025|| 1.10||
    290 || 64||Pterocaria||      1.0|| 1.0||10.0|| 12.0|| 3.0|| 0.8|| 0.6|| 0.025|| 0.50||
    291 || 65||Pterocarya||      1.0|| 1.0||11.5|| 14.5|| 3.0|| 0.8|| 0.6|| 0.025|| 1.60||
     290|| 64||Pterocaria||      1.0|| 1.0|| 10.0|| 12.0|| 3.0|| 0.8|| 0.6|| 0.025|| 0.50||
     291|| 65||Pterocarya||      1.0|| 1.0|| 11.5|| 14.5|| 3.0|| 0.8|| 0.6|| 0.025|| 1.60||
    292292|| 66||Pyrus||           3.0|| 1.0|| 3.0||  6.0|| 3.0|| 0.8|| 0.6|| 0.025|| 1.80||
    293 || 67||Quercus||         1.0|| 1.0|| 8.0|| 14.0|| 3.1|| 0.1|| 0.6|| 0.025|| 0.40#
     293|| 67||Quercus||         1.0|| 1.0|| 8.0|| 14.0|| 3.1|| 0.1|| 0.6|| 0.025|| 0.40||
    294294|| 68||Rhamnus||         1.0|| 1.0|| 4.5||  4.5|| 3.0|| 0.8|| 0.6|| 0.025|| 1.30||
    295295|| 69||Rhus||            1.0|| 1.0|| 7.0||  5.5|| 3.0|| 0.8|| 0.6|| 0.025|| 0.50||
     
    297297|| 71||Salix||           1.0|| 1.0|| 7.0|| 14.0|| 3.0|| 0.8|| 0.6|| 0.025|| 1.10||
    298298|| 72||Sambucus||        1.0|| 1.0|| 8.0||  6.0|| 3.0|| 0.8|| 0.6|| 0.025|| 1.40||
    299 || 73||Sasa||            1.0|| 1.0||10.0|| 25.0|| 3.0|| 0.8|| 0.6|| 0.025|| 0.60||
     299|| 73||Sasa||            1.0|| 1.0|| 10.0|| 25.0|| 3.0|| 0.8|| 0.6|| 0.025|| 0.60||
    300300|| 74||Sequoiadendron||  5.0|| 1.0|| 5.5|| 10.5|| 3.0|| 0.8|| 0.6|| 0.025|| 1.60||
    301301|| 75||Sophora||         1.0|| 1.0|| 7.5|| 10.0|| 3.0|| 0.8|| 0.6|| 0.025|| 1.40||