Ignore:
Timestamp:
Feb 11, 2019 4:22:47 PM (5 years ago)
Author:
suehring
Message:

update test cases for the urban environment

File:
1 edited

Legend:

Unmodified
Added
Removed
  • palm/trunk/TESTS/cases/urban_environment_restart/MONITORING/urban_environment_restart_rc

    r3540 r3732  
    77RUN  ITER. HH:MM:SS.SS    DT(E)     UMAX     VMAX     WMAX     U*    W*      THETA*     Z_I     ENERG.   DISTENERG    DIVOLD     DIVNEW     UMAX(KJI)    VMAX(KJI)    WMAX(KJI)   ADVECX   ADVECY   MGCYC
    88---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
    9   1     93 00:01:10.43   0.7560A  -2.3801  -1.5261   1.9734  0.073  0.09  -0.101E+01     62.  0.137E+01  0.789E-01  0.000E+00  0.000E+00   60   9  16    8  13   5   19  14  14    0.000    0.000       0
    10   1     94 00:01:11.18   0.7560A  -2.3802  -1.5300   1.8775  0.073  0.85  -0.101E+01     62.  0.137E+01  0.794E-01  0.218E-02  0.245E-03   60   9  16    8  13   5   19  14  14    0.000    0.000       0
    11   1     95 00:01:11.94   0.7560A  -2.3803  -1.5320   1.7916  0.073  0.86  -0.101E+01     64.  0.136E+01  0.799E-01  0.220E-02  0.247E-03   60   9  15    8  13   5   20  14  14    0.000    0.000       0
    12   1     96 00:01:12.70   0.7560A  -2.3803  -1.5320   1.7005  0.073  0.86  -0.101E+01     64.  0.136E+01  0.803E-01  0.222E-02  0.248E-03   60   8  13    8  13   5   14  14  13    0.000    0.000       0
    13   1     97 00:01:13.45   0.7560A  -2.3804  -1.5302   1.6938  0.073  0.87  -0.101E+01     64.  0.136E+01  0.807E-01  0.224E-02  0.249E-03   60   8  13    8  13   5   15  14  13    0.000    0.000       0
    14   1     98 00:01:14.21   0.7560A  -2.3805  -1.5272   1.6685  0.073  0.87  -0.101E+01     64.  0.136E+01  0.811E-01  0.226E-02  0.251E-03   60   8  12    8  13   5   19  14  13    0.000    0.000       0
    15   1     99 00:01:14.96   0.7560A  -2.3806  -1.5231   1.6484  0.073  0.87  -0.101E+01     64.  0.136E+01  0.815E-01  0.228E-02  0.252E-03   60   8  12    8  13   5   19  14  13    0.000    0.000       0
    16   1    100 00:01:15.72   0.7560A  -2.3806  -1.5181   1.6316  0.073  0.87  -0.101E+01     64.  0.136E+01  0.819E-01  0.229E-02  0.252E-03   60   7  10    8  13   5    7  14   3    0.000    0.000       0
    17   1    101 00:01:16.48   0.7560A  -2.3807  -1.5125   1.6332  0.073  0.87  -0.101E+01     64.  0.136E+01  0.822E-01  0.231E-02  0.252E-03   60   7   9    8  13   5    7  14   3    0.000    0.000       0
    18   1    102 00:01:17.23   0.7560A  -2.3808  -1.5063   1.6342  0.073  0.87  -0.101E+01     64.  0.136E+01  0.826E-01  0.233E-02  0.252E-03   60   7   9    8  13   5    7  14   3    0.000    0.000       0
    19   1    103 00:01:17.99   0.7560A  -2.3808  -1.5115   1.6345  0.073  0.87  -0.101E+01     64.  0.136E+01  0.829E-01  0.235E-02  0.252E-03   60   6   7    7  13   5    7  14   3    0.000    0.000       0
    20   1    104 00:01:18.74   0.7560A  -2.3809  -1.5189   1.6340  0.073  0.78  -0.101E+01     48.  0.136E+01  0.832E-01  0.237E-02  0.251E-03   60   6   7    7  13   5    7  14   3    0.000    0.000       0
    21   1    105 00:01:19.50   0.7560A  -2.3810  -1.5219   1.6381  0.073  0.78  -0.100E+01     48.  0.136E+01  0.835E-01  0.239E-02  0.249E-03   60   6   6    7  13   5   14  14  18    0.000    0.000       0
    22   1    106 00:01:20.26   0.7560A  -2.3811  -1.5207   1.6497  0.073  0.78  -0.100E+01     48.  0.136E+01  0.837E-01  0.241E-02  0.247E-03   60   5   4    7  13   5   14  14  18    0.000    0.000       0
    23   1    107 00:01:21.01   0.7560A  -2.3811  -1.5156   1.6583  0.073  0.77  -0.100E+01     48.  0.136E+01  0.840E-01  0.243E-02  0.245E-03   60   5   4    7  13   5   14  14  18    0.000    0.000       0
    24   1    108 00:01:21.77   0.7560A  -2.3812  -1.5071   1.6642  0.073  0.76  -0.100E+01     46.  0.136E+01  0.842E-01  0.245E-02  0.242E-03   60   5   3    7  13   5   14  14  18    0.000    0.000       0
    25   1    109 00:01:22.52   0.7560A  -2.3813  -1.5018   1.6676  0.073  0.76  -0.100E+01     46.  0.136E+01  0.844E-01  0.247E-02  0.239E-03   60   4   1   13  13   0   14  14  18    0.000    0.000       0
    26   1    110 00:01:23.28   0.7560A  -2.3814  -1.4993   1.6690  0.073  0.75  -0.100E+01     46.  0.136E+01  0.846E-01  0.249E-02  0.236E-03   60   4   0   13  13   0   15  14  18    0.000    0.000       0
    27   1    111 00:01:24.04   0.7560A  -2.3814  -1.4928   1.6874  0.073  0.75  -0.101E+01     46.  0.136E+01  0.848E-01  0.251E-02  0.233E-03   60   3  19   13  13   0   16  14  17    0.000    0.000       0
    28   1    112 00:01:24.79   0.7560A  -2.3815  -1.4843   1.7107  0.073  0.77  -0.101E+01     50.  0.135E+01  0.850E-01  0.252E-02  0.230E-03   60   3  18   13  13   0   16  14  17    0.000    0.000       0
    29   1    113 00:01:25.55   0.7560A  -2.3816  -1.4754   1.7311  0.073  0.77  -0.101E+01     52.  0.135E+01  0.851E-01  0.254E-02  0.227E-03   60   3  17   13  13   0   16  14  17    0.000    0.000       0
    30   1    114 00:01:26.30   0.7560A  -2.3817  -1.4669   1.7503  0.073  0.77  -0.101E+01     52.  0.135E+01  0.853E-01  0.255E-02  0.224E-03   60   2  16   13  13   0   17  14  17    0.000    0.000       0
    31   1    115 00:01:27.06   0.7560A  -2.3817  -1.4690   1.7722  0.073  0.77  -0.101E+01     52.  0.135E+01  0.854E-01  0.256E-02  0.221E-03   60   2  15   12  12   0   17  14  17    0.000    0.000       0
    32   1    116 00:01:27.82   0.7560A  -2.3818  -1.4712   1.7916  0.073  0.76  -0.102E+01     52.  0.135E+01  0.856E-01  0.256E-02  0.218E-03   60   2  14   12  12   0   17  14  17    0.000    0.000       0
    33   1    117 00:01:28.57   0.7560A  -2.3819  -1.4685   1.8139  0.073  0.76  -0.102E+01     52.  0.135E+01  0.857E-01  0.257E-02  0.215E-03   60   1  13   12  12   0   18  14  17    0.000    0.000       0
    34   1    118 00:01:29.33   0.7560A  -2.3820  -1.4625   1.8333  0.073  0.75  -0.102E+01     52.  0.135E+01  0.858E-01  0.257E-02  0.213E-03   60   1  12   12  12   0   18  14  17    0.000    0.000       0
    35   1    119 00:01:30.08   0.7560A  -2.3821  -1.4548   1.8501  0.073  0.75  -0.102E+01     52.  0.135E+01  0.859E-01  0.258E-02  0.211E-03   60   1  12   12  12   0   18  14  17    0.000    0.000       0
    36   1    120 00:01:30.84   0.7560A  -2.3821  -1.4461   1.8641  0.073  0.74  -0.102E+01     52.  0.135E+01  0.860E-01  0.258E-02  0.209E-03   60   1  11   12  12   0   18  14  17    0.000    0.000       0
    37   1    121 00:01:31.60   0.7560A  -2.3822  -1.4366   1.8753  0.073  0.74  -0.102E+01     52.  0.135E+01  0.860E-01  0.258E-02  0.207E-03   60   0  10   12  12   0   18  14  17    0.000    0.000       0
    38   1    122 00:01:32.35   0.7560A  -2.3823  -1.4260   1.8837  0.073  0.73  -0.104E+01     52.  0.135E+01  0.861E-01  0.259E-02  0.205E-03   60   0   9   12  12   0   18  14  17    0.000    0.000       0
    39   1    123 00:01:33.11   0.7560A  -2.3824  -1.4140   1.8943  0.073  0.73  -0.104E+01     52.  0.135E+01  0.862E-01  0.260E-02  0.204E-03   60   0   9   12  12   0   19  14  17    0.000    0.000       0
    40   1    124 00:01:33.86   0.7560A  -2.3824  -1.4007   1.9063  0.073  0.72  -0.103E+01     52.  0.135E+01  0.862E-01  0.260E-02  0.202E-03   60   0   8   15  13   0   19  14  17    0.000    0.000       0
    41   1    125 00:01:34.62   0.7560A  -2.3825  -1.4006   1.9161  0.073  0.72  -0.103E+01     52.  0.135E+01  0.862E-01  0.260E-02  0.201E-03   60  19   7   15  13   0   19  14  17    0.000    0.000       0
    42   1    126 00:01:35.38   0.7550A  -2.3826  -1.3994   1.9239  0.073  0.71  -0.103E+01     52.  0.134E+01  0.862E-01  0.261E-02  0.200E-03   60  19   6   15  13   0   19  14  17    0.000    0.000       0
    43   1    127 00:01:36.13   0.7550A  -2.3827  -1.3969   1.9298  0.073  0.72  -0.102E+01     54.  0.134E+01  0.862E-01  0.261E-02  0.199E-03   60  19   6   15  13   0   19  14  17    0.000    0.000       0
    44   1    128 00:01:36.89   0.7550A  -2.3827  -1.3930   1.9337  0.073  0.72  -0.102E+01     54.  0.134E+01  0.862E-01  0.262E-02  0.197E-03   60  19   6   15  13   0   19  14  17    0.000    0.000       0
    45   1    129 00:01:37.64   0.7550A  -2.3828  -1.3875   1.9351  0.073  0.72  -0.101E+01     54.  0.134E+01  0.861E-01  0.262E-02  0.196E-03   60  19   5   15  13   0   19  14  17    0.000    0.000       0
    46   1    130 00:01:38.40   0.7550A  -2.3829  -1.3798   1.9398  0.073  0.71  -0.101E+01     54.  0.134E+01  0.861E-01  0.263E-02  0.195E-03   60  18   4   15  13   0   20  14  16    0.000    0.000       0
    47   1    131 00:01:39.15   0.7550A  -2.3829  -1.3727   1.9581  0.073  0.71  -0.101E+01     54.  0.134E+01  0.860E-01  0.263E-02  0.194E-03   60  18   3   16  12   0   20  14  16    0.000    0.000       0
    48   1    132 00:01:39.91   0.7550A  -2.3830  -1.3741   1.9733  0.074  0.71  -0.100E+01     54.  0.134E+01  0.858E-01  0.263E-02  0.193E-03   60  18   3   16  12   0   20  14  16    0.000    0.000       0
    49   1    133 00:01:40.66   0.7550A  -2.3831  -1.3720   1.9969  0.074  0.71  -0.100E+01     54.  0.134E+01  0.857E-01  0.263E-02  0.192E-03   60  18   3   16  12   0   22  14  16    0.000    0.000       0
    50   1    134 00:01:41.42   0.7550A  -2.3831  -1.3642   2.0263  0.074  0.71  -0.999E+00     54.  0.134E+01  0.856E-01  0.263E-02  0.191E-03   60  18   2   16  12   0   22  14  16    0.000    0.000       0
    51   1    135 00:01:42.17   0.7550A  -2.3832  -1.3542   2.0499  0.074  0.71  -0.994E+00     54.  0.134E+01  0.854E-01  0.263E-02  0.190E-03   60  18   2   17  12   0   22  14  16    0.000    0.000       0
    52   1    136 00:01:42.93   0.7550A  -2.3833  -1.3461   2.0661  0.074  0.71  -0.989E+00     54.  0.134E+01  0.852E-01  0.262E-02  0.190E-03   60  17   0   17  12   0   22  14  16    0.000    0.000       0
    53   1    137 00:01:43.68   0.7550A  -2.3834  -1.3453   2.0742  0.074  0.71  -0.987E+00     54.  0.134E+01  0.850E-01  0.262E-02  0.189E-03   60  17   0   18  10  19   22  14  16    0.000    0.000       0
    54   1    138 00:01:44.44   0.7550A  -2.3834  -1.3633   2.0734  0.075  0.72  -0.989E+00     54.  0.134E+01  0.847E-01  0.262E-02  0.189E-03   60   5   4   18  10  19   22  14  16    0.000    0.000       0
    55   1    139 00:01:45.19   0.7550A  -2.3835  -1.3715   2.0642  0.075  0.73  -0.996E+00     56.  0.133E+01  0.845E-01  0.261E-02  0.188E-03   60   5   3   18  10  19   22  14  16    0.000    0.000       0
    56   1    140 00:01:45.95   0.7550A  -2.3836  -1.3685   2.0470  0.075  0.73  -0.100E+01     56.  0.133E+01  0.842E-01  0.261E-02  0.188E-03   60   5   3   18  10  19   22  14  16    0.000    0.000       0
    57   1    141 00:01:46.70   0.7550A  -2.3836  -1.3628   2.0231  0.075  0.73  -0.984E+00     56.  0.133E+01  0.839E-01  0.260E-02  0.188E-03   60   5   3   17   9  19   22  14  16    0.000    0.000       0
    58   1    142 00:01:47.46   0.7550A  -2.3837  -1.3481   1.9952  0.075  0.73  -0.974E+00     56.  0.133E+01  0.836E-01  0.260E-02  0.189E-03   60   4   1   17   9  19   22  14  16    0.000    0.000       0
    59   1    143 00:01:48.21   0.7550A  -2.3838  -1.3145   1.9654  0.075  0.73  -0.970E+00     56.  0.133E+01  0.833E-01  0.260E-02  0.190E-03   60   4   1   17   9  19   22  14  16    0.000    0.000       0
    60   1    144 00:01:48.97   0.7550A  -2.3839  -1.2749   1.9358  0.075  0.74  -0.968E+00     56.  0.133E+01  0.829E-01  0.259E-02  0.192E-03   60   4   1   17   8  18   22  14  16    0.000    0.000       0
    61   1    145 00:01:49.72   0.7550A  -2.3839  -1.2782   1.9151  0.075  0.74  -0.968E+00     56.  0.133E+01  0.826E-01  0.259E-02  0.194E-03   60   4   1   17   8  18   20  14  16    0.000    0.000       0
    62   1    146 00:01:50.48   0.7550A  -2.3840  -1.2657   1.8973  0.075  0.74  -0.970E+00     56.  0.133E+01  0.822E-01  0.258E-02  0.195E-03   60   4   0   17   8  18   20  14  16    0.000    0.000       0
    63   1    147 00:01:51.23   0.7550A  -2.3841  -1.2373   1.8782  0.075  0.74  -0.972E+00     56.  0.133E+01  0.818E-01  0.258E-02  0.197E-03   60   4   0   17   8  18   20  14  16    0.000    0.000       0
    64   1    148 00:01:51.99   0.7550A  -2.3842  -1.2352   1.8575  0.075  0.74  -0.976E+00     56.  0.133E+01  0.814E-01  0.256E-02  0.198E-03   60   4   0   18  14   0   20  14  16    0.000    0.000       0
    65   1    149 00:01:52.74   0.7550A  -2.3842  -1.2426   1.8352  0.075  0.74  -0.980E+00     56.  0.132E+01  0.810E-01  0.255E-02  0.199E-03   60   3  18   18  14   0   20  14  16    0.000    0.000       0
    66   1    150 00:01:53.50   0.7550A  -2.3843  -1.2463   1.8107  0.075  0.74  -0.984E+00     56.  0.132E+01  0.806E-01  0.254E-02  0.200E-03   60   3  18   18  14   0   20  14  16    0.000    0.000       0
    67   1    151 00:01:54.25   0.7550A  -2.3844  -1.2453   1.7839  0.074  0.75  -0.987E+00     58.  0.132E+01  0.802E-01  0.253E-02  0.200E-03   60   3  18   18  14   0   20  14  16    0.000    0.000       0
    68   1    152 00:01:55.01   0.7550A  -2.3845  -1.2494   1.7547  0.074  0.75  -0.992E+00     58.  0.132E+01  0.798E-01  0.251E-02  0.199E-03   60   3  18   17  14   0   20  14  16    0.000    0.000       0
    69   1    153 00:01:55.76   0.7550A  -2.3846  -1.2523   1.7235  0.074  0.75  -0.100E+01     58.  0.132E+01  0.794E-01  0.250E-02  0.199E-03   60   3  17   17  14   0   20  14  16    0.000    0.000       0
    70   1    154 00:01:56.52   0.7550A  -2.3846  -1.2479   1.6903  0.073  0.74  -0.105E+01     58.  0.132E+01  0.790E-01  0.250E-02  0.198E-03   60   3  17   15  12   4   20  14  16    0.000    0.000       0
    71   1    155 00:01:57.27   0.7550A  -2.3847  -1.2462   1.6556  0.073  0.74  -0.104E+01     58.  0.132E+01  0.787E-01  0.249E-02  0.197E-03   60   9  17   15  12   4   20  14  16    0.000    0.000       0
    72   1    156 00:01:58.03   0.7550A  -2.3848  -1.2408   1.6196  0.073  0.74  -0.104E+01     58.  0.132E+01  0.783E-01  0.248E-02  0.196E-03   60   9  17   14  10   4   20  14  16    0.000    0.000       0
    73   1    157 00:01:58.78   0.7550A  -2.3849  -1.2635   1.5819  0.072  0.74  -0.111E+01     58.  0.132E+01  0.780E-01  0.247E-02  0.196E-03   60   9  16   15  11   4   20  14  16    0.000    0.000       0
    74   1    158 00:01:59.54   0.7550A  -2.3849  -1.2827   1.5433  0.072  0.74  -0.102E+01     58.  0.132E+01  0.776E-01  0.247E-02  0.195E-03   60   9  16   14  10   4   22  14  16    0.000    0.000       0
    75   1    159 00:02:00.29   0.7550A  -2.3850  -1.2973   1.5082  0.072  0.74  -0.102E+01     58.  0.132E+01  0.773E-01  0.246E-02  0.195E-03   60   9  15   14  10   4   21  14  16    0.000    0.000       0
    76   1    160 00:02:01.05   0.7550A  -2.3851  -1.3035   1.5344  0.071  0.74  -0.101E+01     58.  0.131E+01  0.770E-01  0.246E-02  0.194E-03   60   8  14   14  10   4    6  14   2    0.000    0.000       0
    77   1    161 00:02:01.80   0.7550A  -2.3852  -1.2995   1.5661  0.071  0.75  -0.101E+01     60.  0.131E+01  0.767E-01  0.245E-02  0.194E-03   60   8  13   14  10   4    7  14   2    0.000    0.000       0
    78   1    162 00:02:02.56   0.7550A  -2.3853  -1.2959   1.6162  0.071  0.75  -0.101E+01     60.  0.131E+01  0.764E-01  0.245E-02  0.193E-03   60   8  13   14   9   4    7  14   2    0.000    0.000       0
    79   1    163 00:02:03.31   0.7550A  -2.3853  -1.3113   1.6575  0.070  0.75  -0.101E+01     60.  0.131E+01  0.761E-01  0.244E-02  0.192E-03   60   8  12   14   9   4    7  14   2    0.000    0.000       0
    80   1    164 00:02:04.07   0.7550A  -2.3854  -1.3115   1.6885  0.070  0.68  -0.102E+01     46.  0.131E+01  0.758E-01  0.242E-02  0.191E-03   60   7  11   14   9   4    7  14   2    0.000    0.000       0
    81   1    165 00:02:04.82   0.7550A  -2.3855  -1.3016   1.7097  0.070  0.69  -0.103E+01     46.  0.131E+01  0.756E-01  0.241E-02  0.191E-03   60   7  11   15  10   4    7  14   2    0.000    0.000       0
    82   1    166 00:02:05.58   0.7550A  -2.3856  -1.2824   1.7295  0.069  0.69  -0.107E+01     46.  0.131E+01  0.754E-01  0.240E-02  0.191E-03   60   7  10   15  10   4    8  14   2    0.000    0.000       0
    83   1    167 00:02:06.33   0.7550A  -2.3856  -1.2684   1.7661  0.069  0.70  -0.104E+01     46.  0.131E+01  0.751E-01  0.239E-02  0.191E-03   60   7  10    8  14   5    8  14   2    0.000    0.000       0
    84   1    168 00:02:07.09   0.7540A  -2.3857  -1.3015   1.7909  0.069  0.70  -0.102E+01     46.  0.131E+01  0.749E-01  0.238E-02  0.191E-03   60   7   9    8  14   5    8  14   2    0.000    0.000       0
    85   1    169 00:02:07.84   0.7540A  -2.3858  -1.3252   1.8063  0.068  0.71  -0.102E+01     46.  0.131E+01  0.747E-01  0.236E-02  0.192E-03   60   7   9    8  14   5    8  14   2    0.000    0.000       0
    86   1    170 00:02:08.59   0.7540A  -2.3858  -1.3400   1.8150  0.068  0.71  -0.101E+01     46.  0.131E+01  0.746E-01  0.234E-02  0.193E-03   60   6   8    8  14   5    8  14   2    0.000    0.000       0
    87   1    171 00:02:09.35   0.7540A  -2.3859  -1.3469   1.8187  0.068  0.71  -0.101E+01     46.  0.131E+01  0.744E-01  0.232E-02  0.194E-03   60   6   7    8  14   5    8  14   2    0.000    0.000       0
    88   1    172 00:02:10.10   0.7540A  -2.3860  -1.3476   1.8180  0.068  0.72  -0.101E+01     46.  0.131E+01  0.742E-01  0.230E-02  0.196E-03   60   6   7    8  14   5    8  14   2    0.000    0.000       0
    89   1    173 00:02:10.86   0.7540A  -2.3861  -1.3440   1.8130  0.068  0.72  -0.101E+01     46.  0.130E+01  0.741E-01  0.229E-02  0.197E-03   60   6   7    8  14   5    8  14   2    0.000    0.000       0
    90   1    174 00:02:11.61   0.7540A  -2.3861  -1.3381   1.8036  0.068  0.72  -0.101E+01     46.  0.130E+01  0.740E-01  0.227E-02  0.198E-03   60   6   6    8  14   5    8  14   2    0.000    0.000       0
    91   1    175 00:02:12.36   0.7540A  -2.3862  -1.3321   1.7997  0.068  0.72  -0.101E+01     46.  0.130E+01  0.738E-01  0.225E-02  0.199E-03   60   6   6    8  14   5   12  14  17    0.000    0.000       0
    92   1    176 00:02:13.12   0.7540A  -2.3863  -1.3283   1.8253  0.068  0.72  -0.102E+01     46.  0.130E+01  0.737E-01  0.224E-02  0.199E-03   60   5   5    8  14   5   12  14  17    0.000    0.000       0
    93   1    177 00:02:13.87   0.7540A  -2.3863  -1.3551   1.8597  0.068  0.73  -0.103E+01     46.  0.130E+01  0.736E-01  0.223E-02  0.199E-03   60   5   4   13  11   4   13  14  17    0.000    0.000       0
    94   1    178 00:02:14.63   0.7540A  -2.3864  -1.3705   1.8771  0.068  0.74  -0.103E+01     48.  0.130E+01  0.736E-01  0.221E-02  0.199E-03   60   5   4   13  11   4   13  14  17    0.000    0.000       0
    95   1    179 00:02:15.38   0.7540A  -2.3865  -1.3545   1.9080  0.068  0.74  -0.101E+01     48.  0.130E+01  0.735E-01  0.220E-02  0.199E-03   60   5   4   13  11   4   14  14  17    0.000    0.000       0
    96   1    180 00:02:16.13   0.7540A  -2.3865  -1.3690   1.9433  0.068  0.74  -0.101E+01     48.  0.130E+01  0.735E-01  0.219E-02  0.198E-03   60   5   4    8  14   5   13  14  16    0.000    0.000       0
    97   1    181 00:02:16.89   0.7540A  -2.3866  -1.3922   1.9860  0.068  0.74  -0.999E+00     48.  0.130E+01  0.734E-01  0.217E-02  0.197E-03   60   5   3    8  14   5   14  14  16    0.000    0.000       0
    98   1    182 00:02:17.64   0.7540A  -2.3867  -1.4187   2.0186  0.069  0.75  -0.993E+00     48.  0.130E+01  0.734E-01  0.216E-02  0.196E-03   60   5   3    7  14   5   15  14  16    0.000    0.000       0
    99   1    183 00:02:18.40   0.7540A  -2.3868  -1.4489   2.0535  0.069  0.75  -0.989E+00     48.  0.130E+01  0.734E-01  0.215E-02  0.195E-03   60  12   3    7  14   5   15  14  16    0.000    0.000       0
    100   1    184 00:02:19.15   0.7540A  -2.3868  -1.4716   2.0831  0.069  0.75  -0.986E+00     48.  0.130E+01  0.735E-01  0.215E-02  0.195E-03   60  11   2    7  14   5   16  14  16    0.000    0.000       0
    101   1    185 00:02:19.90   0.7540A  -2.3869  -1.4855   2.0896  0.069  0.75  -0.984E+00     48.  0.130E+01  0.735E-01  0.215E-02  0.195E-03   60  11   2    7  14   5   16  14  16    0.000    0.000       0
    102   1    186 00:02:20.66   0.7540A  -2.3870  -1.4913   2.1242  0.069  0.77  -0.983E+00     50.  0.130E+01  0.735E-01  0.215E-02  0.195E-03   60  11   1    7  14   5   17  14  16    0.000    0.000       0
     9  1     93 00:01:10.43   0.7560A  -2.3801  -1.6344   1.6400  0.074  0.00  -0.866E+00     56.  0.137E+01  0.737E-01  0.000E+00  0.000E+00   60   9  16    8  13   5   18  14  17    0.000    0.000       0
     10  1     94 00:01:11.19   0.7560A  -2.3802  -1.6428   1.6203  0.074  0.84  -0.865E+00     56.  0.137E+01  0.738E-01  0.227E-02  0.244E-03   60   9  15    8  13   5   18  14  17    0.000    0.000       0
     11  1     95 00:01:11.94   0.7560A  -2.3802  -1.6506   1.5997  0.074  0.84  -0.865E+00     56.  0.137E+01  0.739E-01  0.228E-02  0.243E-03   60   9  15    8  13   5   18  14  17    0.000    0.000       0
     12  1     96 00:01:12.70   0.7560A  -2.3803  -1.6565   1.5788  0.074  0.84  -0.866E+00     56.  0.137E+01  0.740E-01  0.229E-02  0.243E-03   60   8  13    8  13   5   18  14  17    0.000    0.000       0
     13  1     97 00:01:13.45   0.7560A  -2.3804  -1.6593   1.5582  0.074  0.83  -0.866E+00     56.  0.137E+01  0.740E-01  0.230E-02  0.242E-03   60   8  12    8  13   5   18  14  17    0.000    0.000       0
     14  1     98 00:01:14.21   0.7560A  -2.3805  -1.6698   1.5532  0.074  0.83  -0.867E+00     56.  0.137E+01  0.741E-01  0.231E-02  0.241E-03   60   8  12    8  12   5   16  15  14    0.000    0.000       0
     15  1     99 00:01:14.97   0.7560A  -2.3806  -1.6816   1.5508  0.074  0.83  -0.867E+00     56.  0.137E+01  0.741E-01  0.232E-02  0.240E-03   60   7  10    8  12   5   16  15  14    0.000    0.000       0
     16  1    100 00:01:15.72   0.7560A  -2.3806  -1.6881   1.5451  0.074  0.83  -0.867E+00     56.  0.137E+01  0.741E-01  0.232E-02  0.238E-03   60   7   9    8  12   5   16  15  14    0.000    0.000       0
     17  1    101 00:01:16.48   0.7560A  -2.3807  -1.6886   1.5508  0.074  0.83  -0.867E+00     56.  0.137E+01  0.741E-01  0.233E-02  0.237E-03   60   7   9    8  12   5   13  14  18    0.000    0.000       0
     18  1    102 00:01:17.23   0.7560A  -2.3808  -1.6832   1.5757  0.074  0.83  -0.867E+00     56.  0.137E+01  0.741E-01  0.233E-02  0.236E-03   60   6   7    8  12   5   13  14  18    0.000    0.000       0
     19  1    103 00:01:17.99   0.7560A  -2.3809  -1.6725   1.5948  0.074  0.83  -0.868E+00     56.  0.137E+01  0.742E-01  0.233E-02  0.234E-03   60   6   7    8  12   5   13  14  18    0.000    0.000       0
     20  1    104 00:01:18.75   0.7560A  -2.3809  -1.6574   1.6076  0.074  0.84  -0.868E+00     58.  0.136E+01  0.742E-01  0.233E-02  0.233E-03   60   6   6    8  12   5   13  14  18    0.000    0.000       0
     21  1    105 00:01:19.50   0.7560A  -2.3810  -1.6391   1.6242  0.074  0.84  -0.868E+00     58.  0.136E+01  0.742E-01  0.232E-02  0.232E-03   60   5   5    8  12   5   14  14  18    0.000    0.000       0
     22  1    106 00:01:20.26   0.7560A  -2.3811  -1.6188   1.6361  0.074  0.84  -0.869E+00     58.  0.136E+01  0.742E-01  0.232E-02  0.231E-03   60   5   4    8  12   5   14  14  18    0.000    0.000       0
     23  1    107 00:01:21.01   0.7560A  -2.3812  -1.5975   1.6415  0.074  0.83  -0.871E+00     58.  0.136E+01  0.742E-01  0.231E-02  0.230E-03   60   5   4    8  12   5   14  14  18    0.000    0.000       0
     24  1    108 00:01:21.77   0.7560A  -2.3812  -1.5761   1.6474  0.074  0.83  -0.874E+00     58.  0.136E+01  0.742E-01  0.231E-02  0.229E-03   60   5   3    8  12   5   15  14  18    0.000    0.000       0
     25  1    109 00:01:22.53   0.7560A  -2.3813  -1.5553   1.6515  0.074  0.83  -0.880E+00     58.  0.136E+01  0.742E-01  0.231E-02  0.228E-03   60   4   2    8  12   5   15  14  18    0.000    0.000       0
     26  1    110 00:01:23.28   0.7560A  -2.3814  -1.5356   1.6498  0.074  0.83  -0.930E+00     58.  0.136E+01  0.742E-01  0.230E-02  0.226E-03   60   4   1    8  12   5   15  14  18    0.000    0.000       0
     27  1    111 00:01:24.04   0.7560A  -2.3814  -1.5173   1.6789  0.074  0.76  -0.897E+00     46.  0.136E+01  0.742E-01  0.230E-02  0.224E-03   60   4   1    8  12   5   16  14  17    0.000    0.000       0
     28  1    112 00:01:24.79   0.7560A  -2.3815  -1.5004   1.7021  0.074  0.76  -0.880E+00     46.  0.136E+01  0.741E-01  0.229E-02  0.221E-03   60   4   0    8  12   5   16  14  17    0.000    0.000       0
     29  1    113 00:01:25.55   0.7560A  -2.3816  -1.4846   1.7176  0.074  0.76  -0.879E+00     46.  0.136E+01  0.741E-01  0.228E-02  0.218E-03   60   3  18    8  12   5   16  14  17    0.000    0.000       0
     30  1    114 00:01:26.31   0.7560A  -2.3817  -1.4818   1.7260  0.074  0.79  -0.882E+00     50.  0.136E+01  0.741E-01  0.228E-02  0.215E-03   60   3  18    8  13   5   16  14  17    0.000    0.000       0
     31  1    115 00:01:27.06   0.7560A  -2.3817  -1.4897   1.7302  0.073  0.79  -0.891E+00     50.  0.136E+01  0.741E-01  0.227E-02  0.212E-03   60   3  17    8  13   5   17  14  17    0.000    0.000       0
     32  1    116 00:01:27.82   0.7560A  -2.3818  -1.4996   1.7419  0.073  0.79  -0.893E+00     50.  0.136E+01  0.741E-01  0.227E-02  0.208E-03   60   3  17    8  13   5   17  14  17    0.000    0.000       0
     33  1    117 00:01:28.57   0.7560A  -2.3819  -1.5100   1.7477  0.073  0.79  -0.884E+00     50.  0.136E+01  0.741E-01  0.226E-02  0.206E-03   60   2  15    8  13   5   17  14  17    0.000    0.000       0
     34  1    118 00:01:29.33   0.7560A  -2.3819  -1.5187   1.7478  0.073  0.80  -0.880E+00     52.  0.136E+01  0.741E-01  0.226E-02  0.203E-03   60   2  15    8  13   5   17  14  17    0.000    0.000       0
