Changes between Version 10 and Version 11 of doc/tec/usm


Ignore:
Timestamp:
Feb 10, 2021 3:15:19 PM (4 years ago)
Author:
srissman
Comment:

--

Legend:

Unmodified
Added
Removed
Modified
  • doc/tec/usm

    v10 v11  
    11= Urban surface model (USM) =
     2[[TracNav(doc/app/partoc|nocollapse)]]
     3
    24
    35Main page of the urban surface model under construction. Click [wiki:doc/app/chempar here] for first information about capabilities and model steering. Also available, the related article ''PALM-USM v1.0: A new urban surface model integrated into the PALM large-eddy simulation model'' (Resler et al., Geosci. Model Dev., 10, 3635–3659, [https://doi.org/​10.5194/gmd-10-3635-2017 ​10.5194/gmd-10-3635-2017])
     
    177179||  ||  ||  ||  || ''ISE typology'' || 1920er || 1970er || passive house ||
    178180||  ||  ||  ||  || on the base of ([#IWU18 Helbig et. al., 2018]) || MFH_B || MFH_F || RH_J || ||
    179 ||  ||  || '''Parameter number [#sup1 (1)]''' ||  ||  ||  ||  ||  || ||
    180 || '''GEOMETRIE''' ||  || 132 || height_storey || h[m] || 2.90 || 2.50 || 2.70 || height of the storey ||
    181 ||  ||  || 133 || heigth_cei_con || d[m] || 0.20 || 0.20 || 0.20 || clear space for ventilation ||
    182 ||  ||  || 1 agfl, 22gfl, 102 r || AF/AW || [m2/m2] || 0.18 || 0.25 || 0.29 || window fraction ||
    183 ||  ||  || 0 agfl, 21 gfl, 89 r, 51 gp || AF/AW || [m2/m2] || 0.82 || 0.75 || 0.71 || wall fraction ||
    184 ||  ||  || 2 agfl, 3 agflr, 23 gfl, 24 gflr || AF/AW || [m2/m2] || 0.00 || 0.00 || 0.00 || green fraction ||
    185 ||  ||  || 20 || gflh || [m] || 2.90 || 2.50 || 2.70 || ground floor level height ||
     181||  ||  || '''arameter number [#sup1 (1)]''' || parameter name || symbol/unit ||  ||  ||  || description ||
     182|| '''GEOMETRIE''' ||  || 132 || height_storey || h[''m''] || 2.90 || 2.50 || 2.70 || height of the storey ||
     183||  ||  || 133 || heigth_cei_con || d[''m''] || 0.20 || 0.20 || 0.20 || clear space for ventilation ||
     184||  ||  || 1 agfl, 22gfl, 102 r || AF/AW || [''m2/m2''] || 0.18 || 0.25 || 0.29 || window fraction ||
     185||  ||  || 0 agfl, 21 gfl, 89 r, 51 gp || AF/AW || [''m2/m2''] || 0.82 || 0.75 || 0.71 || wall fraction ||
     186||  ||  || 2 agfl, 3 agflr, 23 gfl, 24 gflr || AF/AW || [''m2/m2''] || 0.00 || 0.00 || 0.00 || green fraction ||
     187||  ||  || 20 || gflh || [''m''] || 2.90 || 2.50 || 2.70 || ground floor level height ||
    186188||  ||  ||  ||  ||  ||  ||  ||  || ||
    187189|| '''GLOBAL PRARMAETERS''' ||  || 124 || eta_ve || WRG[-] || 0.00 || 0.00 || 0.80 || heat recovery ||
    188 ||  ||  || 125 || factor_a || [m2/m2] || 3.00 || 3.50 || 2.50 || specific effective surface ||
    189 ||  ||  || 126 || factor_c || [J/m2 K] || 260000.00 || 370000.00 || 165000.00 ||  inner heat storage capacity ||
    190 ||  ||  || 127 || lambda_at || [m2/m2] || 4.50 || 4.50 || 4.50 || view factor ||
    191 ||  ||  || 128 || phi_h_max || [W/m2] || 100.00 || 80.00 || 40.00 || max. spec. Heating capacity ||
    192 ||  ||  || 129 || phi_c_max || [W/m2] || 0.00/-100.00 || 0.00/-120.00 || 0.00/-80.00 || max. spec. Cooling capacity (ZERO for residential buildings) ||
     190||  ||  || 125 || factor_a || [''m2/m2''] || 3.00 || 3.50 || 2.50 || specific effective surface ||
     191||  ||  || 126 || factor_c || [''J/m2/K''] || 260000.00 || 370000.00 || 165000.00 ||  inner heat storage capacity ||
     192||  ||  || 127 || lambda_at || [''m2/m2''] || 4.50 || 4.50 || 4.50 || view factor ||
     193||  ||  || 128 || phi_h_max || [''W/m2''] || 100.00 || 80.00 || 40.00 || max. spec. Heating capacity ||
     194||  ||  || 129 || phi_c_max || [''W/m2''] || 0.00/-100.00 || 0.00/-120.00 || 0.00/-80.00 || max. spec. Cooling capacity (ZERO for residential buildings) ||
    193195||  ||  ||  || heating / cooling technology ||  || gas boiler / cooling unit || district heating / adsorption chiller || heatpump / thermal componing activation ||
    194 ||  ||  || 134 || waste heat for heating || [W_wasteheat/W_netto_energy] || 0.10 || 0.00 || -2.00 || waste heat heating ||
    195 ||  ||  || 135 || waste heat for cooling || [W_wasteheat/W_netto_energy] || 1.33 || 2.54 || 1.25 || waste heat cooling ||
     196||  ||  || 134 || waste heat for heating || [''W,,wasteheat,,/W,,netto_energy,,''] || 0.10 || 0.00 || -2.00 || waste heat heating ||
     197||  ||  || 135 || waste heat for cooling || [''W,,wasteheat,,/W,,netto_energy,,''] || 1.33 || 2.54 || 1.25 || waste heat cooling ||
    196198||  ||  ||  ||  ||  ||  ||  ||  || ||
    197199|| '''WINDOWS''' just  glas without window frame ||  ||  || window type ||  || box type window || double-layer glazing || tripple-layer glazing || [#DIN4108-4 DIN 4108-4] ||
    198 ||  ||  || 121 || U-value for indoor model || U[W/m2K] || 2.90 || 1.70 || 0.80 || [#DIN4108-4 DIN 4108-4] ||
    199 ||  ||  || 120 || g-value for indoor model || g[-] || 0.80 || 0.70 || 0.60 || ||
    200 ||  || Layer 1-4 || 17 agfl, 35 gfl, 114 r || transmissivity || tau[-] || 0.70 || 0.65 || 0.57 || ||
    201 ||  ||  ||  || albedo || [-] || 0.12 || 0.15 || 0.18 || ||
    202 ||  ||  || 40 agfl, 77 gfl, 115 r || albedo_type || [-] || 37 || 37 || 38 || specified in [wiki:doc/app/radiation_parameters radiation model] ||
    203 ||  ||  || 119 || indoor model || FC[-] || 0.75 || 0.75 || 0.15 || [#DIN4108-2DIN 4108-2], reduced ||
    204 ||  ||  || 49 || tc[thermal capacity] of surface || lambdaS[W/m2K] || 23.00 || 23.00 || 23.00 || 1 cm air ||
    205 ||  ||  || 47 || hc [heat capacity] of surface || rho x cS[J/m2 K] || 20000.00 || 20000.00 || 20000.00 || 1 cm air ||
     200||  ||  || 121 || U-value for indoor model || U[''W/m2/K''] || 2.90 || 1.70 || 0.80 || [#DIN4108-4 DIN 4108-4] ||
     201||  ||  || 120 || g-value for indoor model || g[''-''] || 0.80 || 0.70 || 0.60 || ||
     202||  || Layer 1-4 || 17 agfl, 35 gfl, 114 r || transmissivity || tau[''-''] || 0.70 || 0.65 || 0.57 || ||
     203||  ||  ||  || albedo || [''-''] || 0.12 || 0.15 || 0.18 || ||
     204||  ||  || 40 agfl, 77 gfl, 115 r || albedo_type || [''-''] || 37 || 37 || 38 || specified in [wiki:doc/app/radiation_parameters radiation model] ||
     205||  ||  || 119 || indoor model || FC[''-''] || 0.75 || 0.75 || 0.15 || [#DIN4108-2DIN 4108-2], reduced ||
     206||  ||  || 49 || tc[thermal capacity] of surface || lambdaS[''W/m2/K''] || 23.00 || 23.00 || 23.00 || 1 cm air ||
     207||  ||  || 47 || hc [heat capacity] of surface || rho x cS[''J/m2/K''] || 20000.00 || 20000.00 || 20000.00 || 1 cm air ||
    206208||  ||  ||  || shading type ||  || curtain, inside || curtain, inside || blinds, outside || ||
    207209||  ||  ||  ||  ||  ||  ||  ||  || ||
    208 ||  ||  || 16 agfl, 33 gfl, 113 r || emissivity || epsilon[-] || 0.91 || 0.87 || 0.80 || just longwave radiation ||
    209 ||  ||  || 67-70 gfl, 79-82 agfl, 103-106 r || thick [thickness] [#sup2 (2)] || s[m] || 0.02 || 0.02 || 0.03 || approximatly ||
    210 ||  ||  || 86-87, 145 agfl, 74-76, 143 gfl, 110-112, 149 r || tc [thermal capacity] || lambda[W/m K] || 0.45 || 0.19 || 0.11 || ||
    211 ||  ||  ||  ||  || rho[kg/m3] || 2480.00 || 2480.00 || 2480.00 || ||
    212 ||  ||  ||  ||  || c[J/kg K] || 700.00 || 700.00 || 700.00 || ||
    213 ||  ||  || 71-73, 142 gfl, 83-85, 144 agfl, 107-109, 148 r || hc [heat capacity] || rho x c[J/m3 K] || 1736000.00 || 1736000.00 || 1736000.00 || ||
    214 ||  ||  ||  ||  || T1[s] || 1531.00 || 3643.00 || 14081.00 || ||
    215 ||  ||  ||  ||  || a[mm2/s] || 0.26 || 0.11 || 0.06 || ||
     210||  ||  || 16 agfl, 33 gfl, 113 r || emissivity || epsilon[''-''] || 0.91 || 0.87 || 0.80 || just longwave radiation ||
     211||  ||  || 67-70 gfl, 79-82 agfl, 103-106 r || thick [thickness] [#sup2 (2)] || s[''m''] || 0.02 || 0.02 || 0.03 || approximatly ||
     212||  ||  || 86-87, 145 agfl, 74-76, 143 gfl, 110-112, 149 r || tc [thermal capacity] || lambda[''W/m/K''] || 0.45 || 0.19 || 0.11 || ||
     213||  ||  ||  ||  || rho[''kg/m3''] || 2480.00 || 2480.00 || 2480.00 || ||
     214||  ||  ||  ||  || c[''J/kg/K''] || 700.00 || 700.00 || 700.00 || ||
     215||  ||  || 71-73, 142 gfl, 83-85, 144 agfl, 107-109, 148 r || hc [heat capacity] || rho x c[''J/m3/K''] || 1736000.00 || 1736000.00 || 1736000.00 || ||
     216||  ||  ||  ||  || T1[''s''] || 1531.00 || 3643.00 || 14081.00 || ||
     217||  ||  ||  ||  || a[''mm2/s''] || 0.26 || 0.11 || 0.06 || ||
    216218||  ||  ||  ||  ||  ||  ||  ||  ||
    217 ||  ||  ||  || resulting U value [#sup3 (3)] || U[W/m2 K] || 2.90 || 1.70 || 0.80 || ||
     219||  ||  ||  || resulting U value [#sup3 (3)] || U[''W/m2/K''] || 2.90 || 1.70 || 0.80 || ||
    218220||  ||  ||  ||  ||  ||  ||  ||  ||
    219221|| '''FACADE''' ||  layer 1 (outside) ||  || material ||  || mortar plaster || mortar plaster || mortar plaster || [#DIN4108-4 DIN 4108-4] ||
    220 ||  ||  || 46 || tc[thermal capacity] of surface || lambdaS[W/m2K] || 23.00 || 23.00 || 23.00 || 1 cm air ||
    221 ||  ||  || 45 || hc [heat capacity] of surface || rho x cS[J/m2 K] || 20000.00 || 20000.00 || 20000.00 || 1 cm air ||
    222 ||  ||  || 38 agfl, 66 gfl || albedo_type || [-] || 36 || 36 || 36 || specified in [wiki:doc/app/radiation_parameters radiation model] ||
    223 ||  ||  || 14 agfl, 32 gfl || emissivity || epsilon[-] || 0.93 || 0.93 || 0.93 || emissivity only for facade in indoor model implemented as h_is ||
    224 ||  ||  ||  ||  ||  ||  ||  ||  || ||
    225 ||  ||  || 41 agfl, 62 gfl || thick [thickness] [#sup2 (2)] || s[m] || 0.02 || 0.02 || 0.02 || ||
    226 ||  ||  || 9 agfl, 29 gfl || tc [thermal capacity] || lambda[W/m K] || 0.93 || 0.93 || 0.93 || ||
    227 ||  ||  ||  ||  || rho[kg/m3] || 1900.00 || 1900.00 || 1900.00 || ||
    228 ||  ||  ||  ||  || c[J/kg K] || 800.00 || 800.00 || 800.00 || ||
    229 ||  ||  || 6 agfl, 26 gfl || hc [heat capacity] || rho x c[J/m3 K] || 1520000.00 || 1520000.00 || 1520000.00 || ||
    230 ||  ||  ||  ||  || T1[s] || 654.00 || 654.00 || 654.00 || ||
    231 ||  ||  ||  ||  || a[mm2/s] || 0.61 || 0.61 || 0.61 ||
     222||  ||  || 46 || tc[thermal capacity] of surface || lambdaS[''W/m2/K''] || 23.00 || 23.00 || 23.00 || 1 cm air ||
     223||  ||  || 45 || hc [heat capacity] of surface || rho x cS[''J/m2/K''] || 20000.00 || 20000.00 || 20000.00 || 1 cm air ||
     224||  ||  || 38 agfl, 66 gfl || albedo_type || [''-''] || 36 || 36 || 36 || specified in [wiki:doc/app/radiation_parameters radiation model] ||
     225||  ||  || 14 agfl, 32 gfl || emissivity || epsilon[''-''] || 0.93 || 0.93 || 0.93 || emissivity only for facade in indoor model implemented as h_is ||
     226||  ||  ||  ||  ||  ||  ||  ||  || ||
     227||  ||  || 41 agfl, 62 gfl || thick [thickness] [#sup2 (2)] || s[''m''] || 0.02 || 0.02 || 0.02 || ||
     228||  ||  || 9 agfl, 29 gfl || tc [thermal capacity] || lambda[''W/m/K''] || 0.93 || 0.93 || 0.93 || ||
     229||  ||  ||  ||  || rho[''kg/m3''] || 1900.00 || 1900.00 || 1900.00 || ||
     230||  ||  ||  ||  || c[''J/kg/K''] || 800.00 || 800.00 || 800.00 || ||
     231||  ||  || 6 agfl, 26 gfl || hc [heat capacity] || rho x c[''J/m3/K''] || 1520000.00 || 1520000.00 || 1520000.00 || ||
     232||  ||  ||  ||  || T1[''s''] || 654.00 || 654.00 || 654.00 || ||
     233||  ||  ||  ||  || a[''mm2/s''] || 0.61 || 0.61 || 0.61 ||
    232234||  || layer 2 ||  || material ||  || solid brick || thermal insulation || thermal insulation || [#DIN4108-4 DIN 4108-4] ||
    233 ||  ||  || 42 agfl, 63 gfl || thick [thickness] [#sup2 (2)] || s[m] || 0.18 || 0.06 || 0.20 || ||
    234 ||  ||  || 10 agfl, 30 gfl || tc [thermal capacity] || lambda[W/m K] || 0.81 || 0.046 || 0.035 || ||
    235 ||  ||  ||  ||  || rho[kg/m3] || 1800.00 || 120.00 || 120.00 || ||
    236 ||  ||  ||  ||  || c[J/kg K] || 840.00 || 660.00 || 660.00 || ||
    237 ||  ||  || 7 agfl, 27 gfl || hc [heat capacity] || rho x c[J/m3 K] || 1512000.00 || 79200.00 || 79200.00 || ||
     235||  ||  || 42 agfl, 63 gfl || thick [thickness] [#sup2 (2)] || s[''m''] || 0.18 || 0.06 || 0.20 || ||
     236||  ||  || 10 agfl, 30 gfl || tc [thermal capacity] || lambda[''W/m/K''] || 0.81 || 0.046 || 0.035 || ||
     237||  ||  ||  ||  || rho[''kg/m3''] || 1800.00 || 120.00 || 120.00 || ||
     238||  ||  ||  ||  || c[''J/kg/K''] || 840.00 || 660.00 || 660.00 || ||
     239||  ||  || 7 agfl, 27 gfl || hc [heat capacity] || rho x c[''J/m3/K''] || 1512000.00 || 79200.00 || 79200.00 || ||
    238240||  ||  ||  ||  || T1[s] || 60480.00 || 6198.00 || 90514.00 || ||
    239 ||  ||  ||  ||  || a[mm2/s] || 0.54 || 0.58 || 0.44 || ||
     241||  ||  ||  ||  || a[''mm2/s''] || 0.54 || 0.58 || 0.44 || ||
    240242||  ||  ||  || material ||  || solid brick || concrete || brick || [#DIN4108-4 DIN 4108-4] ||
    241 ||  || layer 3 || 43 agfl, 64 gfl || thick [thickness] || s[m] || 0.18 || 0.24 || 0.36 || ||
    242 ||  ||  || 11 agfl, 31 gfl || tc [thermal capacity] || lambda[W/m K] || 0.81 || 2.10 || 0.68 || ||
    243 ||  ||  ||  ||  || rho[kg/m3] || 1800.00 || 2400.00 || 1600.00 || ||
    244 ||  ||  ||  ||  || c[J/kg K] || 840.00 || 880.00 || 840.00 || ||
    245 ||  ||  || 8 agfl, 28 gfl || hc [heat capacity] || rho x c[J/m3 K] || 1512000.00 || 2112000.00 || 1344000.00 || ||
    246 ||  ||  ||  ||  || T1[s] || 60480.00 || 57929.00 || 256151.00 || ||
    247 ||  ||  ||  ||  || a[mm2/s] || 0.54 || 0.99 || 0.51 || ||
     243||  || layer 3 || 43 agfl, 64 gfl || thick [thickness] || s[''m''] || 0.18 || 0.24 || 0.36 || ||
     244||  ||  || 11 agfl, 31 gfl || tc [thermal capacity] || lambda[''W/m/K''] || 0.81 || 2.10 || 0.68 || ||
     245||  ||  ||  ||  || rho[''kg/m3''] || 1800.00 || 2400.00 || 1600.00 || ||
     246||  ||  ||  ||  || c[''J/kg/K''] || 840.00 || 880.00 || 840.00 || ||
     247||  ||  || 8 agfl, 28 gfl || hc [heat capacity] || rho x c[''J/m3/K''] || 1512000.00 || 2112000.00 || 1344000.00 || ||
     248||  ||  ||  ||  || T1[''s''] || 60480.00 || 57929.00 || 256151.00 || ||
     249||  ||  ||  ||  || a[''mm2/s''] || 0.54 || 0.99 || 0.51 || ||
    248250||  || layer 4 (inside) ||  || material ||  || gypsum plaster || gypsum plaster || gypsum plaster || [#DIN4108-4 DIN 4108-4] ||
    249 ||  ||  || 44 agfl, 65 gfl || thick [thickness] [#sup2 (2)] || s[m] || 0.02 || 0.02 || 0.02 || ||
    250 ||  ||  || 137 agfl, 138 gfl || tc [thermal capacity] || lambda[W/m K] || 0.70 || 0.70 || 0.70 || ||
    251 ||  ||  ||  ||  || rho[kg/m3] || 1400.00 || 1400.00 || 1400.00 || ||
    252 ||  ||  ||  ||  || c[J/kg K] || 1090.00 || 1090.00 || 1090.00 || ||
    253 ||  ||  || 136 agfl, 139 gfl || hc [heat capacity] || rho x c[J/m3 K] || 1526000.00 || 1526000.00 || 1526000.00 || ||
    254 ||  ||  ||  ||  || T1[s] || 872.00 || 872.00 || 872.00 || ||
    255 ||  ||  ||  ||  || a[mm2/s] || 0.46 || 0.46 || 0.46 || ||
    256 ||  ||  ||  ||  ||  ||  ||  ||  || ||
    257 ||  ||  ||  || resulting U value [#sup3 (3)] || U[W/m2 K] || 1.57 || 0.62 || 0.16 || ||
     251||  ||  || 44 agfl, 65 gfl || thick [thickness] [#sup2 (2)] || s[''m''] || 0.02 || 0.02 || 0.02 || ||
     252||  ||  || 137 agfl, 138 gfl || tc [thermal capacity] || lambda[''W/m/K''] || 0.70 || 0.70 || 0.70 || ||
     253||  ||  ||  ||  || rho[''kg/m3''] || 1400.00 || 1400.00 || 1400.00 || ||
     254||  ||  ||  ||  || c[''J/kg/K''] || 1090.00 || 1090.00 || 1090.00 || ||
     255||  ||  || 136 agfl, 139 gfl || hc [heat capacity] || rho x c[''J/m3/K''] || 1526000.00 || 1526000.00 || 1526000.00 || ||
     256||  ||  ||  ||  || T1[''s''] || 872.00 || 872.00 || 872.00 || ||
     257||  ||  ||  ||  || a[''mm2/s''] || 0.46 || 0.46 || 0.46 || ||
     258||  ||  ||  ||  ||  ||  ||  ||  || ||
     259||  ||  ||  || resulting U value [#sup3 (3)] || U[''W/m2/K''] || 1.57 || 0.62 || 0.16 || ||
    258260||  ||  ||  ||  ||  ||  ||  ||  || ||
    259261|| '''ROOF''' ||  layer 1 (outside) ||  || material ||  || roof tiles || bitumen || ground [#sup4 (4)] || [#DIN4108-4 DIN 4108-4] ||
    260 ||  ||  || 101 || albedo_type || [-] || 42 || 42 || 42 || specified in [wiki:doc/app/radiation_parameters radiation model] ||
    261 ||  ||  || 100 || emissivity || epsilon[-] || 0.90 || 0.93 || 0.93 || ||
    262 ||  ||  || 90 || thick [thickness] [#sup2 (2)] || s[m] || 0.02 || 0.02 || 0.02 || ||
    263 ||  ||  || 97 || tc [thermal capacity] || lambda[W/m K] || 0.52 || 0.16 || 0.52 || ||
    264 ||  ||  ||  ||  || rho[kg/m3] || 1800.00 || 1000.00 || 2040.00 || ||
    265 ||  ||  ||  ||  || c[J/kg K] || 840.00 || 1700.00 || 1840.00 || ||
    266 ||  ||  || 94 || hc [heat capacity] || rho x c[J/m3 K] || 1512000.00 || 1700000.00 || 3753600.00 || ||
    267 ||  ||  ||  ||  || T1[s] || 1163.00 || 4250.00 || 2887.00 || ||
    268 ||  ||  ||  ||  || a[mm2/s] || 0.34 || 0.09 || 0.14 || ||
     262||  ||  || 101 || albedo_type || [''-''] || 42 || 42 || 42 || specified in [wiki:doc/app/radiation_parameters radiation model] ||
     263||  ||  || 100 || emissivity || epsilon[''-''] || 0.90 || 0.93 || 0.93 || ||
     264||  ||  || 90 || thick [thickness] [#sup2 (2)] || s[''m''] || 0.02 || 0.02 || 0.02 || ||
     265||  ||  || 97 || tc [thermal capacity] || lambda[''W/m/K''] || 0.52 || 0.16 || 0.52 || ||
     266||  ||  ||  ||  || rho[''kg/m3''] || 1800.00 || 1000.00 || 2040.00 || ||
     267||  ||  ||  ||  || c[''J/kg/K''] || 840.00 || 1700.00 || 1840.00 || ||
     268||  ||  || 94 || hc [heat capacity] || rho x c[''J/m3/K''] || 1512000.00 || 1700000.00 || 3753600.00 || ||
     269||  ||  ||  ||  || T1[''s''] || 1163.00 || 4250.00 || 2887.00 || ||
     270||  ||  ||  ||  || a[''mm2/s''] || 0.34 || 0.09 || 0.14 || ||
    269271||  || layer 2 ||  || material ||  || wooden formwork || thermal insulation || wooden formwork || [#DIN4108-4 DIN 4108-4] ||
    270 ||  ||  || 91 || thick [thickness] [#sup2 (2)] || s[m] || 0.04 || 0.15 || 0.04 || ||
    271 ||  ||  || 98 || tc [thermal capacity] || lambda[W/m K] || 0.12 || 0.046 || 0.12 || ||
    272 ||  ||  ||  ||  || rho[kg/m3] || 415.00 || 120.00 || 415.00 || ||
    273 ||  ||  ||  ||  || c[J/kg K] || 1710.00 || 660.00 || 1,710.00 || ||
    274 ||  ||  || 95 || hc [heat capacity] || rho x c[J/m3 K] || 709650.00 || 79200.00 || 709650.00 || ||
    275 ||  ||  ||  ||  || T1[s] || 9462 || 38739.00 || 9462.00 || ||
    276 ||  ||  ||  ||  || a[mm2/s] || 0.17 || 0.58 || 0.17 || ||
     272||  ||  || 91 || thick [thickness] [#sup2 (2)] || s[''m''] || 0.04 || 0.15 || 0.04 || ||
     273||  ||  || 98 || tc [thermal capacity] || lambda[''W/m/K''] || 0.12 || 0.046 || 0.12 || ||
     274||  ||  ||  ||  || rho[''kg/m3''] || 415.00 || 120.00 || 415.00 || ||
     275||  ||  ||  ||  || c[''J/kg/K''] || 1710.00 || 660.00 || 1,710.00 || ||
     276||  ||  || 95 || hc [heat capacity] || rho x c[''J/m3/K''] || 709650.00 || 79200.00 || 709650.00 || ||
     277||  ||  ||  ||  || T1[''s''] || 9462 || 38739.00 || 9462.00 || ||
     278||  ||  ||  ||  || a[''mm2/s''] || 0.17 || 0.58 || 0.17 || ||
    277279||  || layer 3 ||  || material ||  || planks || concrete || thermal insulation || [#DIN4108-4 DIN 4108-4] ||
    278 ||  ||  || 92 || thick [thickness] [#sup2 (2)] || s[m] || 0.02 || 0.20 || 0.30 || ||
    279 ||  ||  || 99 || tc [thermal capacity] || lambda[W/m K] || 0.12 || 2.10 || 0.035 || ||
    280 ||  ||  ||  ||  || rho[kg/m3] || 415.00 || 2400.00 || 120.00 || ||
    281 ||  ||  ||  ||  || c[J/kg K] || 1710.00 || 880.00 || 660.00 || ||
    282 ||  ||  || 96 || hc [heat capacity] || rho x c[J/m3 K] || 709650.00 || 2112000.00 || 79200.00 || ||
    283 ||  ||  ||  ||  || T1[s] || 2366.00 || 40229.00 || 203657.00 || ||
    284 ||  ||  ||  ||  || a[mm2/s] || 0.17 || 0.99 || 0.44 || ||
     280||  ||  || 92 || thick [thickness] [#sup2 (2)] || s[''m''] || 0.02 || 0.20 || 0.30 || ||
     281||  ||  || 99 || tc [thermal capacity] || lambda[''W/m/K''] || 0.12 || 2.10 || 0.035 || ||
     282||  ||  ||  ||  || rho[''kg/m3''] || 415.00 || 2400.00 || 120.00 || ||
     283||  ||  ||  ||  || c[''J/kg/K''] || 1710.00 || 880.00 || 660.00 || ||
     284||  ||  || 96 || hc [heat capacity] || rho x c[''J/m3/K''] || 709650.00 || 2112000.00 || 79200.00 || ||
     285||  ||  ||  ||  || T1[''s''] || 2366.00 || 40229.00 || 203657.00 || ||
     286||  ||  ||  ||  || a[''mm2/s''] || 0.17 || 0.99 || 0.44 || ||
    285287||  || layer 4 (inside) ||  || material ||  || gypsum plast || gypsum plast || gypsum plast || [#DIN4108-4 DIN 4108-4] ||
    286 ||  ||  || 93 || thick [thickness] [#sup2 (2)] || s[m] || 0.02 || 0.02 || 0.02 || ||
    287 ||  ||  || 147 || tc [thermal capacity] || lambda[W/m K] || 0.70 || 0.70 || 0.70 || ||
    288 ||  ||  ||  ||  || rho[kg/m3] || 1400.00 || 1400.00 || 1400.00 || ||
    289 ||  ||  ||  ||  || c[J/kg K] || 1090.00 || 1090.00 || 1090.00 || ||
    290 ||  ||  || 146 || hc [heat capacity] || rho x c[J/m3 K] || 1526000.00 || 1526000.00 || 1526000.00 || ||
    291 ||  ||  ||  ||  || T1[s] || 872.00 || 872.00 || 872.00 || ||
    292 ||  ||  ||  ||  || a[mm2/s] || 0.46 || 0.46 || 0.46 || ||
    293 ||  ||  ||  ||  ||  ||  ||  ||  || ||
    294 ||  ||  ||  || resulting U value [#sup3 (3)] || U[W/m2 K] || 1.41 || 0.27 || 0.11 || ||
     288||  ||  || 93 || thick [thickness] [#sup2 (2)] || s[''m''] || 0.02 || 0.02 || 0.02 || ||
     289||  ||  || 147 || tc [thermal capacity] || lambda[''W/m/K''] || 0.70 || 0.70 || 0.70 || ||
     290||  ||  ||  ||  || rho[''kg/m3''] || 1400.00 || 1400.00 || 1400.00 || ||
     291||  ||  ||  ||  || c[''J/kg/K''] || 1090.00 || 1090.00 || 1090.00 || ||
     292||  ||  || 146 || hc [heat capacity] || rho x c[''J/m3/K''] || 1526000.00 || 1526000.00 || 1526000.00 || ||
     293||  ||  ||  ||  || T1[''s''] || 872.00 || 872.00 || 872.00 || ||
     294||  ||  ||  ||  || a[''mm2/s''] || 0.46 || 0.46 || 0.46 || ||
     295||  ||  ||  ||  ||  ||  ||  ||  || ||
     296||  ||  ||  || resulting U value [#sup3 (3)] || U[''W/m2/K''] || 1.41 || 0.27 || 0.11 || ||
    295297||  ||  ||  ||  ||  ||  ||  ||  || ||
    296298|| '''GROUNDPLATE''' ||  layer 1 (outside) ||  || material ||  || solid brick || concrete || concrete || [#DIN4108-4 DIN 4108-4] ||
    297 ||  ||  || 52 || thick [thickness] [#sup2 (2)] || s[m] || 0.18 || 0.20 || 0.20 || ||
    298 ||  ||  || 59 || tc [thermal capacity] || lambda[W/m K] || 0.52 || 2.10 || 2.10 || ||
    299 ||  ||  ||  ||  || rho[kg/m3] || 1800.00 || 2400.00 || 2400.00 || ||
    300 ||  ||  ||  ||  || c[J/kg K] || 840.00 || 880.00 || 880.00 || ||
    301 ||  ||  || 56 || hc [heat capacity] || rho x c[J/m3 K] || 1512000.00 || 2112000.00 || 2112000.00 || ||
    302 ||  ||  ||  ||  || T1[s] || 94209.00 || 40229.00 || 40229.00 || ||
    303 ||  ||  ||  ||  || a[mm2/s] || 0.34 || 0.99 || 0.99 || ||
     299||  ||  || 52 || thick [thickness] [#sup2 (2)] || s[''m''] || 0.18 || 0.20 || 0.20 || ||
     300||  ||  || 59 || tc [thermal capacity] || lambda[''W/m/K''] || 0.52 || 2.10 || 2.10 || ||
     301||  ||  ||  ||  || rho[''kg/m3''] || 1800.00 || 2400.00 || 2400.00 || ||
     302||  ||  ||  ||  || c[''J/kg/K''] || 840.00 || 880.00 || 880.00 || ||
     303||  ||  || 56 || hc [heat capacity] || rho x c[''J/m3/K''] || 1512000.00 || 2112000.00 || 2112000.00 || ||
     304||  ||  ||  ||  || T1[''s''] || 94209.00 || 40229.00 || 40229.00 || ||
     305||  ||  ||  ||  || a[''mm2/s''] || 0.34 || 0.99 || 0.99 || ||
    304306||  || layer 2 ||  || material ||  || solid brick || thermal insulation || thermal insulation ||  [#DIN4108-4 DIN 4108-4] ||
    305 ||  ||  || 53 || thick [thickness] [#sup2 (2)] || s[m] || 0.18 || 0.06 || 0.12 || ||
    306 ||  ||  || 60 || tc [thermal capacity] || lambda[W/m K] || 0.52 || 0.05 || 0.05 || ||
    307 ||  ||  ||  ||  || rho[kg/m3] || 1800.00 || 120.00 || 120.00 || ||
    308 ||  ||  ||  ||  || c[J/kg K] || 840.00 || 660.00 || 660.00 || ||
    309 ||  ||  || 57 || hc [heat capacity] || rho x c[J/m3 K] || 1512000.00 || 79200.00 || 79200.00 || ||
    310 ||  ||  ||  ||  || T1[s] || 94209.00 || 5702.00 || 22810.00 || ||
    311 ||  ||  ||  ||  || a[mm2/s] || 0.34 || 0.63 || 0.63 || ||
