Changes between Version 368 and Version 369 of doc/app/runtime_parameters


Ignore:
Timestamp:
May 28, 2021 11:16:25 AM (4 years ago)
Author:
maronga
Comment:

--

Legend:

Unmodified
Added
Removed
Modified
  • doc/app/runtime_parameters

    v368 v369  
    242242The following quantities can be additionally output when the [wiki:doc/app/plant_canopy_parameters plant canopy model (PCM)] is used:
    243243||='''Quantity name''' =||='''Meaning''' =||='''Unit''' =||='''Remarks''' =||
    244 ||pcm_bad               ||basal area density ||m^2^/m^3 ||only 3D output possible ||
    245 ||pcm_lad               ||leaf area density ||m^2^/m^3 ||only 3D output possible ||
     244||pcm_bad               ||basal area density ||m^2^/m^3^ ||only 3D output possible ||
     245||pcm_lad               ||leaf area density ||m^2^/m^3^ ||only 3D output possible ||
    246246||pcm_heatrate          ||plant canopy heating rate (by solar radiation) ||K/s ||only 3D output possible ||
    247 ||pcm_transpirationrate          ||plant canopy transpiration rate (by solar radiation) ||kg m / (kg s) ||only 3D output possible ||
    248 ||pcm_latentrate          ||plant canopy latent heat flux ||K/s ||only 3D output possible ||
     247||pcm_transpirationrate ||plant canopy transpiration rate (by solar radiation) ||kg/(kg s) ||only 3D output possible ||
     248||pcm_latentrate         ||plant canopy latent heat flux ||K/s ||only 3D output possible ||
    249249\\
    250250The following quantities can be additionally output when the [wiki:doc/app/indoor_parameters indoor model (IM)] is used: