Changes between Version 367 and Version 368 of doc/app/runtime_parameters


Ignore:
Timestamp:
May 5, 2021 1:39:05 PM (4 years ago)
Author:
Giersch
Comment:

--

Legend:

Unmodified
Added
Removed
Modified
  • doc/app/runtime_parameters

    v367 v368  
    411411||[[span(w*e* ,style=color: green)]] ||Vertical flux of perturbation energy (resolved) ||m^3^/s^3^ ||
    412412||[[span(w*p*:dz ,style=color: red)]] ||Transport of resolved-scale TKE due to pressure fluctuations (term in resolved TKE budget)||Pa m/s^2^ ||
    413 ||[[span(w"q" ,style=color: green)]] ||Subgrid-scale vertical water flux ||kg/kg m/s or W/m^2^ ||
    414 ||[[span(w*q* ,style=color: green)]] ||Covariance or resolved vertical water flux (in case of [../initialization_parameters#scalar_advec scalar_advec] = 'ws-scheme', see [../../tec/advection#statistical_evaluation details]) ||kg/kg m/s or W/m^2^ ||
     413||[[span(w"q" ,style=color: green)]] ||Subgrid-scale vertical turbulent water flux ||kg/kg m/s or W/m^2^ ||
     414||[[span(w*q* ,style=color: green)]] ||Covariance or resolved vertical turbulent water flux (in case of [../initialization_parameters#scalar_advec scalar_advec] = 'ws-scheme', see [../../tec/advection#statistical_evaluation details]) ||kg/kg m/s or W/m^2^ ||
    415415||[[span(wq ,style=color: green)]] ||Total vertical turbulent water flux (w"q" + w*q*) ||kg/kg m/s or W/m^2^ ||
    416 ||[[span(w"qv" ,style=color: green)]] ||Subgrid-scale vertical latent heat flux ||kg/kg m/s or W/m^2^ ||
    417 ||[[span(w*qv* ,style=color: green)]] ||Covariance or resolved vertical latent heat flux (in case of [../initialization_parameters#scalar_advec scalar_advec] = 'ws-scheme', see [../../tec/advection#statistical_evaluation details]) ||kg/kg m/s or W/m^2^ ||
     416||[[span(w"qv" ,style=color: green)]] ||Subgrid-scale vertical turbulent latent heat flux ||kg/kg m/s or W/m^2^ ||
     417||[[span(w*qv* ,style=color: green)]] ||Covariance or resolved vertical turbulent latent heat flux (in case of [../initialization_parameters#scalar_advec scalar_advec] = 'ws-scheme', see [../../tec/advection#statistical_evaluation details]) ||kg/kg m/s or W/m^2^ ||
    418418||[[span(wqv ,style=color: green)]] ||Total vertical turbulent latent heat flux (w"qv" + w*qv*) ||kg/kg m/s or W/m^2^ ||
    419 ||[[span(w"s" ,style=color: green)]] ||Subgrid-scale vertical scalar concentration flux (requires [[../initialization_parameters#passive_scalar|passive_scalar]] = ''.T.'') ||kg m^-2^ s^-1^ or ppm m s^-1^ ||
    420 ||[[span(w*s* ,style=color: green)]] ||Resolved vertical scalar concentration flux (requires [[../initialization_parameters#passive_scalar|passive_scalar]] = ''.T.'') ||kg m^-2^ s^-1^ or ppm m s^-1^ ||
     419||[[span(w"s" ,style=color: green)]] ||Subgrid-scale vertical turbulent scalar concentration flux (requires [[../initialization_parameters#passive_scalar|passive_scalar]] = ''.T.'') ||kg m^-2^ s^-1^ or ppm m s^-1^ ||
     420||[[span(w*s* ,style=color: green)]] ||Resolved vertical turbulent scalar concentration flux (requires [[../initialization_parameters#passive_scalar|passive_scalar]] = ''.T.'') ||kg m^-2^ s^-1^ or ppm m s^-1^ ||
    421421||[[span(ws ,style=color: green)]] ||Total vertical turbulent scalar concentration flux (w"s" + w*s*) (requires [[../initialization_parameters#passive_scalar|passive_scalar]] = ''.T.'') ||kg m^-2^ s^-1^ or ppm m s^-1^ ||
    422 ||[[span(w"sa"  ,style=color: green)]] ||Subgrid-scale vertical salinity flux ||psu m/s ||
    423 ||[[span(w*sa* ,style=color: green)]] ||Covariance or resolved vertical salinity flux (in case of [../initialization_parameters#scalar_advec scalar_advec] = 'ws-scheme', see [../../tec/advection#statistical_evaluation details]) ||psu m/s ||
     422||[[span(w"sa"  ,style=color: green)]] ||Subgrid-scale vertical turbulent salinity flux ||psu m/s ||
     423||[[span(w*sa* ,style=color: green)]] ||Covariance or resolved vertical turbulent salinity flux (in case of [../initialization_parameters#scalar_advec scalar_advec] = 'ws-scheme', see [../../tec/advection#statistical_evaluation details]) ||psu m/s ||
    424424||[[span(wsa  ,style=color: green)]] ||Total vertical turbulent salinity flux (w"sa" + w*sa*) ||psu m/s ||
    425425||[[span(w_subs ,style=color: red)]] ||large-scale vertical velocity ||m/s ||
    426 ||[[span(w"theta" ,style=color: green)]] ||Subgrid-scale vertical sensible heat flux ||K m/s or W/m^2^ ||
    427 ||[[span(w*theta* ,style=color: green)]] ||Covariance or resolved vertical sensible heat flux (in case of [../initialization_parameters#scalar_advec scalar_advec] = 'ws-scheme', see [../../tec/advection#statistical_evaluation details]) ||K m/s or W/m^2^ ||
     426||[[span(w"theta" ,style=color: green)]] ||Subgrid-scale vertical turbulent sensible heat flux ||K m/s or W/m^2^ ||
     427||[[span(w*theta* ,style=color: green)]] ||Covariance or resolved vertical turbulent sensible heat flux (in case of [../initialization_parameters#scalar_advec scalar_advec] = 'ws-scheme', see [../../tec/advection#statistical_evaluation details]) ||K m/s or W/m^2^ ||
    428428||[[span(wtheta ,style=color: green)]] ||Total vertical turbulent sensible heat flux (w"theta" + w*theta*) ||K m/s or W/m^2^ ||
    429 ||[[span(w*theta*BC ,style=color: green)]] ||Subgrid-scale vertical sensible heat flux using the Bott-Chlond scheme ||K m/s or W/m^2^ ||
     429||[[span(w*theta*BC ,style=color: green)]] ||Subgrid-scale vertical turbulent sensible heat flux using the Bott-Chlond scheme ||K m/s or W/m^2^ ||
    430430||[[span(wthetaBC ,style=color: green)]] ||Total vertical turbulent sensible heat flux using the Bott-Chlond scheme (w"theta" + w*theta*BC) ||K m/s or W/m^2^ ||
    431 ||[[span(w"thetav" ,style=color: green)]] ||Subgrid-scale vertical buoyancy flux ||K m/s or W/m^2^ ||
    432 ||[[span(w*thetav* ,style=color: green)]] ||Resolved vertical buoyancy flux ||K m/s or W/m^2^ ||
     431||[[span(w"thetav" ,style=color: green)]] ||Subgrid-scale vertical turbulent buoyancy flux ||K m/s or W/m^2^ ||
     432||[[span(w*thetav* ,style=color: green)]] ||Resolved vertical turbulent buoyancy flux ||K m/s or W/m^2^ ||
    433433||[[span(wthetav ,style=color: green)]] ||Total vertical turbulent buoyancy flux (w"thetav" + w*thetav*) ||K m/s or W/m^2^ ||
    434434||[[span(w*2theta* ,style=color: green)]] ||Third moment (resolved) ||K m^2^/s^2^ ||
    435435||[[span(w*theta*2 ,style=color: green)]] ||Third moment (resolved) ||K^2^ m/s ||
    436 ||[[span(w"u" ,style=color: green)]] ||u-component of the subgrid-scale vertical momentum flux ||m^2^/s^2^ ||
    437 ||[[span(w*u* ,style=color: green)]] ||Covariance or u-component of the resolved vertical momentum flux (in case of [../initialization_parameters#momentum_advec momentum_advec] = 'ws-scheme', see [../../tec/advection#statistical_evaluation details]) ||m^2^/s^2^ ||
     436||[[span(w"u" ,style=color: green)]] ||u-component of the subgrid-scale vertical turbulent momentum flux ||m^2^/s^2^ ||
     437||[[span(w*u* ,style=color: green)]] ||Covariance or u-component of the resolved vertical turbulent momentum flux (in case of [../initialization_parameters#momentum_advec momentum_advec] = 'ws-scheme', see [../../tec/advection#statistical_evaluation details]) ||m^2^/s^2^ ||
    438438||[[span(wu ,style=color: green)]] ||u-component of the total vertical turbulent momentum flux (w"u" + w*u*) ||m^2^/s^2^ ||
    439439||[[span(w*u*u*:dz ,style=color: red)]] ||Transport of resolved-scale TKE due to turbulence (term in resolved TKE budget)||m^2^/s^3^ ||
    440 ||[[span(w"v" ,style=color: green)]] ||v-component of the subgrid-scale vertical momentum flux ||m^2^/s^2^ ||
    441 ||[[span(w*v* ,style=color: green)]] ||Covariance or v-component of the resolved vertical momentum flux (in case of [../initialization_parameters#momentum_advec momentum_advec] = 'ws-scheme', see [../../tec/advection#statistical_evaluation details]) ||m^2^/s^2^ ||
     440||[[span(w"v" ,style=color: green)]] ||v-component of the subgrid-scale vertical turbulent momentum flux ||m^2^/s^2^ ||
     441||[[span(w*v* ,style=color: green)]] ||Covariance or v-component of the resolved vertical turbulent momentum flux (in case of [../initialization_parameters#momentum_advec momentum_advec] = 'ws-scheme', see [../../tec/advection#statistical_evaluation details]) ||m^2^/s^2^ ||
    442442||[[span(wv ,style=color: green)]] ||v-component of the total vertical turbulent momentum flux (w"v" + w*v*) ||m^2^/s^2^ ||
    443443\\
     
    458458||='''Quantity name''' =||='''Meaning''' =||='''Unit''' =||
    459459||kc_X  ||profile species X ||ppm or kg/m^3 ||
    460 ||kc_w*X*  ||horizontally-averaged resolved-scale vertical flux of species X ||m ppm/s or kg/(s m^2) ||
    461 ||kc_w"X"  ||horizontally-averaged subgrid-scale vertical flux of species X ||m ppm/s or kg/(s m^2) ||
     460||kc_w*X*  ||horizontally-averaged resolved-scale vertical turbulent flux of species X ||m ppm/s or kg/(s m^2) ||
     461||kc_w"X"  ||horizontally-averaged subgrid-scale vertical turbulent flux of species X ||m ppm/s or kg/(s m^2) ||
    462462\\\\
    463463Beyond that, initial profiles (t=0) of some variables can additionally be output (this output is only done once with the first plot output and not repeated with the profile output at later times). The names of these profiles result from the ones specified above led by a hash "#".  Allowed values are:
     
    702702||vmax ||Maximum v-component of the velocity ||m/s ||
    703703||w* ||Vertical velocity scale of the CBL (horizontal average) ||m/s ||
    704 ||w"q"0 ||Subgrid-scale humidity flux at k=0 (horizontal average) within the constant flux layer, zero values are output if humidity is not used ||kg/kg m/s or W/m^2^ ||
    705 ||w"theta" ||Subgrid-scale heat flux (horizontal average) for z = zw(1) ||K m/s or W/m^2^ ||
    706 ||w"theta"0 ||Subgrid-scale sensible heat flux at k=0 (horizontal average) within the constant flux layer ||K m/s or W/m^2^ ||
    707 ||w"u"0 ||Subgrid-scale momentum flux (u-component) at k=0 (horizontal average) within the constant flux layer||m^2^/s^2^ ||
    708 ||w"v"0 ||Subgrid-scale momentum flux (v-component) at k=0 (horizontal average) within the constant flux layer ||m^2^/s^2^ ||
     704||w"q"0 ||Subgrid-scale vetical turbulent humidity flux at k=0 (horizontal average) within the constant flux layer, zero values are output if humidity is not used ||kg/kg m/s or W/m^2^ ||
     705||w"theta" ||Subgrid-scale vertical turbulent heat flux (horizontal average) for z = zw(1) ||K m/s or W/m^2^ ||
     706||w"theta"0 ||Subgrid-scale vertical turbulent sensible heat flux at k=0 (horizontal average) within the constant flux layer ||K m/s or W/m^2^ ||
     707||w"u"0 ||Subgrid-scale vertical turbulent momentum flux (u-component) at k=0 (horizontal average) within the constant flux layer||m^2^/s^2^ ||
     708||w"v"0 ||Subgrid-scale vertical turbulent momentum flux (v-component) at k=0 (horizontal average) within the constant flux layer ||m^2^/s^2^ ||
    709709||wmax ||Maximum w-component of the velocity ||m/s ||
    710710||wtheta ||Total heat flux (horizontal average) for z = zw(1) ||K m/s or W/m^2^ ||