Changes between Version 271 and Version 272 of doc/app/runtime_parameters


Ignore:
Timestamp:
Apr 24, 2017 11:55:35 AM (8 years ago)
Author:
maronga
Comment:

--

Legend:

Unmodified
Added
Removed
Modified
  • doc/app/runtime_parameters

    v271 v272  
    8686The following quantities are available for output by default (quantity names ending with '*' are only allowed for the output of horizontal cross sections):\\\\
    8787||='''Quantity name''' =||='''Meaning''' =||='''Unit''' =||='''Remarks''' =||
    88 ||e  ||SGS turbulent kinetic energy||m^2^/s^2^ || ||
     88||e  ||SGS turbulence kinetic energy||m^2^/s^2^ || ||
    8989||lpt ||liquid water potential temperature ||K ||requires [[../inipar#cloud_physics|cloud_physics]] = ''.T.''||
    9090||lwp* ||liquid water path ||kg/m^2^ ||only horizontal cross section is allowed, requires [[../inipar#cloud_physics|cloud_physics]] = ''.T.'' ||
     
    193193The following quantities are available for output by default:\\\\
    194194||='''Quantity name''' =||='''Meaning''' =||='''Unit''' =||='''Remarks''' =||
    195 ||e  ||SGS turbulent kinetic energy|| m^2^/s^2^ || ||
     195||e  ||SGS turbulence kinetic energy|| m^2^/s^2^ || ||
    196196||lpt ||liquid water potential temperature ||K ||requires [[../inipar#cloud_physics|cloud_physics]] = ''.T.''||
    197197||nr ||rain drop number density ||1/m^3^ ||requires [[../inipar#cloud_physics|cloud_physics]] = ''.T.'' and [[../inipar#cloud_scheme|cloud_scheme]] = ''seifert_beheng'' and [[../inipar#precipitation|precipitation]] = ''.T.''||
     
    266266||[[span(s ,style=color: red)]] ||Scalar concentration (requires [[../inipar#passive_scalar|passive_scalar]] = ''.T.'')  ||kg/m^3^ ||
    267267||[[span(sa ,style=color: red)]] ||Salinity ||psu ||
    268 ||[[span(e ,style=color: red)]] ||Turbulent kinetic energy (TKE, subgrid-scale) ||m^2^/s^2^ ||
     268||[[span(e ,style=color: red)]] ||Turbulence kinetic energy (TKE, subgrid-scale) ||m^2^/s^2^ ||
    269269||[[span(e* ,style=color: red)]] ||Perturbation energy (resolved) (composed of variances or fluxes, see [../../tec/advection#statistical_evaluation details]) ||m^2^/s^2^ ||
    270270||[[span(p ,style=color: red)]] ||Perturbation pressure ||Pa ||
     
    527527||='''Quantity name''' =||='''Meaning''' =||='''Unit''' =||
    528528||E ||Total kinetic energy of the flow, E = 0.5 * (u^2^+v^2^+w^2^), (3D domain average) ||m^2^/s^2^ ||
    529 ||E* ||Resolved-scale turbulent kinetic energy of the flow (3D domain average) ||m^2^/s^2^ ||
     529||E* ||Resolved-scale turbulence kinetic energy of the flow (3D domain average) ||m^2^/s^2^ ||
    530530||dt ||Time step size ||s ||
    531531||u* ||Friction velocity (horizontal average) ||m/s ||