Changes between Version 266 and Version 267 of doc/app/runtime_parameters


Ignore:
Timestamp:
Oct 5, 2016 5:21:55 PM (9 years ago)
Author:
suehring
Comment:

--

Legend:

Unmodified
Added
Removed
Modified
  • doc/app/runtime_parameters

    v266 v267  
    105105||ql_vp ||weighting factor || ||requires [[../inipar#cloud_droplets|cloud_droplets]] = ''.T.'' ||
    106106||qr ||rain water content ||kg/kg ||requires [[../inipar#cloud_physics|cloud_physics]] = ''.T.'' and [[../inipar#cloud_scheme|cloud_scheme]] = ''seifert_beheng'' and [[../inipar#precipitation|precipitation]] = ''.T.''||
    107 ||qsws* ||surface latent heatflux ||kg/kg m/s ||only horizontal cross section is allowed, requires [[../inipar#humidity|humidity]] = ''.T.'' ||
     107||qsws* ||surface latent heatflux ||kg/kg m/s ||only horizontal cross section is allowed (see [[#section_xy|section_xy]]), requires [[../inipar#humidity|humidity]] = ''.T.'' ||
    108108||qv ||water vapor content (specific humidity) ||kg/kg ||requires [[../inipar#cloud_physics|cloud_physics]] = ''.T.'' ||
    109109||rho ||density ||kg/m^3^ ||requires [[../inipar#ocean|ocean]] = ''.T.'' ||
     
    111111||sa ||salinity ||psu ||requires [[../inipar#ocean|ocean]] = ''.T.'' ||
    112112||shf* ||surface sensible heatflux ||K m/s ||only horizontal cross section is allowed ||
     113||ssws* ||surface scalarflux ||kg/kg m/s ||only horizontal cross section is allowed (see [[#section_xy|section_xy]]), requires [[../inipar#passive_scalar|passive_scalar]] = ''.T.'' ||
    113114||t* ||(near surface) characteristic temperature ||K ||only horizontal cross section is allowed ||
    114115||u ||u-component of the velocity ||m/s || ||
     
    258259||[[span(rho ,style=color: red)]] ||Density ||kg/m^3^ ||
    259260||[[span(prho ,style=color: red)]] ||Potential density ||kg/m^3^ ||
    260 ||[[span(s ,style=color: red)]] ||Scalar concentration ||kg/m^3^ ||
     261||[[span(s ,style=color: red)]] ||Scalar concentration (requires [[../inipar#passive_scalar|passive_scalar]] = ''.T.'')  ||kg/m^3^ ||
    261262||[[span(sa ,style=color: red)]] ||Salinity ||psu ||
    262263||[[span(e ,style=color: red)]] ||Turbulent kinetic energy (TKE, subgrid-scale) ||m^2^/s^2^ ||
     
    290291||[[span(w*qv* ,style=color: green)]] ||Covariance or resolved vertical latent heat flux (in case of [../inipar#scalar_advec scalar_advec] = 'ws-scheme', see [../../tec/advection#statistical_evaluation details]) ||kg/kg m/s ||
    291292||[[span(wqv ,style=color: green)]] ||Total vertical latent heat flux (w"qv" + w*qv*) ||kg/kg m/s ||
    292 ||[[span(w"s" ,style=color: green)]] ||Subgrid-scale vertical scalar concentration flux ||kg/m^3^ m/s ||
    293 ||[[span(w*s* ,style=color: green)]] ||Resolved vertical scalar concentration flux ||kg/m^3^ m/s ||
    294 ||[[span(ws ,style=color: green)]] ||Total vertical scalar concentration flux (w"s" + w*s*) ||kg/m^3^ m/s ||
     293||[[span(w"s" ,style=color: green)]] ||Subgrid-scale vertical scalar concentration flux (requires [[../inipar#passive_scalar|passive_scalar]] = ''.T.'') ||kg/m^3^ m/s  ||
     294||[[span(w*s* ,style=color: green)]] ||Resolved vertical scalar concentration flux (requires [[../inipar#passive_scalar|passive_scalar]] = ''.T.'') ||kg/m^3^ m/s ||
     295||[[span(ws ,style=color: green)]] ||Total vertical scalar concentration flux (w"s" + w*s*) (requires [[../inipar#passive_scalar|passive_scalar]] = ''.T.'') ||kg/m^3^ m/s ||
    295296||[[span(w"sa"  ,style=color: green)]] ||Subgrid-scale vertical salinity flux ||psu m/s ||
    296297||[[span(w*sa* ,style=color: green)]] ||Covariance or resolved vertical salinity flux (in case of [../inipar#scalar_advec scalar_advec] = 'ws-scheme', see [../../tec/advection#statistical_evaluation details]) ||psu m/s ||