Changes between Version 6 and Version 7 of doc/app/radiation_parameters


Ignore:
Timestamp:
Apr 30, 2015 8:09:41 AM (10 years ago)
Author:
maronga
Comment:

--

Legend:

Unmodified
Added
Removed
Modified
  • doc/app/radiation_parameters

    v6 v7  
    3434}}}
    3535{{{#!td
    36 Text goes here.
     36This parameter controls the choice of the surface albedos for direct/diffuse/broadband albedo for a solar angle of 80° according to the following list of-predefined land surfaces. For radiation_scheme = 'rrtmg' the shortwave and longwave albedo values are used and the actual albedos are then calculated based on the current solar angle after Briegleb (1992). Setting on or more of the parameters [#albedo_lw_dif albedo_lw_dif], [#albedo_lw_dir albedo_lw_dir], [#albedo_sw_dif albedo_sw_dif], [#albedo_sw_dir albedo_sw_dir] will overwrite the respective values set by albedo_type. By default, [#albedo_lw_dif albedo_lw_dif] = [#albedo_lw_dir albedo_lw_dir] and [#albedo_sw_dif albedo_sw_dif]
     37= [#albedo_sw_dir albedo_sw_dir]. Moreover, [#constant_albedo constant_albedo] = .T. will keep the albedos constant during the simulation. For radiation_scheme = 'clear-sky' the broadband albedo is used and does not vary in the course of the simulation.
     38
     39||= '''albedo_type'''=||='''Description'''   =||='''shortwave''' =||='''longwave''' =||='''broadband''' =||
     40||  0|| user defined                          ||     -||    - ||    - ||
     41||  1|| ocean                                 || 0.06 || 0.06 || 0.06 ||
     42||  2|| mixed farming, tall grassland         || 0.09 || 0.28 || 0.19 ||
     43||  3|| tall/medium grassland                 || 0.11 || 0.33 || 0.23 ||
     44||  4|| evergreen shrubland                   || 0.11 || 0.33 || 0.23 ||
     45||  5|| short grassland/meadow/shrubland      || 0.14 || 0.34 || 0.25 ||
     46||  6|| evergreen needleleaf forest           || 0.06 || 0.22 || 0.14 ||
     47||  7|| mixed deciduous forest                || 0.06 || 0.27 || 0.17 ||
     48||  8|| deciduous forest                      || 0.06 || 0.31 || 0.19 ||
     49||  9|| tropical evergreen broadleaved forest || 0.06 || 0.22 || 0.14 ||
     50|| 10|| medium/tall grassland/woodland        || 0.06 || 0.28 || 0.18 ||
     51|| 11|| desert, sandy                         || 0.35 || 0.51 || 0.43 ||
     52|| 12|| desert, rocky                         || 0.24 || 0.40 || 0.32 ||
     53|| 13|| tundra                                || 0.10 || 0.27 || 0.19 ||
     54|| 14|| land ice*                             || 0.90 || 0.65 || 0.77 ||
     55|| 15|| sea ice                               || 0.90 || 0.65 || 0.77 ||
     56|| 16|| snow                                  || 0.95 || 0.70 || 0.82 ||
     57(* land ice is treaded differently than sea ice)
    3758}}}
    3859|----------------