Changes between Version 40 and Version 41 of doc/app/radiation_parameters


Ignore:
Timestamp:
Jul 11, 2019 1:13:27 PM (6 years ago)
Author:
scharf
Comment:

--

Legend:

Unmodified
Added
Removed
Modified
  • doc/app/radiation_parameters

    v40 v41  
    7777This parameter controls the choice of the surface albedos for direct/diffuse/broadband albedo for a solar angle of 80° according to the following list of predefined land surfaces.
    7878
    79 For radiation_scheme = 'rrtmg' the shortwave and longwave albedo values are used and the actual albedos are then calculated based on the current solar angle after Briegleb (1992). Setting on or more of the parameters [#albedo_lw_dif albedo_lw_dif], [#albedo_lw_dir albedo_lw_dir], [#albedo_sw_dif albedo_sw_dif], [#albedo_sw_dir albedo_sw_dir] will overwrite the respective values set by albedo_type. By default, [#albedo_lw_dif albedo_lw_dif] = [#albedo_lw_dir albedo_lw_dir] and [#albedo_sw_dif albedo_sw_dif] = [#albedo_sw_dir albedo_sw_dir]. Moreover, [#constant_albedo constant_albedo] = .T. will keep the albedos constant during the simulation.
     79For radiation_scheme = 'rrtmg' the shortwave and longwave albedo values are used and the actual albedos are then calculated based on the current solar angle after Briegleb (1992). Setting one or more of the parameters [#albedo_lw_dif albedo_lw_dif], [#albedo_lw_dir albedo_lw_dir], [#albedo_sw_dif albedo_sw_dif], [#albedo_sw_dir albedo_sw_dir] will overwrite the respective values set by albedo_type. By default, [#albedo_lw_dif albedo_lw_dif] = [#albedo_lw_dir albedo_lw_dir] and [#albedo_sw_dif albedo_sw_dif] = [#albedo_sw_dir albedo_sw_dir]. Moreover, [#constant_albedo constant_albedo] = .T. will keep the albedos constant during the simulation.
    8080
    8181For radiation_scheme = 'clear-sky' the broadband albedo is used and does not vary in the course of the simulation.
    8282
    83 ||= '''albedo_type'''=||='''Description'''   =||='''shortwave''' =||='''longwave''' =||='''broadband''' =||='''Notes''' =||
     83||= '''albedo_type'''=||='''Description'''   =||='''broadband''' =||='''longwave''' =||='''shortwave''' =||='''Notes''' =||
    8484||  0|| user defined                          ||    - ||    - ||    - ||
    8585||  1|| ocean                                 || 0.06 || 0.06 || 0.06 ||
    86 ||  2|| mixed farming, tall grassland         || 0.09 || 0.28 || 0.19 ||
    87 ||  3|| tall/medium grassland                 || 0.11 || 0.33 || 0.23 ||
    88 ||  4|| evergreen shrubland                   || 0.11 || 0.33 || 0.23 ||
    89 ||  5|| short grassland/meadow/shrubland      || 0.14 || 0.34 || 0.25 ||
    90 ||  6|| evergreen needleleaf forest           || 0.06 || 0.22 || 0.14 ||
    91 ||  7|| mixed deciduous forest                || 0.06 || 0.27 || 0.17 ||
    92 ||  8|| deciduous forest                      || 0.06 || 0.31 || 0.19 ||
    93 ||  9|| tropical evergreen broadleaved forest || 0.06 || 0.22 || 0.14 ||
    94 || 10|| medium/tall grassland/woodland        || 0.06 || 0.28 || 0.18 ||
    95 || 11|| desert, sandy                         || 0.35 || 0.51 || 0.43 ||
    96 || 12|| desert, rocky                         || 0.24 || 0.40 || 0.32 ||
    97 || 13|| tundra                                || 0.10 || 0.27 || 0.19 ||
    98 || 14|| land ice                              || 0.90 || 0.65 || 0.77 || *1
    99 || 15|| sea ice                               || 0.90 || 0.65 || 0.77 ||
    100 || 16|| snow                                  || 0.95 || 0.70 || 0.82 ||
     86||  2|| mixed farming, tall grassland         || 0.19 || 0.28 || 0.09 ||
     87||  3|| tall/medium grassland                 || 0.23 || 0.33 || 0.11 ||
     88||  4|| evergreen shrubland                   || 0.23 || 0.33 || 0.11 ||
     89||  5|| short grassland/meadow/shrubland      || 0.25 || 0.34 || 0.14 ||
     90||  6|| evergreen needleleaf forest           || 0.14 || 0.22 || 0.06 ||
     91||  7|| mixed deciduous forest                || 0.17 || 0.27 || 0.06 ||
     92||  8|| deciduous forest                      || 0.19 || 0.31 || 0.06 ||
     93||  9|| tropical evergreen broadleaved forest || 0.14 || 0.22 || 0.06 ||
     94|| 10|| medium/tall grassland/woodland        || 0.18 || 0.28 || 0.06 ||
     95|| 11|| desert, sandy                         || 0.43 || 0.51 || 0.35 ||
     96|| 12|| desert, rocky                         || 0.32 || 0.40 || 0.24 ||
     97|| 13|| tundra                                || 0.19 || 0.27 || 0.10 ||
     98|| 14|| land ice                              || 0.77 || 0.65 || 0.90 || *1
     99|| 15|| sea ice                               || 0.77 || 0.65 || 0.90 ||
     100|| 16|| snow                                  || 0.82 || 0.70 || 0.95 ||
    101101|| 17|| bare soil                             || 0.08 || 0.08 || 0.08 ||
    102102|| 18|| asphalt/concrete mix                  || 0.17 || 0.17 || 0.17 || *2
     
    119119
    120120
    121 (*1) land ice is treated differently than sea ice
     121(*1) land ice is treated differently than sea ice \\
    122122(*2) preliminary/dummy values
    123123}}}