62 | | || 17|| pavement/roads || 0.08 || 0.08 || 0.08 || |
63 | | (* land ice is treated differently than sea ice) |
| 62 | || 17|| bare soil || 0.08 || 0.08 || 0.08 || |
| 63 | || 18|| asphalt/concrete mix || 0.17 || 0.17 || 0.17 || *2 |
| 64 | || 19|| asphalt (asphalt concrete) || 0.17 || 0.17 || 0.17 || *2 |
| 65 | || 20|| concrete (Portland concrete) || 0.30 || 0.30 || 0.30 || *2 |
| 66 | || 21|| sett || 0.17 || 0.17 || 0.17 || *2 |
| 67 | || 22|| paving stones || 0.17 || 0.17 || 0.17 || *2 |
| 68 | || 23|| cobblestone || 0.17 || 0.17 || 0.17 || *2 |
| 69 | || 24|| metal || 0.17 || 0.17 || 0.17 || *2 |
| 70 | || 25|| wood || 0.17 || 0.17 || 0.17 || *2 |
| 71 | || 26|| gravel || 0.17 || 0.17 || 0.17 || *2 |
| 72 | || 27|| fine gravel || 0.17 || 0.17 || 0.17 || *2 |
| 73 | || 28|| pebblestone || 0.17 || 0.17 || 0.17 || *2 |
| 74 | || 29|| woodchips || 0.17 || 0.17 || 0.17 || *2 |
| 75 | || 30|| tartan (sports) || 0.17 || 0.17 || 0.17 || *2 |
| 76 | || 31|| artificial turf (sports) || 0.17 || 0.17 || 0.17 || *2 |
| 77 | || 32|| clay (sports) || 0.17 || 0.17 || 0.17 || *2 |
| 78 | || 33|| building (dummy) || 0.17 || 0.17 || 0.17 || *2 |
| 79 | |
| 80 | |
| 81 | |
| 82 | (*1) land ice is treated differently than sea ice |
| 83 | (*2) preliminary/dummy values |