Changes between Version 28 and Version 29 of doc/app/radiation_parameters


Ignore:
Timestamp:
Jul 17, 2018 6:36:36 AM (7 years ago)
Author:
maronga
Comment:

--

Legend:

Unmodified
Added
Removed
Modified
  • doc/app/radiation_parameters

    v28 v29  
    4242For radiation_scheme = 'clear-sky' the broadband albedo is used and does not vary in the course of the simulation.
    4343
    44 ||= '''albedo_type'''=||='''Description'''   =||='''shortwave''' =||='''longwave''' =||='''broadband''' =||
     44||= '''albedo_type'''=||='''Description'''   =||='''shortwave''' =||='''longwave''' =||='''broadband''' =||='''Notes''' =||
    4545||  0|| user defined                          ||    - ||    - ||    - ||
    4646||  1|| ocean                                 || 0.06 || 0.06 || 0.06 ||
     
    5757|| 12|| desert, rocky                         || 0.24 || 0.40 || 0.32 ||
    5858|| 13|| tundra                                || 0.10 || 0.27 || 0.19 ||
    59 || 14|| land ice*                             || 0.90 || 0.65 || 0.77 ||
     59|| 14|| land ice                              || 0.90 || 0.65 || 0.77 || *1
    6060|| 15|| sea ice                               || 0.90 || 0.65 || 0.77 ||
    6161|| 16|| snow                                  || 0.95 || 0.70 || 0.82 ||
    62 || 17|| pavement/roads                        || 0.08 || 0.08 || 0.08 ||
    63 (* land ice is treated differently than sea ice)
     62|| 17|| bare soil                             || 0.08 || 0.08 || 0.08 ||
     63|| 18|| asphalt/concrete mix                  || 0.17 || 0.17 || 0.17 || *2
     64|| 19|| asphalt (asphalt concrete)            || 0.17 || 0.17 || 0.17 || *2
     65|| 20|| concrete (Portland concrete)          || 0.30 || 0.30 || 0.30 || *2
     66|| 21|| sett                                  || 0.17 || 0.17 || 0.17 || *2
     67|| 22|| paving stones                         || 0.17 || 0.17 || 0.17 || *2
     68|| 23|| cobblestone                           || 0.17 || 0.17 || 0.17 || *2
     69|| 24|| metal                                 || 0.17 || 0.17 || 0.17 || *2
     70|| 25|| wood                                  || 0.17 || 0.17 || 0.17 || *2
     71|| 26|| gravel                                || 0.17 || 0.17 || 0.17 || *2
     72|| 27|| fine gravel                           || 0.17 || 0.17 || 0.17 || *2
     73|| 28|| pebblestone                           || 0.17 || 0.17 || 0.17 || *2
     74|| 29|| woodchips                             || 0.17 || 0.17 || 0.17 || *2
     75|| 30|| tartan (sports)                       || 0.17 || 0.17 || 0.17 || *2
     76|| 31|| artificial turf (sports)              || 0.17 || 0.17 || 0.17 || *2
     77|| 32|| clay (sports)                         || 0.17 || 0.17 || 0.17 || *2
     78|| 33|| building (dummy)                      || 0.17 || 0.17 || 0.17 || *2
     79
     80
     81
     82(*1) land ice is treated differently than sea ice
     83(*2) preliminary/dummy values
    6484}}}
    6585|----------------