Changes between Version 75 and Version 76 of doc/app/particle_parameters


Ignore:
Timestamp:
Sep 13, 2010 2:18:24 PM (14 years ago)
Author:
suehring
Comment:

--

Legend:

Unmodified
Added
Removed
Modified
  • doc/app/particle_parameters

    v75 v76  
    9999{{{#!td
    100100Ratio of the density of the fluid and the density of the particles. \\
    101 With the default value the particles are weightless and transported passively with the resolved scale flow. In case of '''density_ratio''' ''/= 0.0'' particles have a mass and hence inertia so that their velocity deviates more or less from the velocity of the surrounding flow. Particle velocity is calculated analytically and depends on (besides the density ratio and the current velocity difference between particles and surrounding fluid) the particle radius which is determined via [#radius radius] as well as on the molecular viscosity (assumed as 1.461E-5 m2/s).
     101With the default value the particles are weightless and transported passively with the resolved scale flow. In case of '''density_ratio''' ''/= 0.0'' particles have a mass and hence inertia so that their velocity deviates more or less from the velocity of the surrounding flow. Particle velocity is calculated analytically and depends on (besides the density ratio and the current velocity difference between particles and surrounding fluid) the particle radius which is determined via [#radius radius] as well as on the molecular viscosity (assumed as 1.461E-5 m^2^/s).
    102102
    103103If '''density_ratio''' ''= 1.0'', the particle density corresponds to the density of the surrounding fluid and the particles do not feel any buoyancy. Otherwise, particles will be accelerated upwards ('''density_ratio''' > ''1.0'') or downwards ('''density_ratio''' < ''1.0'').
     
    122122
    123123In case of using more than one particle group (see [#number_of_particle_groups number_of_particle_groups]), seperate time series are output for each of the groups. The long names of the variables in the netCDF file containing the respective timeseries all end with the string ''PG'' ##, where ## is the number of the particle group ''(01, 02, etc.)''. \\\\
    124 ||= {{{#!html <h1 html style="color: blue"> tnpt </h1> }}} =||= total number of particles =||
     124||= {{{#!html style="color: blue" tnpt}}} =||= total number of particles =||
    125125|| x_  ||  particle x-coordinate with respect to the particle origin (in m)  ||
    126126|| y_  ||  particle y-coordinate with respect to the particle origin (in m)  ||
     
    138138|| npt_max  ||  maximum number of particles in a subdomain (=tnpt for non-parallel runs)  ||
    139139|| npt_min  ||  minimum number of particles in a subdomain (=tnpt for non-parallel runs)  ||
    140 || x*2  ||  variance of the particle x-coordinate with respect to x_ (in m2)  ||
    141 || y*2  ||  variance of the particle y-coordinate with respect to y_ (in m2)  ||
    142 || z*2  ||  variance of the particle z-coordinate with respect to z_ (in m2)  ||
     140|| x*2  ||  variance of the particle x-coordinate with respect to x_ (in m^2^)  ||
     141|| y*2  ||  variance of the particle y-coordinate with respect to y_ (in m^2^)  ||
     142|| z*2  ||  variance of the particle z-coordinate with respect to z_ (in m^2^)  ||
    143143|| u*2  ||  variance of the u particle velocity component with respect to u (in m^2^/s^2^)  ||
    144 || v*2  ||  variance of the v particle velocity component with respect to v (in m2/s2)  ||
    145 || w*2  ||  variance of the w particle velocity component with respect to w (in m2/s2)  ||
    146 || u"2  ||  variance of the subgrid-scale u particle velocity component with respect to u" (in m2/s2)  ||
    147 || v"2  ||  variance of the subgrid-scale v particle velocity component with respect to v" (in m2/s2)  ||
    148 || w"2  ||  variance of the subgrid-scale w particle velocity component with respect to w" (in m2/s2)  ||
     144|| v*2  ||  variance of the v particle velocity component with respect to v (in m^2^/s^2^)  ||
     145|| w*2  ||  variance of the w particle velocity component with respect to w (in m^2^/s^2^)  ||
     146|| u"2  ||  variance of the subgrid-scale u particle velocity component with respect to u" (in m^2^/s^2^)  ||
     147|| v"2  ||  variance of the subgrid-scale v particle velocity component with respect to v" (in m^2^/s^2^)  ||
     148|| w"2  ||  variance of the subgrid-scale w particle velocity component with respect to w" (in m^2^/s^2^)  ||
    149149|| npt*2  ||  variance of the number of particles with respect to the average number of particles per subdomain  ||               
    150150}}}