Changes between Version 68 and Version 69 of doc/app/particle_parameters


Ignore:
Timestamp:
Sep 13, 2010 2:06:25 PM (14 years ago)
Author:
suehring
Comment:

--

Legend:

Unmodified
Added
Removed
Modified
  • doc/app/particle_parameters

    v68 v69  
    140140|| x*2 ||  variance of the particle x-coordinate with respect to x_ (in m2)  ||
    141141|| y*2 ||  variance of the particle y-coordinate with respect to y_ (in m2)  ||
    142 || z*2 ||  variance of the particle z-coordinate with respect to z_ (in m2)  ||
    143 || u*2 ||  variance of the u particle velocity component with respect to u (in m2/s2)  ||
    144 || v*2 ||  variance of the v particle velocity component with respect to v (in m2/s2)  ||
    145 || w*2 ||  variance of the w particle velocity component with respect to w (in m2/s2)  ||
    146 || u"2 ||  variance of the subgrid-scale u particle velocity component with respect to u" (in m2/s2)  ||
    147 || v"2 ||  variance of the subgrid-scale v particle velocity component with respect to v" (in m2/s2)  ||
    148 || w"2 ||  variance of the subgrid-scale w particle velocity component with respect to w" (in m2/s2)  ||
    149 || npt*2 ||  variance of the number of particles with respect to the average number of particles per subdomain  ||               
     142|| z*2  ||  variance of the particle z-coordinate with respect to z_ (in m2)  ||
     143|| u*2  ||  variance of the u particle velocity component with respect to u (in m2/s2)  ||
     144|| v*2  ||  variance of the v particle velocity component with respect to v (in m2/s2)  ||
     145|| w*2  ||  variance of the w particle velocity component with respect to w (in m2/s2)  ||
     146|| u"2  ||  variance of the subgrid-scale u particle velocity component with respect to u" (in m2/s2)  ||
     147|| v"2  ||  variance of the subgrid-scale v particle velocity component with respect to v" (in m2/s2)  ||
     148|| w"2  ||  variance of the subgrid-scale w particle velocity component with respect to w" (in m2/s2)  ||
     149|| npt*2  ||  variance of the number of particles with respect to the average number of particles per subdomain  ||               
    150150}}}
    151151