Changes between Version 97 and Version 98 of doc/app/land_surface_parameters


Ignore:
Timestamp:
Oct 2, 2019 11:38:45 AM (5 years ago)
Author:
maronga
Comment:

--

Legend:

Unmodified
Added
Removed
Modified
  • doc/app/land_surface_parameters

    v97 v98  
    628628||  1||   0.0|| 0.00|| 0.00|| 0.00||   0.005||  0.5E-4||    0.0||    0.0|| 0.00|| 0.0|| 17.0|| 0.94||
    629629||  2|| 180.0|| 3.00|| 1.00|| 0.00||   0.10||   0.0001||   10.0||   10.0|| 0.05|| 0.0|| 2|| 0.95||
    630 ||  3|| 110.0|| 2.00|| 1.00|| 0.00||   0.03||  0.30E-4||   10.0||   10.0|| 0.05|| 0.0|| 2|| 0.95||
    631 ||  4|| 500.0|| 5.00|| 1.00|| 0.03||   2.00||     2.00||   20.0||   15.0|| 0.03|| 0.0|| 5|| 0.97||
    632 ||  5|| 500.0|| 5.00|| 1.00|| 0.03||   2.00||     2.00||   20.0||   15.0|| 0.03|| 0.0|| 6|| 0.97||
    633 ||  6|| 175.0|| 5.00|| 1.00|| 0.03||   2.00||     2.00||   20.0||   15.0|| 0.03|| 0.0|| 8|| 0.97||
    634 ||  7|| 240.0|| 6.00|| 0.99|| 0.13||   2.00||     2.00||   20.0||   15.0|| 0.03|| 0.0|| 9|| 0.97||
    635 ||  8|| 100.0|| 2.00|| 0.70|| 0.00||   0.47||  0.47E-2||   10.0||   10.0|| 0.05|| 0.0|| 8|| 0.97||
    636 ||  9|| 250.0|| 0.05|| 0.00|| 0.00||  0.013|| 0.013E-2||   15.0||   15.0|| 0.00|| 0.0|| 3|| 0.94||
    637 || 10||  80.0|| 1.00|| 0.50|| 0.00||  0.034|| 0.034E-2||   10.0||   10.0|| 0.05|| 0.0|| 11|| 0.97||
    638 || 11|| 180.0|| 3.00|| 1.00|| 0.00||    0.5||  0.50E-2||   10.0||   10.0|| 0.05|| 0.0|| 13|| 0.97||
    639 || 12|| 150.0|| 0.50|| 0.10|| 0.00||   0.17||  0.17E-2||   10.0||   10.0|| 0.05|| 0.0|| 2|| 0.97||
    640 || 13*||   0.0|| 0.00|| 0.00|| 0.00|| 1.3E-3||   1.3E-4||   58.0||   58.0|| 0.00|| 0.0|| 11|| 0.97||
    641 || 14|| 240.0|| 4.00|| 0.60|| 0.00||   0.83||  0.83E-2||   10.0||   10.0|| 0.05|| 0.0|| 4|| 0.97||
     630||  3|| 110.0|| 2.00|| 1.00|| 0.00||   0.03||  0.30E-4||   10.0||   10.0|| 0.05|| 0.0|| 5|| 0.95||
     631||  4|| 500.0|| 5.00|| 1.00|| 0.03||   2.00||     2.00||   20.0||   15.0|| 0.03|| 0.0|| 6|| 0.97||
     632||  5|| 500.0|| 5.00|| 1.00|| 0.03||   2.00||     2.00||   20.0||   15.0|| 0.03|| 0.0|| 8|| 0.97||
     633||  6|| 175.0|| 5.00|| 1.00|| 0.03||   2.00||     2.00||   20.0||   15.0|| 0.03|| 0.0|| 9|| 0.97||
     634||  7|| 240.0|| 6.00|| 0.99|| 0.13||   2.00||     2.00||   20.0||   15.0|| 0.03|| 0.0|| 7|| 0.97||
     635||  8|| 100.0|| 2.00|| 0.70|| 0.00||   0.47||  0.47E-2||   10.0||   10.0|| 0.05|| 0.0|| 10|| 0.97||
     636||  9|| 250.0|| 0.05|| 0.00|| 0.00||  0.013|| 0.013E-2||   15.0||   15.0|| 0.00|| 0.0|| 11|| 0.94||
     637|| 10||  80.0|| 1.00|| 0.50|| 0.00||  0.034|| 0.034E-2||   10.0||   10.0|| 0.05|| 0.0|| 13|| 0.97||
     638|| 11|| 180.0|| 3.00|| 1.00|| 0.00||    0.5||  0.50E-2||   10.0||   10.0|| 0.05|| 0.0|| 2|| 0.97||
     639|| 12|| 150.0|| 0.50|| 0.10|| 0.00||   0.17||  0.17E-2||   10.0||   10.0|| 0.05|| 0.0|| 11|| 0.97||
     640|| 13*||   0.0|| 0.00|| 0.00|| 0.00|| 1.3E-3||   1.3E-4||   58.0||   58.0|| 0.00|| 0.0|| 14|| 0.97||
     641|| 14|| 240.0|| 4.00|| 0.60|| 0.00||   0.83||  0.83E-2||   10.0||   10.0|| 0.05|| 0.0|| 3|| 0.97||
    642642|| 15|| 225.0|| 3.00|| 0.50|| 0.00||   0.10||  0.10E-2||   10.0||   10.0|| 0.05|| 0.0|| 4|| 0.97||
    643 || 16|| 225.0|| 1.50|| 0.50|| 0.00||   0.25||  0.25E-2||   10.0||   10.0|| 0.05|| 0.0|| 4|| 0.97||
    644 || 17|| 250.0|| 5.00|| 1.00|| 0.03||   2.00||  2.00||   20.0||   15.0|| 0.03|| 0.0|| 7|| 0.97||
    645 || 18|| 175.0|| 2.50|| 1.00|| 0.03||   1.10||  1.10||   20.0||   15.0|| 0.03|| 0.0|| 8|| 0.97||
     643|| 16|| 225.0|| 1.50|| 0.50|| 0.00||   0.25||  0.25E-2||   10.0||   10.0|| 0.05|| 0.0|| 5|| 0.97||
     644|| 17|| 250.0|| 5.00|| 1.00|| 0.03||   2.00||  2.00||   20.0||   15.0|| 0.03|| 0.0|| 10|| 0.97||
     645|| 18|| 175.0|| 2.50|| 1.00|| 0.03||   1.10||  1.10||   20.0||   15.0|| 0.03|| 0.0|| 7|| 0.97||
    646646(* not yet implemented)\\
    647647}}}