Changes between Version 85 and Version 86 of doc/app/land_surface_parameters


Ignore:
Timestamp:
Jul 17, 2018 6:43:00 AM (7 years ago)
Author:
maronga
Comment:

--

Legend:

Unmodified
Added
Removed
Modified
  • doc/app/land_surface_parameters

    v85 v86  
    345345
    346346Pavement thermal conductivity (will be updated in near future):
    347 ||= '''pavement type''' =||='''layer 1''' =||= '''layer 2''' =||='''layer 3''' =||='''layer 4''' =||='''layer 5''' =||='''layer 6''' =||='''layer 7''' =||='''layer 8''' =||
    348 ||  1|| 1.00|| 1.00|| 1.00|| 1.00|| 1.00|| 1.00|| -|| -||
    349 ||  2|| 1.00|| 1.00|| 1.00|| 1.00|| 1.00|| 1.00|| -|| -||
    350 ||  3|| 1.00|| 1.00|| 1.00|| 1.00|| 1.00|| 1.00|| -|| -||
    351 ||  4|| 1.00|| 1.00|| 1.00|| 1.00|| 1.00|| 1.00|| -|| -||
    352 ||  5|| 1.00|| 1.00|| 1.00|| 1.00|| 1.00|| 1.00|| -|| -||
    353 ||  6|| 1.00|| 1.00|| 1.00|| 1.00|| 1.00|| 1.00|| -|| -||
    354 ||  7|| 1.00|| 1.00|| 1.00|| 1.00|| 1.00|| 1.00|| -|| -||
    355 ||  8|| 1.00|| 1.00|| 1.00|| 1.00|| 1.00|| 1.00|| -|| -||
    356 ||  9|| 1.00|| 1.00|| 1.00|| 1.00|| 1.00|| 1.00|| -|| -||
    357 || 10|| 1.00|| 1.00|| 1.00|| 1.00|| 1.00|| 1.00|| -|| -||
    358 || 11|| 1.00|| 1.00|| 1.00|| 1.00|| 1.00|| 1.00|| -|| -||
    359 || 12|| 1.00|| 1.00|| 1.00|| 1.00|| 1.00|| 1.00|| -|| -||
    360 || 13|| 1.00|| 1.00|| 1.00|| 1.00|| 1.00|| 1.00|| -|| -||
    361 || 14|| 1.00|| 1.00|| 1.00|| 1.00|| 1.00|| 1.00|| -|| -||
    362 || 15|| 1.00|| 1.00|| 1.00|| 1.00|| 1.00|| 1.00|| -|| -||
     347||= '''pavement type''' =||='''layer 1''' =||= '''layer 2''' =||='''layer 3''' =||='''layer 4''' =||='''layer 5''' =||='''layer 6''' =||='''layer 7''' =||='''layer 8''' =||='''Notes ''' =||
     348||  1|| 0.75|| 0.75|| 0.75|| 0.75|| 0.75|| 0.75|| -|| -||
     349||  2|| 0.75|| 0.75|| 0.75|| 0.75|| 0.75|| 0.75|| -|| -||
     350||  3|| 0.89|| 0.89|| 0.89|| 0.89|| 0.89|| 0.89|| -|| -||
     351||  4|| 1.00|| 1.00|| 1.00|| 1.00|| 1.00|| 1.00|| -|| -||*1
     352||  5|| 1.00|| 1.00|| 1.00|| 1.00|| 1.00|| 1.00|| -|| -||*1
     353||  6|| 1.00|| 1.00|| 1.00|| 1.00|| 1.00|| 1.00|| -|| -||*1
     354||  7|| 1.00|| 1.00|| 1.00|| 1.00|| 1.00|| 1.00|| -|| -||*1
     355||  8|| 0.70|| 0.70|| 0.70|| 0.70|| 0.70|| 0.70|| -|| -||
     356||  9|| 1.00|| 1.00|| 1.00|| 1.00|| 1.00|| 1.00|| -|| -||*1
     357|| 10|| 1.00|| 1.00|| 1.00|| 1.00|| 1.00|| 1.00|| -|| -||*1
     358|| 11|| 1.00|| 1.00|| 1.00|| 1.00|| 1.00|| 1.00|| -|| -||*1
     359|| 12|| 1.00|| 1.00|| 1.00|| 1.00|| 1.00|| 1.00|| -|| -||*1
     360|| 13|| 1.00|| 1.00|| 1.00|| 1.00|| 1.00|| 1.00|| -|| -||*1
     361|| 14|| 1.00|| 1.00|| 1.00|| 1.00|| 1.00|| 1.00|| -|| -||*1
     362|| 15|| 1.00|| 1.00|| 1.00|| 1.00|| 1.00|| 1.00|| -|| -||*1
     363
     364(*1) preliminary/dummy values.
    363365
    364366Pavement heat capacity (will be updated in near future):
    365367||= '''pavement type''' =||='''layer 1''' =||= '''layer 2''' =||='''layer 3''' =||='''layer 4''' =||='''layer 5''' =||='''layer 6''' =||='''layer 7''' =||='''layer 8''' =||
    366 ||  1|| 1.94E6|| 1.94E6|| 1.94E6|| 1.94E6|| 1.94E6|| 1.94E6|| -|| -||
    367 ||  2|| 1.94E6|| 1.94E6|| 1.94E6|| 1.94E6|| 1.94E6|| 1.94E6|| -|| -||
    368 ||  3|| 1.94E6|| 1.94E6|| 1.94E6|| 1.94E6|| 1.94E6|| 1.94E6|| -|| -||
    369 ||  4|| 1.94E6|| 1.94E6|| 1.94E6|| 1.94E6|| 1.94E6|| 1.94E6|| -|| -||
    370 ||  5|| 1.94E6|| 1.94E6|| 1.94E6|| 1.94E6|| 1.94E6|| 1.94E6|| -|| -||
    371 ||  6|| 1.94E6|| 1.94E6|| 1.94E6|| 1.94E6|| 1.94E6|| 1.94E6|| -|| -||
    372 ||  7|| 1.94E6|| 1.94E6|| 1.94E6|| 1.94E6|| 1.94E6|| 1.94E6|| -|| -||
    373 ||  8|| 1.94E6|| 1.94E6|| 1.94E6|| 1.94E6|| 1.94E6|| 1.94E6|| -|| -||
    374 ||  9|| 1.94E6|| 1.94E6|| 1.94E6|| 1.94E6|| 1.94E6|| 1.94E6|| -|| -||
    375 || 10|| 1.94E6|| 1.94E6|| 1.94E6|| 1.94E6|| 1.94E6|| 1.94E6|| -|| -||
    376 || 11|| 1.94E6|| 1.94E6|| 1.94E6|| 1.94E6|| 1.94E6|| 1.94E6|| -|| -||
    377 || 12|| 1.94E6|| 1.94E6|| 1.94E6|| 1.94E6|| 1.94E6|| 1.94E6|| -|| -||
    378 || 13|| 1.94E6|| 1.94E6|| 1.94E6|| 1.94E6|| 1.94E6|| 1.94E6|| -|| -||
    379 || 14|| 1.94E6|| 1.94E6|| 1.94E6|| 1.94E6|| 1.94E6|| 1.94E6|| -|| -||
    380 || 15|| 1.94E6|| 1.94E6|| 1.94E6|| 1.94E6|| 1.94E6|| 1.94E6|| -|| -||
    381 }}}
     368||  1|| 1.94E6|| 1.94E6|| 1.94E6|| 1.94E6|| 1.94E6|| 1.94E6|| -|| -||*1
     369||  2|| 1.94E6|| 1.94E6|| 1.94E6|| 1.94E6|| 1.94E6|| 1.94E6|| -|| -||*1
     370||  3|| 1.76E6|| 1.76E6|| 1.76E6|| 1.76E6|| 1.76E6|| 1.76E6|| -|| -||
     371||  4|| 1.94E6|| 1.94E6|| 1.94E6|| 1.94E6|| 1.94E6|| 1.94E6|| -|| -||*1
     372||  5|| 1.94E6|| 1.94E6|| 1.94E6|| 1.94E6|| 1.94E6|| 1.94E6|| -|| -||*1
     373||  6|| 1.94E6|| 1.94E6|| 1.94E6|| 1.94E6|| 1.94E6|| 1.94E6|| -|| -||*1
     374||  7|| 1.94E6|| 1.94E6|| 1.94E6|| 1.94E6|| 1.94E6|| 1.94E6|| -|| -||*1
     375||  8|| 1.94E6|| 1.94E6|| 1.94E6|| 1.94E6|| 1.94E6|| 1.94E6|| -|| -||*1
     376||  9|| 1.94E6|| 1.94E6|| 1.94E6|| 1.94E6|| 1.94E6|| 1.94E6|| -|| -||*1
     377|| 10|| 1.94E6|| 1.94E6|| 1.94E6|| 1.94E6|| 1.94E6|| 1.94E6|| -|| -||*1
     378|| 11|| 1.94E6|| 1.94E6|| 1.94E6|| 1.94E6|| 1.94E6|| 1.94E6|| -|| -||*1
     379|| 12|| 1.94E6|| 1.94E6|| 1.94E6|| 1.94E6|| 1.94E6|| 1.94E6|| -|| -||*1
     380|| 13|| 1.94E6|| 1.94E6|| 1.94E6|| 1.94E6|| 1.94E6|| 1.94E6|| -|| -||*1
     381|| 14|| 1.94E6|| 1.94E6|| 1.94E6|| 1.94E6|| 1.94E6|| 1.94E6|| -|| -||*1
     382|| 15|| 1.94E6|| 1.94E6|| 1.94E6|| 1.94E6|| 1.94E6|| 1.94E6|| -|| -||*1
     383}}}
     384
     385(*1) preliminary/dummy values.
     386
     387
    382388|----------------
    383389{{{#!td style="vertical-align:top"