295 | | Pavement type classification according to the following list. Note that this classification might change in near future. |
296 | | |
297 | | || 0||user defined ||All pavement parameters must be explicitly set by the user. || |
298 | | || 1||asphalt |||| |
299 | | || 2||concrete |||| |
300 | | || 3||asphalt/concrete mix |||| |
301 | | || 4||brick pavers |||| |
302 | | || 5||cobblestone pavers |||| |
303 | | || 6||sett pavers |||| |
304 | | || 7||gravel pavers |||| |
305 | | |
306 | | (ph_cond: [#pavement_heat_conductivity pavement_heat_conductivity], ph_cap: [#pavement_heat_capacity pavement_heat_capacity]) |
307 | | ||= '''pavement type''' =||= '''pavement_depth (m)''' =||='''z0_pavement (m)''' =||= '''z0h_pavement (m)''' =||='''ph_cond (W/m/K)''' =||='''ph_cap (J/K/m³)''' =||='''albedo_type''' =||='''emissivity''' =|| |
308 | | || 1|| 0.05|| 1.0E-4|| 1.0E-5|| 1.00|| 1.94E6|| 17|| 0.97|| |
309 | | || 2|| 0.05|| 1.0E-4|| 1.0E-5|| 1.00|| 1.94E6|| 18|| 0.94|| |
310 | | || 3|| 0.05|| 1.0E-4|| 1.0E-5|| 1.00|| 1.94E6|| 19|| 0.98|| |
311 | | || 4|| 0.05|| 1.0E-4|| 1.0E-5|| 1.00|| 1.94E6|| 20|| 0.93|| |
312 | | || 5|| 0.05|| 1.0E-4|| 1.0E-5|| 1.00|| 1.94E6|| 21|| 0.97|| |
313 | | || 6|| 0.05|| 1.0E-4|| 1.0E-5|| 1.00|| 1.94E6|| 22|| 0.97|| |
314 | | || 7|| 0.05|| 1.0E-4|| 1.0E-5|| 1.00|| 1.94E6|| 23|| 0.97|| |
315 | | }}} |
| 295 | Pavement type classification according to the following list. Note that the default pavement types (i.e. {{{pavement_type /= 0}}}) is only allowed in combination with the default soil layer configuration. |
| 296 | |
| 297 | || 0||user defined ||All pavement parameters must be explicitly set by the user. || |
| 298 | || 1||asphalt/concrete mix |||| |
| 299 | || 2||asphalt (asphalt concrete) |||| |
| 300 | || 3||concrete (Portland concrete) |||| |
| 301 | || 4||sett |||| |
| 302 | || 5||paving stones |||| |
| 303 | || 6||cobblestone |||| |
| 304 | || 7||metal |||| |
| 305 | || 8||wood |||| |
| 306 | || 9||gravel |||| |
| 307 | || 10||fine gravel |||| |
| 308 | || 11||pebblestone |||| |
| 309 | || 12||woodchips |||| |
| 310 | || 13||tartan (sports) |||| |
| 311 | || 14||artifical turf (sports) |||| |
| 312 | || 15||clay (sports) |||| |
| 313 | |
| 314 | |
| 315 | Pavement parameters: |
| 316 | ||= '''pavement type''' =||='''z0_pavement (m)''' =||= '''z0h_pavement (m)''' =||='''albedo_type''' =||='''emissivity''' =||= '''pavement_depth_level''' =|| |
| 317 | || 1|| 1.0E-4|| 1.0E-5|| 18|| 0.97|| 6|| |
| 318 | || 2|| 1.0E-4|| 1.0E-5|| 19|| 0.94|| 6|| |
| 319 | || 3|| 1.0E-4|| 1.0E-5|| 20|| 0.98|| 6|| |
| 320 | || 4|| 1.0E-4|| 1.0E-5|| 21|| 0.93|| 6|| |
| 321 | || 5|| 1.0E-4|| 1.0E-5|| 22|| 0.97|| 6|| |
| 322 | || 6|| 1.0E-4|| 1.0E-5|| 23|| 0.97|| 6|| |
| 323 | || 7|| 1.0E-4|| 1.0E-5|| 24|| 0.97|| 6|| |
| 324 | || 8|| 1.0E-4|| 1.0E-5|| 25|| 0.94|| 6|| |
| 325 | || 9|| 1.0E-4|| 1.0E-5|| 26|| 0.98|| 6|| |
| 326 | || 10|| 1.0E-4|| 1.0E-5|| 27|| 0.93|| 6|| |
| 327 | || 11|| 1.0E-4|| 1.0E-5|| 28|| 0.97|| 6|| |
| 328 | || 12|| 1.0E-4|| 1.0E-5|| 29|| 0.97|| 6|| |
| 329 | || 13|| 1.0E-4|| 1.0E-5|| 30|| 0.97|| 6|| |
| 330 | || 14|| 1.0E-4|| 1.0E-5|| 31|| 0.94|| 6|| |
| 331 | || 15|| 1.0E-4|| 1.0E-5|| 32|| 0.98|| 6|| |
| 332 | }}} |
| 333 | |
| 334 | Pavement thermal conductivity (will be updated in near future): |
| 335 | ||= '''pavement type''' =||='''layer 1''' =||= '''layer 2''' =||='''layer 3''' =||='''layer 4''' =||='''layer 5''' =||='''layer 6''' =||='''layer 7''' =||='''layer 8''' =|| |
| 336 | || 1|| 1.00|| 1.00|| 1.00|| 1.00|| 1.00|| 1.00|| 1.00|| 1.00|| |
| 337 | || 2|| 1.00|| 1.00|| 1.00|| 1.00|| 1.00|| 1.00|| 1.00|| 1.00|| |
| 338 | || 3|| 1.00|| 1.00|| 1.00|| 1.00|| 1.00|| 1.00|| 1.00|| 1.00|| |
| 339 | || 4|| 1.00|| 1.00|| 1.00|| 1.00|| 1.00|| 1.00|| 1.00|| 1.00|| |
| 340 | || 5|| 1.00|| 1.00|| 1.00|| 1.00|| 1.00|| 1.00|| 1.00|| 1.00|| |
| 341 | || 6|| 1.00|| 1.00|| 1.00|| 1.00|| 1.00|| 1.00|| 1.00|| 1.00|| |
| 342 | || 7|| 1.00|| 1.00|| 1.00|| 1.00|| 1.00|| 1.00|| 1.00|| 1.00|| |
| 343 | || 8|| 1.00|| 1.00|| 1.00|| 1.00|| 1.00|| 1.00|| 1.00|| 1.00|| |
| 344 | || 9|| 1.00|| 1.00|| 1.00|| 1.00|| 1.00|| 1.00|| 1.00|| 1.00|| |
| 345 | || 10|| 1.00|| 1.00|| 1.00|| 1.00|| 1.00|| 1.00|| 1.00|| 1.00|| |
| 346 | || 11|| 1.00|| 1.00|| 1.00|| 1.00|| 1.00|| 1.00|| 1.00|| 1.00|| |
| 347 | || 12|| 1.00|| 1.00|| 1.00|| 1.00|| 1.00|| 1.00|| 1.00|| 1.00|| |
| 348 | || 13|| 1.00|| 1.00|| 1.00|| 1.00|| 1.00|| 1.00|| 1.00|| 1.00|| |
| 349 | || 14|| 1.00|| 1.00|| 1.00|| 1.00|| 1.00|| 1.00|| 1.00|| 1.00|| |
| 350 | || 15|| 1.00|| 1.00|| 1.00|| 1.00|| 1.00|| 1.00|| 1.00|| 1.00|| |
| 351 | |
| 352 | Pavement heat capacity (will be updated in near future): |
| 353 | || 1|| 1.94E6|| 1.94E6|| 1.94E6|| 1.94E6|| 1.94E6|| 1.94E6|| -|| -|| |
| 354 | || 2|| 1.94E6|| 1.94E6|| 1.94E6|| 1.94E6|| 1.94E6|| 1.94E6|| -|| -|| |
| 355 | || 3|| 1.94E6|| 1.94E6|| 1.94E6|| 1.94E6|| 1.94E6|| 1.94E6|| -|| -|| |
| 356 | || 4|| 1.94E6|| 1.94E6|| 1.94E6|| 1.94E6|| 1.94E6|| 1.94E6|| -|| -|| |
| 357 | || 5|| 1.94E6|| 1.94E6|| 1.94E6|| 1.94E6|| 1.94E6|| 1.94E6|| -|| -|| |
| 358 | || 6|| 1.94E6|| 1.94E6|| 1.94E6|| 1.94E6|| 1.94E6|| 1.94E6|| -|| -|| |
| 359 | || 7|| 1.94E6|| 1.94E6|| 1.94E6|| 1.94E6|| 1.94E6|| 1.94E6|| -|| -|| |
| 360 | || 8|| 1.94E6|| 1.94E6|| 1.94E6|| 1.94E6|| 1.94E6|| 1.94E6|| -|| -|| |
| 361 | || 9|| 1.94E6|| 1.94E6|| 1.94E6|| 1.94E6|| 1.94E6|| 1.94E6|| -|| -|| |
| 362 | || 10|| 1.94E6|| 1.94E6|| 1.94E6|| 1.94E6|| 1.94E6|| 1.94E6|| -|| -|| |
| 363 | || 11|| 1.94E6|| 1.94E6|| 1.94E6|| 1.94E6|| 1.94E6|| 1.94E6|| -|| -|| |
| 364 | || 12|| 1.94E6|| 1.94E6|| 1.94E6|| 1.94E6|| 1.94E6|| 1.94E6|| -|| -|| |
| 365 | || 13|| 1.94E6|| 1.94E6|| 1.94E6|| 1.94E6|| 1.94E6|| 1.94E6|| -|| -|| |
| 366 | || 14|| 1.94E6|| 1.94E6|| 1.94E6|| 1.94E6|| 1.94E6|| 1.94E6|| -|| -|| |
| 367 | || 15|| 1.94E6|| 1.94E6|| 1.94E6|| 1.94E6|| 1.94E6|| 1.94E6|| -|| -|| |
| 368 | |
| 369 | |
| 370 | |