Changes between Version 21 and Version 22 of doc/app/land_surface_parameters


Ignore:
Timestamp:
Mar 4, 2015 8:55:18 AM (10 years ago)
Author:
maronga
Comment:

--

Legend:

Unmodified
Added
Removed
Modified
  • doc/app/land_surface_parameters

    v21 v22  
    181181}}}
    182182{{{#!td
    183 Minimum canopy resistance (in s/m).
     183Minimum canopy (i.e., stomatal) resistance (in s/m).
    184184}}}
    185185|----------------
     
    367367
    368368The user can choose from 19 different pre-defined vegetation classes accoring to the ECMWF-IFS classification:
    369 ||= '''veg_type'''=||='''Description''' =||='''Notes''' =||
    370 || 0||user defined ||All vegetation-related parameters must be explicitly set by the user. ||
    371 || 1||crops, mixed farming ||||
    372 || 2||short grass ||||
    373 || 3||evergreen needleleaf trees ||||
    374 || 4||deciduous needleleaf trees ||||
    375 || 5||evergreen broadleaf trees ||||
    376 || 6||deciduous broadleaf trees ||||
    377 || 7||tall grass ||||
    378 || 8||desert ||||
    379 || 9||tundra ||||
    380 || 10||irrigated crops ||||
    381 || 11||semidesert ||||
    382 || 12||ice caps and glaciers ||Not implemented yet. ||
    383 || 13||bogs and marshes ||||
    384 || 14||inland water ||Not implemented yet. ||
    385 || 15||ocean ||Not implemented yet. ||
    386 || 16||evergreen shrubs ||||
    387 || 17||deciduous shrubs ||||
    388 || 18||mixed forest/woodland ||||
    389 || 19||interrupted forest ||||
    390 
    391 The following parameters will then be automatically set: [#min_canopy_resistance min_canopy_resistance], [#leaf_area_index leaf_area_index], [#vegetation_coverage vegetation_coverage], [#canopy_resistance_coefficient canopy_resistance_coefficient], [#z0_eb z0_eb], [#z0h_eb z0h_eb], [#lambda_surface_stable lambda_surface_stable], [#lambda_surface_unstable lambda_surface_unstable], [#f_shortwave_incoming f_shortwave_incoming], [#root_fraction root_fraction].
    392 
     369||= '''veg_type'''=||='''Description''' =||
     370|| 0||user defined ||
     371|| 1||crops, mixed farming ||
     372|| 2||short grass ||
     373|| 3||evergreen needleleaf trees ||
     374|| 4||deciduous needleleaf trees ||
     375|| 5||evergreen broadleaf trees ||
     376|| 6||deciduous broadleaf trees ||
     377|| 7||tall grass ||
     378|| 8||desert ||
     379|| 9||tundra ||
     380|| 10||irrigated crops ||
     381|| 11||semidesert ||
     382|| 12*||ice caps and glaciers ||
     383|| 13||bogs and marshes ||
     384|| 14*||inland water ||
     385|| 15*||ocean ||
     386|| 16||evergreen shrubs ||
     387|| 17||deciduous shrubs ||
     388|| 18||mixed forest/woodland ||
     389|| 19||interrupted forest ||
     390* not yet implemented
     391
     392
     393The following parameters will then be automatically set: [#min_canopy_resistance min_canopy_resistance] (r_c_min), [#leaf_area_index leaf_area_index] (LAI), [#vegetation_coverage vegetation_coverage] (c_veg), [#canopy_resistance_coefficient canopy_resistance_coefficient] (gD), [#z0_eb z0_eb], [#z0h_eb z0h_eb], [#lambda_surface_stable lambda_surface_stable] (lambda_s), [#lambda_surface_unstable lambda_surface_unstable] (lambda_u), [#f_shortwave_incoming f_shortwave_incoming] (f_sw_in), [#root_fraction root_fraction]. The following tables provide an overview of the parameter values.
     394
     395||= '''veg_type'''=||='''r_c_min''' =||='''LAI''' =||='''c_veg''' =||='''gD''' =||='''z0_eb''' =||='''z0h_eb''' =||='''lambda_s''' =||='''lambda_u''' =||='''f_sw_in''' =||
     396||  1|| 180.0|| 3.00|| 0.90|| 0.00||   0.25||  0.25E-2||   10.0||   10.0|| 0.05||
     397||  2|| 110.0|| 2.00|| 0.85|| 0.00||   0.20||  0.20E-2||   10.0||   10.0|| 0.05||
     398||  3|| 500.0|| 5.00|| 0.90|| 0.03||   2.00||     2.00||   20.0||   15.0|| 0.03||
     399||  4|| 500.0|| 5.00|| 0.90|| 0.03||   2.00||     2.00||   20.0||   15.0|| 0.03||
     400||  5|| 175.0|| 5.00|| 0.90|| 0.03||   2.00||     2.00||   20.0||   15.0|| 0.03||
     401||  6|| 240.0|| 6.00|| 0.99|| 0.13||   2.00||     2.00||   20.0||   15.0|| 0.03||
     402||  7|| 100.0|| 2.00|| 0.70|| 0.00||   0.47||  0.47E-2||   10.0||   10.0|| 0.05||
     403||  8|| 250.0|| 0.05|| 0.00|| 0.00||  0.013|| 0.013E-2||   15.0||   15.0|| 0.00||
     404||  9||  80.0|| 1.00|| 0.50|| 0.00||  0.034|| 0.034E-2||   10.0||   10.0|| 0.05||
     405|| 10|| 180.0|| 3.00|| 0.90|| 0.00||    0.5||  0.50E-2||   10.0||   10.0|| 0.05||
     406|| 11|| 150.0|| 0.50|| 0.10|| 0.00||   0.17||  0.17E-2||   10.0||   10.0|| 0.05||
     407|| 12*||   0.0|| 0.00|| 0.00|| 0.00|| 1.3E-3||   1.3E-4||   58.0||   58.0|| 0.00||
     408|| 13|| 240.0|| 4.00|| 0.60|| 0.00||   0.83||  0.83E-2||   10.0||   10.0|| 0.05||
     409|| 14*||   0.0|| 0.00|| 0.00|| 0.00||   0.00||     0.00|| 1.0E20|| 1.0E20|| 0.00||
     410|| 15*||   0.0|| 0.00|| 0.00|| 0.00||   0.00||     0.00|| 1.0E20|| 1.0E20|| 0.00||
     411|| 16|| 225.0|| 3.00|| 0.50|| 0.00||   0.10||  0.10E-2||   10.0||   10.0|| 0.05||
     412|| 17|| 225.0|| 1.50|| 0.50|| 0.00||   0.25||  0.25E-2||   10.0||   10.0|| 0.05||
     413|| 18|| 250.0|| 5.00|| 0.90|| 0.03||   2.00||  2.00E-2||   20.0||   15.0|| 0.03||
     414|| 19|| 175.0|| 2.50|| 0.90|| 0.03||   1.10||  1.10E-2||   20.0||   15.0|| 0.03||
     415* not yet implemented
    393416}}}
    394417|----------------