Changes between Version 12 and Version 13 of doc/app/land_surface_parameters


Ignore:
Timestamp:
Mar 3, 2015 4:37:07 PM (10 years ago)
Author:
maronga
Comment:

--

Legend:

Unmodified
Added
Removed
Modified
  • doc/app/land_surface_parameters

    v12 v13  
    309309
    310310The user can choose from 7 soil types according to the ECMWF-IFS classification (parametrization after Van Genuchten (1980):
    311 ||= '''soil_type'''=||='''Description''' =||=Notes =||
    312 ||||user defined ||All soil-related parameters must be explicitly set by the user. ||
    313 ||||coarse ||||
    314 ||||medium ||||
    315 ||||medium-fine ||||
    316 ||||fine ||||
    317 ||||very fine ||||
    318 ||||organic ||||
    319 ||||loamy (CH) ||Parametrization after Clapp & Hornberger (1978)||
     311||= '''soil_type'''=||='''Description''' =||='''Notes''' =||
     312|| 0||user defined ||All soil-related parameters must be explicitly set by the user. ||
     313|| 1||coarse ||||
     314|| 2||medium ||||
     315|| 3||medium-fine ||||
     316|| 4||fine ||||
     317|| 5||very fine ||||
     318|| 6||organic ||||
     319|| 7||loamy (CH) ||Parametrization after Clapp & Hornberger (1978)||
    320320
    321321}}}
     
    347347
    348348The user can choose from 19 different pre-defined vegetation classes accoring to the ECMWF-IFS classification:
    349 ||= '''veg_type'''=||='''Description''' =||=Notes =||
    350 ||||user defined ||All vegetation-related parameters must be explicitly set by the user. ||
    351 ||||crops, mixed farming ||||
    352 ||||short grass ||||
    353 ||||evergreen needleleaf trees ||||
    354 ||||deciduous needleleaf trees ||||
    355 ||||evergreen broadleaf trees ||||
    356 ||||deciduous broadleaf trees ||||
    357 ||||tall grass ||||
    358 ||||desert ||||
    359 ||||tundra ||||
    360 ||10 ||irrigated crops ||||
    361 ||11 ||semidesert ||||
    362 ||12 ||ice caps and glaciers ||Not implemented yet. ||
    363 ||13 ||bogs and marshes ||||
    364 ||14 ||inland water ||Not implemented yet. ||
    365 ||15 ||ocean ||Not implemented yet. ||
    366 ||16 ||evergreen shrubs ||||
    367 ||17 ||deciduous shrubs ||||
    368 ||18 ||mixed forest/woodland ||||
    369 ||19 ||interrupted forest ||||
     349||= '''veg_type'''=||='''Description''' =||='''Notes''' =||
     350|| 0||user defined ||All vegetation-related parameters must be explicitly set by the user. ||
     351|| 1||crops, mixed farming ||||
     352|| 2||short grass ||||
     353|| 3||evergreen needleleaf trees ||||
     354|| 4||deciduous needleleaf trees ||||
     355|| 5||evergreen broadleaf trees ||||
     356|| 6||deciduous broadleaf trees ||||
     357|| 7||tall grass ||||
     358|| 8||desert ||||
     359|| 9||tundra ||||
     360|| 10||irrigated crops ||||
     361|| 11||semidesert ||||
     362|| 12||ice caps and glaciers ||Not implemented yet. ||
     363|| 13||bogs and marshes ||||
     364|| 14||inland water ||Not implemented yet. ||
     365|| 15||ocean ||Not implemented yet. ||
     366|| 16||evergreen shrubs ||||
     367|| 17||deciduous shrubs ||||
     368|| 18||mixed forest/woodland ||||
     369|| 19||interrupted forest ||||
    370370
    371371