310 | | The user can choose from the following table: |
311 | | ||='''veg_class''' =||='''Vegetation type''' =| |
312 | | ||0 ||user defined || |
313 | | ||1 ||crops, mixed farming || |
314 | | ||2 ||short grass || |
315 | | ||3 ||evergreen needleleaf trees || |
316 | | ||4 ||deciduous needleleaf trees || |
317 | | ||5 ||evergreen broadleaf trees || |
318 | | ||6 ||deciduous broadleaf trees || |
319 | | ||7 ||tall grass || |
320 | | ||8 ||desert || |
321 | | ||9 ||tundra || |
322 | | ||10 ||irrigated crops || |
323 | | ||11 ||semidesert || |
324 | | ||12 ||ice caps and glaciers || |
325 | | ||13 ||bogs and marshes || |
326 | | ||14 ||inland water || |
327 | | ||15 ||ocean || |
328 | | ||16 ||evergreen shrubs || |
329 | | ||17 ||deciduous shrubs || |
330 | | ||18 ||mixed forest/woodland || |
331 | | ||19 ||interrupted forest || |
| 310 | The user can choose from 7 soil types according to the ECMWF-IFS classification (parametrization after Van Genuchten (1980): |
| 311 | ||= '''soil_class'''=||='''Soil type''' =||=Notes =|| |
| 312 | ||0 ||user defined ||All soil-related parameters must be explicitly set by the user. || |
| 313 | ||1 ||coarse |||| |
| 314 | ||2 ||medium |||| |
| 315 | ||3 ||medium-fine |||| |
| 316 | ||4 ||fine |||| |
| 317 | ||5 ||very fine |||| |
| 318 | ||6 ||organic |||| |
| 319 | ||7 ||loamy (CH) ||Parametrization after Clapp & Hornberger (1978)|| |
| 320 | |
359 | | |
360 | | The user can choose from the following table: |
| 348 | The user can choose from 19 different pre-defined vegetation classes accoring to the ECMWF-IFS classification: |
| 349 | ||= '''veg_class'''=||='''Vegetation type''' =||=Notes =|| |
| 350 | ||0 ||user defined ||All vegetation-related parameters must be explicitly set by the user. || |
| 351 | ||1 ||crops, mixed farming |||| |
| 352 | ||2 ||short grass |||| |
| 353 | ||3 ||evergreen needleleaf trees |||| |
| 354 | ||4 ||deciduous needleleaf trees |||| |
| 355 | ||5 ||evergreen broadleaf trees |||| |
| 356 | ||6 ||deciduous broadleaf trees |||| |
| 357 | ||7 ||tall grass |||| |
| 358 | ||8 ||desert |||| |
| 359 | ||9 ||tundra |||| |
| 360 | ||10 ||irrigated crops |||| |
| 361 | ||11 ||semidesert |||| |
| 362 | ||12 ||ice caps and glaciers ||Not implemented yet. || |
| 363 | ||13 ||bogs and marshes |||| |
| 364 | ||14 ||inland water ||Not implemented yet. || |
| 365 | ||15 ||ocean ||Not implemented yet. || |
| 366 | ||16 ||evergreen shrubs |||| |
| 367 | ||17 ||deciduous shrubs |||| |
| 368 | ||18 ||mixed forest/woodland |||| |
| 369 | ||19 ||interrupted forest |||| |
| 370 | |
| 371 | |