Changes between Version 107 and Version 108 of doc/app/land_surface_parameters


Ignore:
Timestamp:
Feb 10, 2021 5:21:53 PM (4 years ago)
Author:
gronemeier
Comment:

--

Legend:

Unmodified
Added
Removed
Modified
  • doc/app/land_surface_parameters

    v107 v108  
    323323Pavement type classification according to the following list and which loosely follows the Open Street Map classification. Note that the default pavement types (i.e. {{{pavement_type /= 0}}}) is only allowed in combination with the default soil layer configuration.
    324324
     325**WARNING** Most parameter values of the different pavement types are not yet implemented!
     326
     327||= '''pavement_type''' =||='''Description''' =||='''Notes''' =||
    325328||  0||user defined                 ||All pavement parameters must be explicitly set by the user. ||
    326 ||  1||asphalt/concrete mix         ||||
    327 ||  2||asphalt (asphalt concrete)   ||||
    328 ||  3||concrete (Portland concrete) ||||
    329 ||  4||sett                         ||||
    330 ||  5||paving stones                ||||
    331 ||  6||cobblestone                  ||||
    332 ||  7||metal                        ||||
    333 ||  8||wood                         ||||
    334 ||  9||gravel                       ||||
    335 || 10||fine gravel                  ||||
    336 || 11||pebblestone                  ||||
    337 || 12||woodchips                    ||||
    338 || 13||tartan (sports)              ||||
    339 || 14||artifical turf (sports)      ||||
    340 || 15||clay (sports)                ||||
     329||  1||asphalt/concrete mix         || not fully implemented ||
     330||  2||asphalt (asphalt concrete)   || not fully implemented ||
     331||  3||concrete (Portland concrete) || not fully implemented ||
     332||  4||sett                         || not yet implemented ||
     333||  5||paving stones                || not yet implemented ||
     334||  6||cobblestone                  || not yet implemented ||
     335||  7||metal                        || not yet implemented ||
     336||  8||wood                         || not yet implemented ||
     337||  9||gravel                       || not yet implemented ||
     338|| 10||fine gravel                  || not yet implemented ||
     339|| 11||pebblestone                  || not yet implemented ||
     340|| 12||woodchips                    || not yet implemented ||
     341|| 13||tartan (sports)              || not yet implemented ||
     342|| 14||artifical turf (sports)      || not yet implemented ||
     343|| 15||clay (sports)                || not yet implemented ||
    341344
    342345
    343346Pavement parameters:
    344 ||= '''pavement type''' =||='''z0_pavement (m)''' =||= '''z0h_pavement (m)''' =||='''albedo_type''' =||='''emissivity''' =||= '''pavement_depth_level''' =||
    345 ||  1||  5.0E-2|| 5.0E-4|| 18|| 0.97|| 6||
    346 ||  2||  5.0E-2|| 5.0E-4|| 19|| 0.94|| 6||
    347 ||  3||  1.0E-2|| 1.0E-4|| 20|| 0.98|| 6||                        
    348 ||  4||  1.0E-2|| 1.0E-4|| 21|| 0.93|| 6||
    349 ||  5||  1.0E-2|| 1.0E-4|| 22|| 0.97|| 6||
    350 ||  6||  1.0E-2|| 1.0E-4|| 23|| 0.97|| 6||
    351 ||  7||  1.0E-2|| 1.0E-4|| 24|| 0.97|| 6||
    352 ||  8||  1.0E-2|| 1.0E-4|| 25|| 0.94|| 6||
    353 ||  9||  1.0E-2|| 1.0E-4|| 26|| 0.98|| 6||                            
    354 || 10||  1.0E-2|| 1.0E-4|| 27|| 0.93|| 6||
    355 || 11||  1.0E-2|| 1.0E-4|| 28|| 0.97|| 6||
    356 || 12||  1.0E-2|| 1.0E-4|| 29|| 0.97|| 6||
    357 || 13||  1.0E-2|| 1.0E-4|| 30|| 0.97|| 6||
    358 || 14||  1.0E-2|| 1.0E-4|| 31|| 0.94|| 6||
    359 || 15||  1.0E-2|| 1.0E-4|| 32|| 0.98|| 6||
     347||= '''pavement type''' =||='''z0_pavement (m)''' =||= '''z0h_pavement (m)''' =||='''albedo_type''' =||='''emissivity''' =||= '''pavement_depth_level''' =||='''Notes''' =||
     348||  1||  5.0E-2|| 5.0E-4|| 18|| 0.97|| 6|| ||
     349||  2||  5.0E-2|| 5.0E-4|| 19|| 0.94|| 6|| ||
     350||  3||  1.0E-2|| 1.0E-4|| 20|| 0.98|| 6|| ||         
     351||  4||  1.0E-2|| 1.0E-4|| 21|| 0.93|| 6||dummy values ||
     352||  5||  1.0E-2|| 1.0E-4|| 22|| 0.97|| 6||dummy values ||
     353||  6||  1.0E-2|| 1.0E-4|| 23|| 0.97|| 6||dummy values ||
     354||  7||  1.0E-2|| 1.0E-4|| 24|| 0.97|| 6||dummy values ||
     355||  8||  1.0E-2|| 1.0E-4|| 25|| 0.94|| 6||dummy values ||
     356||  9||  1.0E-2|| 1.0E-4|| 26|| 0.98|| 6||dummy values ||             
     357|| 10||  1.0E-2|| 1.0E-4|| 27|| 0.93|| 6||dummy values ||
     358|| 11||  1.0E-2|| 1.0E-4|| 28|| 0.97|| 6||dummy values ||
     359|| 12||  1.0E-2|| 1.0E-4|| 29|| 0.97|| 6||dummy values ||
     360|| 13||  1.0E-2|| 1.0E-4|| 30|| 0.97|| 6||dummy values ||
     361|| 14||  1.0E-2|| 1.0E-4|| 31|| 0.94|| 6||dummy values ||
     362|| 15||  1.0E-2|| 1.0E-4|| 32|| 0.98|| 6||dummy values ||
    360363
    361364Pavement thermal conductivity (will be updated in near future):
    362365||= '''pavement type''' =||='''layer 1''' =||= '''layer 2''' =||='''layer 3''' =||='''layer 4''' =||='''layer 5''' =||='''layer 6''' =||='''layer 7''' =||='''layer 8''' =||='''Notes ''' =||
    363 ||  1|| 0.75|| 0.75|| 0.75|| 0.75|| 0.75|| 0.75|| -|| -||
    364 ||  2|| 0.75|| 0.75|| 0.75|| 0.75|| 0.75|| 0.75|| -|| -||
    365 ||  3|| 0.89|| 0.89|| 0.89|| 0.89|| 0.89|| 0.89|| -|| -||
    366 ||  4|| 1.00|| 1.00|| 1.00|| 1.00|| 1.00|| 1.00|| -|| -||*1
    367 ||  5|| 1.00|| 1.00|| 1.00|| 1.00|| 1.00|| 1.00|| -|| -||*1
    368 ||  6|| 1.00|| 1.00|| 1.00|| 1.00|| 1.00|| 1.00|| -|| -||*1
    369 ||  7|| 1.00|| 1.00|| 1.00|| 1.00|| 1.00|| 1.00|| -|| -||*1
    370 ||  8|| 0.70|| 0.70|| 0.70|| 0.70|| 0.70|| 0.70|| -|| -||
    371 ||  9|| 1.00|| 1.00|| 1.00|| 1.00|| 1.00|| 1.00|| -|| -||*1
    372 || 10|| 1.00|| 1.00|| 1.00|| 1.00|| 1.00|| 1.00|| -|| -||*1
    373 || 11|| 1.00|| 1.00|| 1.00|| 1.00|| 1.00|| 1.00|| -|| -||*1
    374 || 12|| 1.00|| 1.00|| 1.00|| 1.00|| 1.00|| 1.00|| -|| -||*1
    375 || 13|| 1.00|| 1.00|| 1.00|| 1.00|| 1.00|| 1.00|| -|| -||*1
    376 || 14|| 1.00|| 1.00|| 1.00|| 1.00|| 1.00|| 1.00|| -|| -||*1
    377 || 15|| 1.00|| 1.00|| 1.00|| 1.00|| 1.00|| 1.00|| -|| -||*1
    378 
    379 (*1) preliminary/dummy values.
     366||  1|| 0.75|| 0.75|| 0.75|| 0.75|| 0.75|| 0.75|| -|| -||||
     367||  2|| 0.75|| 0.75|| 0.75|| 0.75|| 0.75|| 0.75|| -|| -||||
     368||  3|| 0.89|| 0.89|| 0.89|| 0.89|| 0.89|| 0.89|| -|| -||||
     369||  4|| 1.00|| 1.00|| 1.00|| 1.00|| 1.00|| 1.00|| -|| -||dummy values ||
     370||  5|| 1.00|| 1.00|| 1.00|| 1.00|| 1.00|| 1.00|| -|| -||dummy values ||
     371||  6|| 1.00|| 1.00|| 1.00|| 1.00|| 1.00|| 1.00|| -|| -||dummy values ||
     372||  7|| 1.00|| 1.00|| 1.00|| 1.00|| 1.00|| 1.00|| -|| -||dummy values ||
     373||  8|| 0.70|| 0.70|| 0.70|| 0.70|| 0.70|| 0.70|| -|| -||||
     374||  9|| 1.00|| 1.00|| 1.00|| 1.00|| 1.00|| 1.00|| -|| -||dummy values ||
     375|| 10|| 1.00|| 1.00|| 1.00|| 1.00|| 1.00|| 1.00|| -|| -||dummy values ||
     376|| 11|| 1.00|| 1.00|| 1.00|| 1.00|| 1.00|| 1.00|| -|| -||dummy values ||
     377|| 12|| 1.00|| 1.00|| 1.00|| 1.00|| 1.00|| 1.00|| -|| -||dummy values ||
     378|| 13|| 1.00|| 1.00|| 1.00|| 1.00|| 1.00|| 1.00|| -|| -||dummy values ||
     379|| 14|| 1.00|| 1.00|| 1.00|| 1.00|| 1.00|| 1.00|| -|| -||dummy values ||
     380|| 15|| 1.00|| 1.00|| 1.00|| 1.00|| 1.00|| 1.00|| -|| -||dummy values ||
    380381
    381382Pavement heat capacity (will be updated in near future):
    382 ||= '''pavement type''' =||='''layer 1''' =||= '''layer 2''' =||='''layer 3''' =||='''layer 4''' =||='''layer 5''' =||='''layer 6''' =||='''layer 7''' =||='''layer 8''' =||
    383 ||  1|| 1.94E6|| 1.94E6|| 1.94E6|| 1.94E6|| 1.94E6|| 1.94E6|| -|| -||*1
    384 ||  2|| 1.94E6|| 1.94E6|| 1.94E6|| 1.94E6|| 1.94E6|| 1.94E6|| -|| -||*1
    385 ||  3|| 1.76E6|| 1.76E6|| 1.76E6|| 1.76E6|| 1.76E6|| 1.76E6|| -|| -||
    386 ||  4|| 1.94E6|| 1.94E6|| 1.94E6|| 1.94E6|| 1.94E6|| 1.94E6|| -|| -||*1
    387 ||  5|| 1.94E6|| 1.94E6|| 1.94E6|| 1.94E6|| 1.94E6|| 1.94E6|| -|| -||*1
    388 ||  6|| 1.94E6|| 1.94E6|| 1.94E6|| 1.94E6|| 1.94E6|| 1.94E6|| -|| -||*1
    389 ||  7|| 1.94E6|| 1.94E6|| 1.94E6|| 1.94E6|| 1.94E6|| 1.94E6|| -|| -||*1
    390 ||  8|| 1.94E6|| 1.94E6|| 1.94E6|| 1.94E6|| 1.94E6|| 1.94E6|| -|| -||*1
    391 ||  9|| 1.94E6|| 1.94E6|| 1.94E6|| 1.94E6|| 1.94E6|| 1.94E6|| -|| -||*1
    392 || 10|| 1.94E6|| 1.94E6|| 1.94E6|| 1.94E6|| 1.94E6|| 1.94E6|| -|| -||*1
    393 || 11|| 1.94E6|| 1.94E6|| 1.94E6|| 1.94E6|| 1.94E6|| 1.94E6|| -|| -||*1
    394 || 12|| 1.94E6|| 1.94E6|| 1.94E6|| 1.94E6|| 1.94E6|| 1.94E6|| -|| -||*1
    395 || 13|| 1.94E6|| 1.94E6|| 1.94E6|| 1.94E6|| 1.94E6|| 1.94E6|| -|| -||*1
    396 || 14|| 1.94E6|| 1.94E6|| 1.94E6|| 1.94E6|| 1.94E6|| 1.94E6|| -|| -||*1
    397 || 15|| 1.94E6|| 1.94E6|| 1.94E6|| 1.94E6|| 1.94E6|| 1.94E6|| -|| -||*1
    398 
    399 (*1) preliminary/dummy values.
     383||= '''pavement type''' =||='''layer 1''' =||= '''layer 2''' =||='''layer 3''' =||='''layer 4''' =||='''layer 5''' =||='''layer 6''' =||='''layer 7''' =||='''layer 8''' =||='''Notes''' =||
     384||  1|| 1.94E6|| 1.94E6|| 1.94E6|| 1.94E6|| 1.94E6|| 1.94E6|| -|| -||dummy values ||
     385||  2|| 1.94E6|| 1.94E6|| 1.94E6|| 1.94E6|| 1.94E6|| 1.94E6|| -|| -||dummy values ||
     386||  3|| 1.76E6|| 1.76E6|| 1.76E6|| 1.76E6|| 1.76E6|| 1.76E6|| -|| -||||
     387||  4|| 1.94E6|| 1.94E6|| 1.94E6|| 1.94E6|| 1.94E6|| 1.94E6|| -|| -||dummy values ||
     388||  5|| 1.94E6|| 1.94E6|| 1.94E6|| 1.94E6|| 1.94E6|| 1.94E6|| -|| -||dummy values ||
     389||  6|| 1.94E6|| 1.94E6|| 1.94E6|| 1.94E6|| 1.94E6|| 1.94E6|| -|| -||dummy values ||
     390||  7|| 1.94E6|| 1.94E6|| 1.94E6|| 1.94E6|| 1.94E6|| 1.94E6|| -|| -||dummy values ||
     391||  8|| 1.94E6|| 1.94E6|| 1.94E6|| 1.94E6|| 1.94E6|| 1.94E6|| -|| -||dummy values ||
     392||  9|| 1.94E6|| 1.94E6|| 1.94E6|| 1.94E6|| 1.94E6|| 1.94E6|| -|| -||dummy values ||
     393|| 10|| 1.94E6|| 1.94E6|| 1.94E6|| 1.94E6|| 1.94E6|| 1.94E6|| -|| -||dummy values ||
     394|| 11|| 1.94E6|| 1.94E6|| 1.94E6|| 1.94E6|| 1.94E6|| 1.94E6|| -|| -||dummy values ||
     395|| 12|| 1.94E6|| 1.94E6|| 1.94E6|| 1.94E6|| 1.94E6|| 1.94E6|| -|| -||dummy values ||
     396|| 13|| 1.94E6|| 1.94E6|| 1.94E6|| 1.94E6|| 1.94E6|| 1.94E6|| -|| -||dummy values ||
     397|| 14|| 1.94E6|| 1.94E6|| 1.94E6|| 1.94E6|| 1.94E6|| 1.94E6|| -|| -||dummy values ||
     398|| 15|| 1.94E6|| 1.94E6|| 1.94E6|| 1.94E6|| 1.94E6|| 1.94E6|| -|| -||dummy values ||
    400399
    401400}}}
     
    542541
    543542The user can choose from 6 soil types according to the ECMWF-IFS classification (parametrization after Van Genuchten (1980):
    544 ||= '''soil_type'''=||='''Description''' =||='''Notes''' =||
     543||= '''soil_type''' =||='''Description''' =||='''Notes''' =||
    545544|| 0||user defined ||All soil-related parameters must be explicitly set by the user. ||
    546545|| 1||coarse ||||
     
    553552The following parameters will then be automatically set: [#alpha_vangenuchten alpha_vangenuchten] (alpha_vg), [#l_vangenuchten l_vangenuchten] (l_vg), [#n_vangenuchten n_vangenuchten] (n_vg), [#hydraulic_conductivity hydraulic_conductivity] (gamma_w_sat), [#saturation_moisture saturation_moisture] (m_sat), [#field_capacity field_capacity] (m_fc), [#wilting_point wilting_point] (m_wilt), [#residual_moisture residual_moisture] (m_res).
    554553
    555 ||= '''soil_type'''=||='''alpha_vg''' =||='''l_vg''' =||='''n_vg''' =||='''gamma_w_sat (m/s)''' =||='''m_sat (m³/m³)''' =||='''m_fc (m³/m³)''' =||='''m_wilt (m³/m³)''' =||='''m_res (m³/m³)''' =||
     554||= '''soil_type''' =||='''alpha_vg''' =||='''l_vg''' =||='''n_vg''' =||='''gamma_w_sat (m/s)''' =||='''m_sat (m³/m³)''' =||='''m_fc (m³/m³)''' =||='''m_wilt (m³/m³)''' =||='''m_res (m³/m³)''' =||
    556555||  1|| 3.83||  1.150|| 1.38|| 6.94E-6|| 0.403|| 0.244|| 0.059|| 0.025||
    557556||  2|| 3.14|| -2.342|| 1.28|| 1.16E-6|| 0.439|| 0.347|| 0.151|| 0.010||
     
    614613
    615614The user can choose from 19 different pre-defined vegetation classes in the style of the ECMWF-IFS classification:
    616 ||= '''vegetation_type'''=||='''Description''' =||
    617 || 0||user defined ||
    618 || 1||bare soil ||
    619 || 2||crops, mixed farming ||
    620 || 3||short grass ||
    621 || 4||evergreen needleleaf trees ||
    622 || 5||deciduous needleleaf trees ||
    623 || 6||evergreen broadleaf trees ||
    624 || 7||deciduous broadleaf trees ||
    625 || 8||tall grass ||
    626 || 9||desert ||
    627 || 10||tundra ||
    628 || 11||irrigated crops ||
    629 || 12||semidesert ||
    630 || 13*||ice caps and glaciers ||
    631 || 14||bogs and marshes ||
    632 || 15||evergreen shrubs ||
    633 || 16||deciduous shrubs ||
    634 || 17||mixed forest/woodland ||
    635 || 18||interrupted forest ||
    636 (* not yet implemented)
     615||= '''vegetation_type''' =||='''Description''' =||='''Notes''' =||
     616||  0||user defined               ||                    ||
     617||  1||bare soil                  ||                    ||
     618||  2||crops, mixed farming       ||                    ||
     619||  3||short grass                ||                    ||
     620||  4||evergreen needleleaf trees ||                    ||
     621||  5||deciduous needleleaf trees ||                    ||
     622||  6||evergreen broadleaf trees  ||                    ||
     623||  7||deciduous broadleaf trees  ||                    ||
     624||  8||tall grass                 ||                    ||
     625||  9||desert                     ||                    ||
     626|| 10||tundra                     ||                    ||
     627|| 11||irrigated crops            ||                    ||
     628|| 12||semidesert                 ||                    ||
     629|| 13||ice caps and glaciers      ||not yet implemented ||
     630|| 14||bogs and marshes           ||                    ||
     631|| 15||evergreen shrubs           ||                    ||
     632|| 16||deciduous shrubs           ||                    ||
     633|| 17||mixed forest/woodland      ||                    ||
     634|| 18||interrupted forest         ||                    ||
    637635
    638636The following parameters will then be automatically set: [#min_canopy_resistance min_canopy_resistance] (r_c_min), [#leaf_area_index leaf_area_index] (LAI), [#vegetation_coverage vegetation_coverage] (c_veg), [#canopy_resistance_coefficient canopy_resistance_coefficient] (gD), [#z0_vegetation z0_vegetation], [#z0h_vegetation z0h_vegetation], [#lambda_surface_stable lambda_surface_stable] (lambda_s), [#lambda_surface_unstable lambda_surface_unstable] (lambda_u), [#f_shortwave_incoming f_shortwave_incoming] (f_sw_in), [#c_surface c_surface], [../radiation_parameters#albedo_type albedo_type], [../radiation_parameters#emissivity emissivity] and [#root_fraction root_fraction]. The following tables provide an overview of the parameter values.
    639637
    640 ||= '''vegetation'''\\'''_type'''=||='''r_c_min (s/m)''' =||='''LAI (m²/m²)''' =||='''c_veg''' =||='''gD (1/hPa)''' =||='''z0_vegeta'''\\'''tion (m)''' =||='''z0h_vege'''\\'''tation (m)''' =||='''lambda_s (W/m²/K)''' =||='''lambda_u (W/m²/K)''' =||='''f_sw_in''' =||='''c_surface'''\\'''(J/m²/K)''' =||='''albedo'''\\'''_type''' =||='''emissivity''' =||
    641 ||  1||   0.0|| 0.00|| 0.00|| 0.00||   0.005||  0.5E-4||    0.0||    0.0|| 0.00|| 0.0|| 17.0|| 0.94||
    642 ||  2|| 180.0|| 3.00|| 1.00|| 0.00||   0.10||   0.0001||   10.0||   10.0|| 0.05|| 0.0|| 2|| 0.95||
    643 ||  3|| 110.0|| 2.00|| 1.00|| 0.00||   0.03||  0.30E-4||   10.0||   10.0|| 0.05|| 0.0|| 5|| 0.95||
    644 ||  4|| 500.0|| 5.00|| 1.00|| 0.03||   2.00||     2.00||   20.0||   15.0|| 0.03|| 0.0|| 6|| 0.97||
    645 ||  5|| 500.0|| 5.00|| 1.00|| 0.03||   2.00||     2.00||   20.0||   15.0|| 0.03|| 0.0|| 8|| 0.97||
    646 ||  6|| 175.0|| 5.00|| 1.00|| 0.03||   2.00||     2.00||   20.0||   15.0|| 0.03|| 0.0|| 9|| 0.97||
    647 ||  7|| 240.0|| 6.00|| 0.99|| 0.13||   2.00||     2.00||   20.0||   15.0|| 0.03|| 0.0|| 7|| 0.97||
    648 ||  8|| 100.0|| 2.00|| 0.70|| 0.00||   0.47||  0.47E-2||   10.0||   10.0|| 0.05|| 0.0|| 10|| 0.97||
    649 ||  9|| 250.0|| 0.05|| 0.00|| 0.00||  0.013|| 0.013E-2||   15.0||   15.0|| 0.00|| 0.0|| 11|| 0.94||
    650 || 10||  80.0|| 1.00|| 0.50|| 0.00||  0.034|| 0.034E-2||   10.0||   10.0|| 0.05|| 0.0|| 13|| 0.97||
    651 || 11|| 180.0|| 3.00|| 1.00|| 0.00||    0.5||  0.50E-2||   10.0||   10.0|| 0.05|| 0.0|| 2|| 0.97||
    652 || 12|| 150.0|| 0.50|| 0.10|| 0.00||   0.17||  0.17E-2||   10.0||   10.0|| 0.05|| 0.0|| 11|| 0.97||
    653 || 13*||   0.0|| 0.00|| 0.00|| 0.00|| 1.3E-3||   1.3E-4||   58.0||   58.0|| 0.00|| 0.0|| 14|| 0.97||
    654 || 14|| 240.0|| 4.00|| 0.60|| 0.00||   0.83||  0.83E-2||   10.0||   10.0|| 0.05|| 0.0|| 3|| 0.97||
    655 || 15|| 225.0|| 3.00|| 0.50|| 0.00||   0.10||  0.10E-2||   10.0||   10.0|| 0.05|| 0.0|| 4|| 0.97||
    656 || 16|| 225.0|| 1.50|| 0.50|| 0.00||   0.25||  0.25E-2||   10.0||   10.0|| 0.05|| 0.0|| 5|| 0.97||
    657 || 17|| 250.0|| 5.00|| 1.00|| 0.03||   2.00||  2.00||   20.0||   15.0|| 0.03|| 0.0|| 10|| 0.97||
    658 || 18|| 175.0|| 2.50|| 1.00|| 0.03||   1.10||  1.10||   20.0||   15.0|| 0.03|| 0.0|| 7|| 0.97||
    659 (* not yet implemented)\\
     638||= '''vegetation'''\\'''_type'''=||='''r_c_min (s/m)''' =||='''LAI (m²/m²)''' =||='''c_veg''' =||='''gD (1/hPa)''' =||='''z0_vegeta'''\\'''tion (m)''' =||='''z0h_vege'''\\'''tation (m)''' =||='''lambda_s (W/m²/K)''' =||='''lambda_u (W/m²/K)''' =||='''f_sw_in''' =||='''c_surface'''\\'''(J/m²/K)''' =||='''albedo'''\\'''_type''' =||='''emissivity''' =||='''Notes''' =||
     639||  1||   0.0|| 0.00|| 0.00|| 0.00||   0.005||  0.5E-4||    0.0||    0.0|| 0.00|| 0.0|| 17.0|| 0.94||||
     640||  2|| 180.0|| 3.00|| 1.00|| 0.00||   0.10||   0.0001||   10.0||   10.0|| 0.05|| 0.0|| 2|| 0.95||||
     641||  3|| 110.0|| 2.00|| 1.00|| 0.00||   0.03||  0.30E-4||   10.0||   10.0|| 0.05|| 0.0|| 5|| 0.95||||
     642||  4|| 500.0|| 5.00|| 1.00|| 0.03||   2.00||     2.00||   20.0||   15.0|| 0.03|| 0.0|| 6|| 0.97||||
     643||  5|| 500.0|| 5.00|| 1.00|| 0.03||   2.00||     2.00||   20.0||   15.0|| 0.03|| 0.0|| 8|| 0.97||||
     644||  6|| 175.0|| 5.00|| 1.00|| 0.03||   2.00||     2.00||   20.0||   15.0|| 0.03|| 0.0|| 9|| 0.97||||
     645||  7|| 240.0|| 6.00|| 0.99|| 0.13||   2.00||     2.00||   20.0||   15.0|| 0.03|| 0.0|| 7|| 0.97||||
     646||  8|| 100.0|| 2.00|| 0.70|| 0.00||   0.47||  0.47E-2||   10.0||   10.0|| 0.05|| 0.0|| 10|| 0.97||||
     647||  9|| 250.0|| 0.05|| 0.00|| 0.00||  0.013|| 0.013E-2||   15.0||   15.0|| 0.00|| 0.0|| 11|| 0.94||||
     648|| 10||  80.0|| 1.00|| 0.50|| 0.00||  0.034|| 0.034E-2||   10.0||   10.0|| 0.05|| 0.0|| 13|| 0.97||||
     649|| 11|| 180.0|| 3.00|| 1.00|| 0.00||    0.5||  0.50E-2||   10.0||   10.0|| 0.05|| 0.0|| 2|| 0.97||||
     650|| 12|| 150.0|| 0.50|| 0.10|| 0.00||   0.17||  0.17E-2||   10.0||   10.0|| 0.05|| 0.0|| 11|| 0.97||||
     651|| 13||   0.0|| 0.00|| 0.00|| 0.00|| 1.3E-3||   1.3E-4||   58.0||   58.0|| 0.00|| 0.0|| 14|| 0.97||dummy values ||
     652|| 14|| 240.0|| 4.00|| 0.60|| 0.00||   0.83||  0.83E-2||   10.0||   10.0|| 0.05|| 0.0|| 3|| 0.97||||
     653|| 15|| 225.0|| 3.00|| 0.50|| 0.00||   0.10||  0.10E-2||   10.0||   10.0|| 0.05|| 0.0|| 4|| 0.97||||
     654|| 16|| 225.0|| 1.50|| 0.50|| 0.00||   0.25||  0.25E-2||   10.0||   10.0|| 0.05|| 0.0|| 5|| 0.97||||
     655|| 17|| 250.0|| 5.00|| 1.00|| 0.03||   2.00||  2.00||   20.0||   15.0|| 0.03|| 0.0|| 10|| 0.97||||
     656|| 18|| 175.0|| 2.50|| 1.00|| 0.03||   1.10||  1.10||   20.0||   15.0|| 0.03|| 0.0|| 7|| 0.97||||
    660657}}}
    661658|----------------
     
    685682Water type classification according to the following list.
    686683
    687 || 0||user defined (all pavement parameters must be explicitly set by the user) ||
    688 || 1||lake ||
    689 || 2||river ||
    690 || 3||ocean ||
    691 || 4||pond ||
    692 || 5||fountain ||
    693 
     684**WARNING** Most parameter values of the different pavement types are not yet implemented!
     685
     686||= '''water_type'''=||='''Description''' =||='''Notes''' =||
     687|| 0||user defined ||(all water parameters must be explicitly set by the user) ||
     688|| 1||lake         ||                    ||
     689|| 2||river        ||not yet implemented ||
     690|| 3||ocean        ||not yet implemented ||
     691|| 4||pond         ||not yet implemented ||
     692|| 5||fountain     ||not yet implemented ||
     693\\
    694694||= '''water_type'''=||='''water_temperature''' =||='''z0_water''' =||='''z0h_water''' =||='''albedo_type''' =||='''emissivity''' =||
    695 ||  1|| 283.0|| 0.01*|| 0.001*|| 1|| 0.99||
    696 ||  2|| 283.0|| 0.01*|| 0.001*|| 1|| 0.99||
    697 ||  3|| 283.0|| 0.01*|| 0.001*|| 1|| 0.99||
    698 ||  4|| 283.0|| 0.01*|| 0.001*|| 1|| 0.99||
    699 ||  5|| 283.0|| 0.01*|| 0.001*|| 1|| 0.99||
    700 
    701 * if [#constant_roughness constant_roughness] = .F., the roughness lengths are calculated after each time step after Charnock (1955) and Beljaars (1994) and the values from the table are not used.
     695||  1|| 283.0|| 0.01|| 0.001|| 1|| 0.99||
     696||  2|| 283.0|| 0.01|| 0.001|| 1|| 0.99||
     697||  3|| 283.0|| 0.01|| 0.001|| 1|| 0.99||
     698||  4|| 283.0|| 0.01|| 0.001|| 1|| 0.99||
     699||  5|| 283.0|| 0.01|| 0.001|| 1|| 0.99||
     700
     701If [#constant_roughness constant_roughness] = .F., the roughness lengths are calculated after each time step after Charnock (1955) and Beljaars (1994) and the values from the table are not used.
    702702
    703703}}}