nbuilding_pars | Units | Description
|
---|
0 | 1 | Wall fraction
|
1 | 1 | Window fraction
|
2 | 1 | Green fraction on wall
|
3 | 1 | Green fraction on roof
|
4 | m²/m² | Leaf area index of green fraction on roof
|
5 | m²/m² | Leaf area index of green fraction on wall
|
6 | J/m²/K | Heat capacity of wall layer 1
|
7 | J/m²/K | Heat capacity of wall layer 2
|
8 | J/m²/K | Heat capacity of wall layer 3
|
9 | W/m/K | Thermal conductivity of wall layer 1
|
10 | W/m/K | Thermal conductivity of wall layer 2
|
11 | W/m/K | Thermal conductivity of wall layer 3
|
12 | K | Indoor target summer temperature
|
13 | K | Indoor target winter temperature
|
14 | 1 | Emissivity of wall fraction
|
15 | 1 | Emissivity of green fraction
|
16 | 1 | Emissivity of window fraction
|
17 | 1 | Transmissivity of window fraction
|
18 | m | Roughness length for momentum
|
19 | m | Roughness length for heat
|
20 | m | Ground floor height
|
21 | 1 | Ground floor wall fraction
|
22 | 1 | Ground floor window fraction
|
23 | 1 | Ground floor green fraction on wall
|
24 | 1 | Ground floor green fraction on roof
|
25 | m²/m² | Ground floor leaf area index of green fraction (wall)
|
26 | J/m²/K | Ground floor heat capacity of wall layer 1
|
27 | J/m²/K | Ground floor heat capacity of wall layer 2
|
28 | J/m²/K | Ground floor heat capacity of wall layer 3
|
29 | W/m/K | Ground floor thermal conductivity of wall layer 1
|
30 | W/m/K | Ground floor thermal conductivity of wall layer 2
|
31 | W/m/K | Ground floor thermal conductivity of wall layer 3
|
32 | 1 | Ground floor emissivity of wall fraction
|
33 | 1 | Ground floor emissivity of green fraction
|
34 | 1 | Ground floor emissivity of window fraction
|
35 | 1 | Ground floor transmissivity of window fraction
|
36 | m | Ground floor roughness length for momentum
|
37 | m | Ground floor roughness length for heat
|
38 | 1 | albedo\_type of wall fraction
|
39 | 1 | albedo\_type of green fraction
|
40 | 1 | albedo\_type of window fraction
|
41 | m | Wall thickness of layer 1
|
42 | m | Wall thickness of layer 2
|
43 | m | Wall thickness of layer 3
|
44 | m | Wall thickness of layer 4
|
45 | W/m²/K | Surface conductivity
|
46 | J/m²/K | Surface heat capacity
|
47 | J/m²/K | Heat capacity of window surface
|
48 | J/m²/K | Heat capacity of green surface
|
49 | W/m/K | Thermal conductivity of window surface
|
50 | W/m/K | Thermal conductivity of green surface
|
51* | 1 | Wall fraction ground plate
|
52* | m | Thickness of ground plate wall layer 1
|
53* | m | Thickness of ground plate wall layer 2
|
54* | m | Thickness of ground plate wall layer 3
|
55* | m | Thickness of ground plate wall layer 4
|
56* | J/m²/K | Heat capacity of ground plate wall layers 1 and 2
|
57* | J/m²/K | Heat capacity of ground plate wall layer 3
|
58* | J/m²/K | Heat capacity of ground plate wall layer 4
|
59* | W/m/K | Thermal conductivity of ground plate wall layers 1 and 2
|
60* | W/m/K | Thermal conductivity of ground plate wall layer 3
|
61* | W/m/K | Thermal conductivity of ground plate wall layer 4
|
62 | m | Thickness of first floor wall layer 1
|
63 | m | Thickness of first floor wall layer 2
|
64 | m | Thickness of first floor wall layer 3
|
65 | m | Thickness of first floor wall layer 4
|
66 | 1 | Albedo of ground floor wall
|
67 | m | Thickness of first floor window layer 1
|
68 | m | Thickness of first floor window layer 2
|
69 | m | Thickness of first floor window layer 3
|
70 | m | Thickness of first floor window layer 4
|
71 | J/m²/K | Heat capacity of first floor window layers 1 and 2
|
72 | J/m²/K | Heat capacity of first floor window layer 3
|
73 | J/m²/K | Heat capacity of first floor window layer 4
|
74 | W/m/K | Thermal conductivity of first floor window layers 1 and 2
|
75 | W/m/K | Thermal conductivity of first floor window layer 3
|
76 | W/m/K | Thermal conductivity of first floor window layer 4
|
77 | 1 | Albedo of first floor window
|
78 | 1 | Albedo of first floor green surface
|
79 | m | Thickness of standard floor window layer 1
|
80 | m | Thickness of standard floor window layer 2
|
81 | m | Thickness of standard floor window layer 3
|
82 | m | Thickness of standard floor window layer 4
|
83 | J/m²/K | Heat capacity of standard floor wall layers 1 and 2
|
84 | J/m²/K | Heat capacity of standard floor wall layer 3
|
85 | J/m²/K | Heat capacity of standard floor wall layer 4
|
86 | W/m/K | Thermal conductivity of standard floor wall layers 1 and 2
|
87 | W/m/K | Thermal conductivity of standard floor wall layer 3
|
88 | W/m/K | Thermal conductivity of standard floor wall layer 4
|
89 | 1 | Wall fraction of roof
|
90 | m | Thickness of roof layer 1
|
91 | m | Thickness of roof layer 2
|
92 | m | Thickness of roof layer 3
|
93 | m | Thickness of roof layer 4
|
94 | J/m²/K | Heat capacity of roof layers 1 and 2
|
95 | J/m²/K | Heat capacity of roof layer 3
|
96 | J/m²/K | Heat capacity of roof layer 4
|
97 | W/m/K | Thermal conductivity of roof layers 1 and 2
|
98 | W/m/K | Thermal conductivity of roof layer 3
|
99 | W/m/K | Thermal conductivity of roof layer 4
|
100 | 1 | Emissivity of roof
|
101 | 1 | Albedo of roof
|
102 | 1 | Window fraction of roof
|
103 | m | Thickness of roof window layer 1
|
104 | m | Thickness of roof window layer 2
|
105 | m | Thickness of roof window layer 3
|
106 | m | Thickness of roof window layer 4
|
107 | J/m²/K | Heat capacity of window layers 1 and 2
|
108 | J/m²/K | Heat capacity of window layer 3
|
109 | J/m²/K | Heat capacity of window layer 4
|
110 | W/m/K | Thermal conductivity of window layers 1 and 2
|
111 | W/m/K | Thermal conductivity of window layer 3
|
112 | W/m/K | Thermal conductivity of window layer 4
|
113 | 1 | Emissivity of roof window
|
114 | 1 | Transmissivity of roof window
|
115 | 1 | Albedo of roof window
|
116 | 1 | Emissivity of roof green surface
|
117 | 1 | Transmissivity of roof green surface
|
118 | 1 | Albedo of roof green surface
|
119 | 1 | Shading factor
|
120 | 1 | Window g-value
|
121 | W/m²/K | Window u-value
|
122 | 1/h | Basic air flow without occupancy of room
|
123 | 1/h | Additional air flow during occupancy of room
|
124 | 1 | Heat recovery efficiency
|
125 | 1 | Factor for mass specific active surface
|
126 | J/m²/K | Factor for inner heat storage of building zone
|
127 | 1 | Ratio of internal surface to floor area
|
128 | W | Maximum heating capacity
|
129 | W | Maximum cooling capacity
|
130 | W/m² | Additional internal heat gains during occupancy of room
|
131 | W/m² | Basic internal heat gains without occupancy of room
|
132 | m | Storey height
|
133* | m | Ceiling construction height
|
134 | 1 | Technology heating factor for anthropogenic heat losses
|
135 | 1 | Technology cooling factor for anthropogenic heat losses
|
(*) are not processed by PALM at the moment.
nbuilding_surface_pars | Units | Description
|
---|
0 | 1 | Wall fraction
|
1 | 1 | Window fraction
|
2 | 1 | Green fraction on wall
|
3 | 1 | Green fraction on roof
|
4 | m²/m² | Leaf area index of green fraction
|
5 | J/m²/K | Heat capacity of wall layer 1
|
6 | J/m²/K | Heat capacity of wall layer 2
|
7 | J/m²/K | Heat capacity of wall layer 3
|
8 | W/m/K | Thermal conductivity of wall layer 1
|
9 | W/m/K | Thermal conductivity of wall layer 2
|
10 | W/m/K | Thermal conductivity of wall layer 3
|
11 | K | Indoor target summer temperature
|
12 | K | Indoor target winter temperature
|
13 | 1 | Emissivity of wall fraction
|
14 | 1 | Emissivity of green fraction
|
15 | 1 | Emissivity of window fraction
|
16 | 1 | Transmissivity of window fraction
|
17 | m | Roughness length for momentum
|
18 | m | Roughness length for heat
|
19 | 1 | Broadband albedo of wall fraction
|
20 | 1 | Longwave albedo of wall fraction
|
21 | 1 | Shortwave albedo of wall fraction
|
22 | 1 | Broadband albedo of window fraction
|
23 | 1 | Longwave albedo of window fraction
|
24 | 1 | Shortwave albedo of window fraction
|
25 | 1 | Broadband albedo of green fraction
|
26 | 1 | Longwave albedo of green fraction
|
27 | 1 | Shorwave albedo of green fraction
|