Changes between Version 11 and Version 12 of doc/app/iofiles/pids/static/tables


Ignore:
Timestamp:
Dec 3, 2019 9:57:28 AM (5 years ago)
Author:
maronga
Comment:

--

Legend:

Unmodified
Added
Removed
Modified
  • doc/app/iofiles/pids/static/tables

    v11 v12  
    1515
    1616== [#building_pars ''building_pars(nbuilding_pars,y,x)'']
     17||='''nbuilding_pars'''   =||='''Units''' =||='''Description'''           =||
     18||  0|| 1 || Wall fraction ||
     19||  1|| 1 || Window fraction ||
     20||  2|| 1 || Green fraction on wall ||
     21||  3|| 1 || Green fraction on roof ||
     22||  4|| m²/m² || Leaf area index of green fraction on roof ||
     23||  5|| m²/m² || Leaf area index of green fraction on wall ||
     24||  6|| J/m²/K || Heat capacity of wall layer 1 ||
     25||  7|| J/m²/K || Heat capacity of wall layer 2 ||
     26||  8|| J/m²/K || Heat capacity of wall layer 3 ||
     27||  9|| W/m/K || Thermal conductivity of wall layer 1 ||
     28|| 10|| W/m/K || Thermal conductivity of wall layer 2 ||
     29|| 11|| W/m/K || Thermal conductivity of wall layer 3 ||
     30|| 12|| K || Indoor target summer temperature ||
     31|| 13|| K || Indoor target winter temperature ||
     32|| 14|| 1 || Emissivity of wall fraction ||
     33|| 15|| 1 || Emissivity of green fraction ||||
     34|| 16|| 1 || Emissivity of window fraction ||
     35|| 17|| 1 || Transmissivity of window fraction ||
     36|| 18|| m || Roughness length for momentum ||
     37|| 19|| m || Roughness length for heat ||
     38|| 20|| m || Ground floor height ||
     39|| 21|| 1 || Ground floor wall fraction ||
     40|| 22|| 1 || Ground floor window fraction ||
    1741
    18 == [#building_surface_pars ''building_pars(nbuilding_surface_pars,ns)'']
    1942
     43== [#building_surface_pars ''building_surface_pars(nbuilding_surface_pars,ns)'']
     44||='''nbuilding_surface_pars'''   =||='''Units''' =||='''Description'''           =||
     45||  0|| 1 || Wall fraction ||
     46||  1|| 1 || Window fraction ||
     47||  2|| 1 || Green fraction on wall ||
     48||  3|| 1 || Green fraction on roof ||
     49||  4|| m²/m² || Leaf area index of green fraction ||
     50||  5|| J/m²/K || Heat capacity of wall layer 1 ||
     51||  6|| J/m²/K || Heat capacity of wall layer 2 ||
     52||  7|| J/m²/K || Heat capacity of wall layer 3 ||
     53||  8|| W/m/K || Thermal conductivity of wall layer 1 ||
     54||  9|| W/m/K || Thermal conductivity of wall layer 2 ||
     55|| 10|| W/m/K || Thermal conductivity of wall layer 3 ||
     56|| 11|| K || Indoor target summer temperature ||
     57|| 12|| K || Indoor target winter temperature ||
     58|| 13|| 1 || Emissivity of wall fraction ||
     59|| 14|| 1 || Emissivity of green fraction ||||
     60|| 15|| 1 || Emissivity of window fraction ||
     61|| 16|| 1 || Transmissivity of window fraction ||
     62|| 17|| m || Roughness length for momentum ||
     63|| 18|| m || Roughness length for heat ||
     64|| 19|| 1 || Broadband albedo of wall fraction ||
     65|| 20|| 1 || Longwave albedo of wall fraction ||
     66|| 21|| 1 || Shortwave albedo of wall fraction ||
     67|| 22|| 1 || Broadband albedo of window fraction ||
     68|| 23|| 1 || Longwave albedo of window fraction ||
     69|| 24|| 1 || Shortwave albedo of window fraction ||
     70|| 25|| 1 || Broadband albedo of green fraction ||
     71|| 26|| 1 || Longwave albedo of green fraction ||
     72|| 27|| 1 || Shorwave albedo of green fraction ||
    2073
    2174== [#pavement_pars ''pavement_pars(npavement_pars,y,x)'']
     
    47100||='''nvegetation_pars'''   =||='''Units''' =||='''Descripton'''           =||
    48101||  0|| s/m || Minimum canopy resistance ||
    49 ||  1|| m³/m³ || Leaf area index ||
     102||  1|| m²/m² || Leaf area index ||
    50103||  2|| 1 || Vegetation coverage ||
    51104||  3|| 1/hPa || Canopy resistance coefficient ||