Ignore:
Timestamp:
Jan 30, 2021 11:08:39 AM (4 years ago)
Author:
raasch
Message:

urbane environment test case results updated to match r4858

File:
1 edited

Legend:

Unmodified
Added
Removed
  • palm/trunk/TESTS/cases/urban_environment_openmp_mpi/MONITORING/urban_environment_openmp_mpi_rc.000

    r4838 r4859  
    11
    22 ******************************    --------------------------------------------
    3  * PALM 6.0  Rev: 4835M       *    atmosphere - run without 1D - prerun
     3 * PALM 6.0  Rev: 4858        *    atmosphere - run without 1D - prerun
    44 ******************************    --------------------------------------------
    55
    6  Date:               2021-01-07    Run:       urban_environment                 
    7  Time:                 16:10:42    Run-No.:   00
    8  Run on host:            openmp
     6 Date:               2021-01-30    Run:       urban_environment_openmp_mpi__gfor
     7 Time:                 11:56:26    Run-No.:   00
     8 Run on host:        gfortran_o
    99 Number of PEs:               8    Tasks:   4   threads per task:   2
    1010                                   Processor grid (x,y): (   2,   2) calculated
     
    255255    Disturbances cease as soon as the disturbance energy exceeds 0.010 m**2/s**2
    256256    Random number generator used    : random-parallel
    257 
    258 
    259 
    260  *** dynamic module disabled
    261257
    262258
     
    356352  0      1 00:00:00.75   0.7580A  -2.3732  -1.5382   0.7410  0.084  0.33  -0.778E+00      2.  0.137E+01  0.116E-01  0.268E-02  0.892E-03   60  18  15   16  15   0   20  18   0    0.000    0.000       0
    357353  0      2 00:00:01.51   0.7580A  -2.3733  -1.6029   0.8136  0.083  0.00  -0.796E+00      2.  0.137E+01  0.125E-01  0.953E-03  0.351E-03   60  17  14   16  15   0   20  17   0    0.000    0.000       0
    358   0      3 00:00:02.27   0.7580A  -2.3733  -1.5856   0.8389  0.082  0.00  -0.801E+00      2.  0.137E+01  0.129E-01  0.818E-03  0.240E-03   60  17  13   17  15   0   20  17   0    0.000    0.000       0
    359   0      4 00:00:03.03   0.7580A  -2.3734  -1.5378   0.8459  0.082  0.12  -0.807E+00     12.  0.137E+01  0.132E-01  0.778E-03  0.213E-03   60  17  13   17  15   0   20  17   0    0.000    0.000       0
    360   0      5 00:00:03.79   0.7580A  -2.3735  -1.5013   0.8437  0.081  0.16  -0.809E+00     12.  0.137E+01  0.134E-01  0.769E-03  0.205E-03   60  17  12   17  14   0   20  17   0    0.000    0.000       0
    361   0      6 00:00:04.54   0.7580A  -2.3736  -1.4549   0.8375  0.080  0.17  -0.811E+00     12.  0.137E+01  0.137E-01  0.763E-03  0.201E-03   60  17  11   17  14   0   20  17   0    0.000    0.000       0
    362   0      7 00:00:05.30   0.7580A  -2.3736  -1.4322   0.8301  0.080  0.18  -0.811E+00     12.  0.137E+01  0.140E-01  0.759E-03  0.199E-03   60  16  10   11  14   0   20  17   0    0.000    0.000       0
    363   0      8 00:00:06.06   0.7580A  -2.3737  -1.4026   0.8224  0.079  0.18  -0.811E+00     12.  0.137E+01  0.143E-01  0.758E-03  0.197E-03   60  16  10   11  14   0   20  17   0    0.000    0.000       0
    364   0      9 00:00:06.82   0.7580A  -2.3738  -1.3752   0.8146  0.078  0.19  -0.812E+00     12.  0.137E+01  0.146E-01  0.758E-03  0.196E-03   60  16   9   11  14   0   20  17   0    0.000    0.000       0
    365   0     10 00:00:07.58   0.7580A  -2.3739  -1.3530   0.8073  0.078  0.24  -0.812E+00     18.  0.137E+01  0.149E-01  0.759E-03  0.196E-03   60  15   8   11  14   0   20  17   0    0.000    0.000       0
    366   0     11 00:00:08.33   0.7580A  -2.3739  -1.3349   0.8010  0.077  0.24  -0.813E+00     18.  0.137E+01  0.152E-01  0.761E-03  0.196E-03   60  15   7   11  14   0   20  17   0    0.000    0.000       0
    367   0     12 00:00:09.09   0.7580A  -2.3740  -1.3227   0.7963  0.077  0.24  -0.813E+00     18.  0.136E+01  0.156E-01  0.765E-03  0.195E-03   60  15   6   16  14   0   20  17   0    0.000    0.000       0
    368   0     13 00:00:09.85   0.7580A  -2.3741  -1.3176   0.7934  0.076  0.25  -0.814E+00     18.  0.136E+01  0.160E-01  0.769E-03  0.195E-03   60  14   5   16  14   0   20  17   0    0.000    0.000       0
    369   0     14 00:00:10.61   0.7580A  -2.3742  -1.3089   0.7920  0.076  0.25  -0.815E+00     18.  0.136E+01  0.163E-01  0.774E-03  0.195E-03   60  14   5   16  14   0   20  17   0    0.000    0.000       0
    370   0     15 00:00:11.37   0.7580A  -2.3743  -1.2968   0.7912  0.076  0.25  -0.815E+00     18.  0.136E+01  0.167E-01  0.778E-03  0.194E-03   60  13   4   16  14   0   20  17   0    0.000    0.000       0
    371   0     16 00:00:12.12   0.7580A  -2.3743  -1.2813   0.7902  0.075  0.25  -0.815E+00     18.  0.136E+01  0.171E-01  0.781E-03  0.193E-03   60  13   3   16  14   0   20  17   0    0.000    0.000       0
    372   0     17 00:00:12.88   0.7580A  -2.3744  -1.2624   0.8043  0.075  0.25  -0.814E+00     18.  0.136E+01  0.175E-01  0.783E-03  0.192E-03   60  12   2   16  14   0   11  14  18    0.000    0.000       0
    373   0     18 00:00:13.64   0.7580A  -2.3745  -1.2557   0.8320  0.074  0.25  -0.814E+00     18.  0.136E+01  0.179E-01  0.787E-03  0.191E-03   60  12   1   11  14   0   10  14  18    0.000    0.000       0
    374   0     19 00:00:14.40   0.7580A  -2.3746  -1.2518   0.8627  0.074  0.26  -0.814E+00     18.  0.136E+01  0.183E-01  0.790E-03  0.189E-03   60  12   1   11  14   0   10  14  18    0.000    0.000       0
    375   0     20 00:00:15.16   0.7580A  -2.3746  -1.2492   0.8921  0.074  0.26  -0.814E+00     18.  0.136E+01  0.187E-01  0.793E-03  0.188E-03   60  12   0   11  14   0   10  14  18    0.000    0.000       0
    376   0     21 00:00:15.91   0.7580A  -2.3747  -1.2474   0.9183  0.073  0.26  -0.814E+00     18.  0.136E+01  0.191E-01  0.797E-03  0.186E-03   60  11  19   11  14   0   10  14  18    0.000    0.000       0
    377   0     22 00:00:16.67   0.7580A  -2.3748  -1.2464   0.9400  0.073  0.26  -0.814E+00     18.  0.136E+01  0.195E-01  0.800E-03  0.185E-03   60  11  18   11  14   0   10  14  18    0.000    0.000       0
    378   0     23 00:00:17.43   0.7580A  -2.3749  -1.2461   0.9565  0.073  0.26  -0.814E+00     18.  0.136E+01  0.199E-01  0.803E-03  0.183E-03   60  10  17   11  14   0   10  14  18    0.000    0.000       0
    379   0     24 00:00:18.19   0.7580A  -2.3749  -1.2462   0.9675  0.072  0.26  -0.814E+00     18.  0.136E+01  0.203E-01  0.805E-03  0.182E-03   60  10  16   11  14   0   10  14  18    0.000    0.000       0
    380   0     25 00:00:18.95   0.7580A  -2.3750  -1.2465   0.9736  0.072  0.26  -0.813E+00     18.  0.136E+01  0.207E-01  0.809E-03  0.180E-03   60  10  16   11  14   0   10  14  18    0.000    0.000       0
    381   0     26 00:00:19.70   0.7580A  -2.3751  -1.2470   0.9755  0.072  0.27  -0.813E+00     18.  0.136E+01  0.211E-01  0.812E-03  0.179E-03   60  10  15   11  14   0   10  14  18    0.000    0.000       0
    382   0     27 00:00:20.46   0.7580A  -2.3752  -1.2473   0.9746  0.072  0.27  -0.813E+00     18.  0.136E+01  0.215E-01  0.816E-03  0.178E-03   60   9  14   11  14   0   11  14  18    0.000    0.000       0
    383   0     28 00:00:21.22   0.7580A  -2.3752  -1.2475   0.9801  0.071  0.38  -0.813E+00     40.  0.136E+01  0.219E-01  0.819E-03  0.177E-03   60   9  13   11  14   0   11  14  18    0.000    0.000       0
    384   0     29 00:00:21.98   0.7580A  -2.3753  -1.2475   0.9808  0.071  0.38  -0.813E+00     40.  0.136E+01  0.222E-01  0.822E-03  0.176E-03   60   9  12   11  14   0   11  14  18    0.000    0.000       0
    385   0     30 00:00:22.74   0.7580A  -2.3754  -1.2474   0.9773  0.071  0.38  -0.814E+00     40.  0.136E+01  0.226E-01  0.826E-03  0.175E-03   60   8  11   11  14   0   11  14  18    0.000    0.000       0
    386   0     31 00:00:23.49   0.7580A  -2.3755  -1.2472   0.9701  0.070  0.39  -0.814E+00     40.  0.136E+01  0.230E-01  0.830E-03  0.174E-03   60   8  11   11  14   0   11  14  18    0.000    0.000       0
    387   0     32 00:00:24.25   0.7580A  -2.3755  -1.2468   0.9601  0.070  0.39  -0.814E+00     40.  0.136E+01  0.234E-01  0.834E-03  0.173E-03   60   8  10   11  14   0   11  14  18    0.000    0.000       0
    388   0     33 00:00:25.01   0.7580A  -2.3756  -1.2463   0.9495  0.070  0.39  -0.814E+00     40.  0.136E+01  0.238E-01  0.838E-03  0.172E-03   60   7   9   11  14   0   10  14  18    0.000    0.000       0
    389   0     34 00:00:25.77   0.7580A  -2.3757  -1.2455   0.9456  0.070  0.39  -0.814E+00     40.  0.136E+01  0.242E-01  0.842E-03  0.171E-03   60   7   8   11  14   0   10  14  18    0.000    0.000       0
    390   0     35 00:00:26.53   0.7580A  -2.3758  -1.2443   0.9416  0.069  0.40  -0.814E+00     40.  0.136E+01  0.246E-01  0.845E-03  0.170E-03   60   7   7   11  14   0   10  14  18    0.000    0.000       0
    391   0     36 00:00:27.28   0.7580A  -2.3758  -1.2426   0.9447  0.069  0.40  -0.815E+00     40.  0.136E+01  0.250E-01  0.848E-03  0.169E-03   60   6   6   11  14   0   11  14  17    0.000    0.000       0
    392   0     37 00:00:28.04   0.7580A  -2.3759  -1.2401   0.9567  0.069  0.40  -0.815E+00     40.  0.136E+01  0.254E-01  0.850E-03  0.168E-03   60   6   5   11  14   0   11  14  17    0.000    0.000       0
    393   0     38 00:00:28.80   0.7580A  -2.3760  -1.2369   0.9685  0.069  0.40  -0.815E+00     40.  0.136E+01  0.257E-01  0.853E-03  0.167E-03   60   6   5   11  14   0   11  14  17    0.000    0.000       0
    394   0     39 00:00:29.56   0.7580A  -2.3761  -1.2329   0.9788  0.069  0.41  -0.815E+00     40.  0.136E+01  0.261E-01  0.856E-03  0.167E-03   60   5   3   11  14   0   11  14  17    0.000    0.000       0
    395   0     40 00:00:30.32   0.7580A  -2.3761  -1.2305   0.9868  0.068  0.41  -0.815E+00     40.  0.136E+01  0.265E-01  0.858E-03  0.166E-03   60   5   3   11  13   0   11  14  17    0.000    0.000       0
    396   0     41 00:00:31.07   0.7580A  -2.3762  -1.2321   0.9918  0.068  0.41  -0.816E+00     40.  0.136E+01  0.269E-01  0.861E-03  0.165E-03   60   5   2   11  13   0   11  14  17    0.000    0.000       0
    397   0     42 00:00:31.83   0.7570A  -2.3763  -1.2327   0.9935  0.068  0.41  -0.816E+00     40.  0.136E+01  0.272E-01  0.863E-03  0.165E-03   60   4   1   11  13   0   11  14  17    0.000    0.000       0
    398   0     43 00:00:32.59   0.7570A  -2.3764  -1.2321   0.9921  0.068  0.42  -0.817E+00     40.  0.136E+01  0.276E-01  0.865E-03  0.164E-03   60   4   0   11  13   0   11  14  17    0.000    0.000       0
    399   0     44 00:00:33.35   0.7570A  -2.3764  -1.2305   1.0027  0.068  0.42  -0.818E+00     40.  0.136E+01  0.280E-01  0.868E-03  0.163E-03   60   4  19   11  13   0   11  14  16    0.000    0.000       0
    400   0     45 00:00:34.10   0.7570A  -2.3765  -1.2278   1.0138  0.068  0.42  -0.820E+00     40.  0.136E+01  0.284E-01  0.872E-03  0.163E-03   60   4  19   11  13   0   12  14  16    0.000    0.000       0
    401   0     46 00:00:34.86   0.7570A  -2.3766  -1.2242   1.0284  0.068  0.43  -0.821E+00     40.  0.136E+01  0.287E-01  0.875E-03  0.163E-03   60   3  17   11  13   0   12  14  16    0.000    0.000       0
    402   0     47 00:00:35.62   0.7570A  -2.3767  -1.2194   1.0412  0.068  0.43  -0.822E+00     40.  0.136E+01  0.291E-01  0.880E-03  0.163E-03   60   3  17   11  13   0   12  14  16    0.000    0.000       0
    403   0     48 00:00:36.37   0.7570A  -2.3767  -1.2136   1.0509  0.068  0.43  -0.822E+00     40.  0.136E+01  0.295E-01  0.885E-03  0.163E-03   60   3  16   11  13   0   12  14  16    0.000    0.000       0
    404   0     49 00:00:37.13   0.7570A  -2.3768  -1.2066   1.0565  0.068  0.43  -0.821E+00     40.  0.136E+01  0.299E-01  0.890E-03  0.163E-03   60   2  15   11  13   0   12  14  16    0.000    0.000       0
    405   0     50 00:00:37.89   0.7570A  -2.3769  -1.1987   1.0573  0.068  0.44  -0.820E+00     40.  0.136E+01  0.303E-01  0.895E-03  0.163E-03   60   2  14   11  13   0   12  14  16    0.000    0.000       0
    406   0     51 00:00:38.64   0.7570A  -2.3770  -1.1897   1.0529  0.067  0.44  -0.820E+00     40.  0.136E+01  0.306E-01  0.901E-03  0.163E-03   60   2  13   11  13   0   12  14  16    0.000    0.000       0
    407   0     52 00:00:39.40   0.7570A  -2.3770  -1.1797   1.0497  0.067  0.44  -0.820E+00     40.  0.136E+01  0.310E-01  0.906E-03  0.163E-03   60   1  12   11  13   0   16  14  17    0.000    0.000       0
    408   0     53 00:00:40.16   0.7570A  -2.3771  -1.1687   1.0581  0.067  0.44  -0.818E+00     40.  0.136E+01  0.314E-01  0.912E-03  0.163E-03   60   1  11   11  13   0   17  14  18    0.000    0.000       0
    409   0     54 00:00:40.92   0.7570A  -2.3772  -1.1566   1.0727  0.067  0.45  -0.818E+00     40.  0.135E+01  0.318E-01  0.918E-03  0.164E-03   60   1  11   11  13   0   17  14  18    0.000    0.000       0
    410   0     55 00:00:41.67   0.7570A  -2.3773  -1.1437   1.0851  0.067  0.45  -0.818E+00     40.  0.135E+01  0.321E-01  0.924E-03  0.164E-03   60   1  10   11  13   0   17  14  18    0.000    0.000       0
    411   0     56 00:00:42.43   0.7570A  -2.3774  -1.1298   1.0951  0.067  0.45  -0.818E+00     40.  0.135E+01  0.325E-01  0.930E-03  0.164E-03   60   0   9   11  13   0   17  14  18    0.000    0.000       0
    412   0     57 00:00:43.19   0.7570A  -2.3774  -1.1153   1.1024  0.067  0.46  -0.818E+00     40.  0.135E+01  0.329E-01  0.936E-03  0.165E-03   60   0   8   11  13   0   17  14  18    0.000    0.000       0
    413   0     58 00:00:43.94   0.7570A  -2.3775  -1.1000   1.1069  0.067  0.46  -0.818E+00     40.  0.135E+01  0.333E-01  0.943E-03  0.165E-03   60   0   7   11  13   0   17  14  18    0.000    0.000       0
    414   0     59 00:00:44.70   0.7570A  -2.3776  -1.0840   1.1087  0.067  0.46  -0.819E+00     40.  0.135E+01  0.337E-01  0.948E-03  0.165E-03   60  19   6   11  13   0   17  14  18    0.000    0.000       0
    415   0     60 00:00:45.46   0.7570A  -2.3777  -1.0680   1.1146  0.067  0.47  -0.819E+00     40.  0.135E+01  0.340E-01  0.954E-03  0.166E-03   60  19   5   11  13   0   18  14  18    0.000    0.000       0
    416   0     61 00:00:46.21   0.7570A  -2.3777  -1.0524   1.1180  0.067  0.47  -0.820E+00     40.  0.135E+01  0.344E-01  0.960E-03  0.166E-03   60  19   5   11  13   0   18  14  18    0.000    0.000       0
    417   0     62 00:00:46.97   0.7570A  -2.3778  -1.0377   1.1301  0.067  0.47  -0.820E+00     40.  0.135E+01  0.348E-01  0.966E-03  0.166E-03   60  19   4   11  13   0   19  14  18    0.000    0.000       0
    418   0     63 00:00:47.73   0.7570A  -2.3779  -1.0272   1.1410  0.067  0.48  -0.821E+00     40.  0.135E+01  0.351E-01  0.972E-03  0.166E-03   60  18   3   12  13   0   19  14  18    0.000    0.000       0
    419   0     64 00:00:48.49   0.7570A  -2.3779  -1.0279   1.1474  0.067  0.48  -0.821E+00     40.  0.135E+01  0.355E-01  0.978E-03  0.167E-03   60  18   2   14  14   0   19  14  18    0.000    0.000       0
    420   0     65 00:00:49.24   0.7570A  -2.3780  -1.0323   1.1491  0.067  0.48  -0.821E+00     40.  0.135E+01  0.359E-01  0.984E-03  0.167E-03   60  18   1   14  14   0   19  14  18    0.000    0.000       0
    421   0     66 00:00:50.00   0.7570A  -2.3781  -1.0355   1.1461  0.067  0.49  -0.821E+00     40.  0.135E+01  0.363E-01  0.991E-03  0.167E-03   60  17   0   14  14   0   19  14  18    0.000    0.000       0
    422   0     67 00:00:50.76   0.7570A  -2.3782  -1.0379   1.1387  0.067  0.49  -0.820E+00     40.  0.135E+01  0.366E-01  0.996E-03  0.167E-03   60  17  19   17  13   0   19  14  18    0.000    0.000       0
    423   0     68 00:00:51.51   0.7570A  -2.3782  -1.0399   1.1273  0.067  0.49  -0.820E+00     40.  0.135E+01  0.370E-01  0.100E-02  0.167E-03   60  17  19   17  13   0   19  14  18    0.000    0.000       0
    424   0     69 00:00:52.27   0.7570A  -2.3783  -1.0439   1.1124  0.067  0.50  -0.819E+00     40.  0.135E+01  0.374E-01  0.101E-02  0.167E-03   60  16  17   14  13   0   19  14  18    0.000    0.000       0
    425   0     70 00:00:53.03   0.7570A  -2.3784  -1.0462   1.0945  0.068  0.50  -0.818E+00     40.  0.135E+01  0.377E-01  0.101E-02  0.168E-03   60  16  17   14  13   0   19  14  18    0.000    0.000       0
    426   0     71 00:00:53.78   0.7570A  -2.3785  -1.0465   1.0744  0.068  0.50  -0.818E+00     40.  0.135E+01  0.381E-01  0.102E-02  0.168E-03   60  16  16   14  13   0   19  14  18    0.000    0.000       0
    427   0     72 00:00:54.54   0.7570A  -2.3785  -1.0451   1.0526  0.068  0.50  -0.817E+00     40.  0.135E+01  0.384E-01  0.102E-02  0.168E-03   60  15  14   14  13   0   19  14  18    0.000    0.000       0
    428   0     73 00:00:55.30   0.7570A  -2.3786  -1.0423   1.0298  0.068  0.51  -0.817E+00     40.  0.135E+01  0.388E-01  0.103E-02  0.168E-03   60  15  14   14  13   0   19  14  18    0.000    0.000       0
    429   0     74 00:00:56.06   0.7570A  -2.3787  -1.0385   1.0067  0.068  0.51  -0.817E+00     40.  0.135E+01  0.391E-01  0.103E-02  0.168E-03   60  15  13   14  13   0   19  14  18    0.000    0.000       0
    430   0     75 00:00:56.81   0.7570A  -2.3788  -1.0417   0.9999  0.068  0.51  -0.818E+00     40.  0.135E+01  0.395E-01  0.104E-02  0.168E-03   60  14  12   12  13   0    9  14  18    0.000    0.000       0
    431   0     76 00:00:57.57   0.7570A  -2.3788  -1.0466   1.0065  0.068  0.51  -0.819E+00     40.  0.135E+01  0.398E-01  0.105E-02  0.168E-03   60  14  11   12  13   0    9  14  18    0.000    0.000       0
    432   0     77 00:00:58.33   0.7570A  -2.3789  -1.0510   1.0125  0.068  0.51  -0.822E+00     40.  0.135E+01  0.402E-01  0.105E-02  0.168E-03   60  14  10   12  13   0    9  14  18    0.000    0.000       0
    433   0     78 00:00:59.08   0.7570A  -2.3790  -1.0547   1.0183  0.068  0.51  -0.828E+00     40.  0.135E+01  0.405E-01  0.106E-02  0.169E-03   60  14  10   12  13   0    9  14  18    0.000    0.000       0
    434   0     79 00:00:59.84   0.7570A  -2.3791  -1.0575   1.0241  0.068  0.51  -0.839E+00     40.  0.135E+01  0.408E-01  0.106E-02  0.169E-03   60  13   8   12  13   0    9  14  18    0.000    0.000       0
    435   0     80 00:01:00.60   0.7570A  -2.3791  -1.0592   1.0400  0.068  0.52  -0.837E+00     40.  0.135E+01  0.412E-01  0.107E-02  0.169E-03   60  13   8   12  13   0    7  14   0    0.000    0.000       0
    436   0     81 00:01:01.35   0.7570A  -2.3792  -1.0597   1.0563  0.068  0.52  -0.821E+00     40.  0.135E+01  0.415E-01  0.108E-02  0.169E-03   60  13   7   12  13   0    6  14   1    0.000    0.000       0
    437   0     82 00:01:02.11   0.7570A  -2.3793  -1.0590   1.0738  0.068  0.52  -0.814E+00     40.  0.135E+01  0.418E-01  0.108E-02  0.170E-03   60  13   6   12  13   0    6  14   1    0.000    0.000       0
    438   0     83 00:01:02.87   0.7570A  -2.3794  -1.0570   1.0907  0.068  0.51  -0.809E+00     40.  0.135E+01  0.421E-01  0.109E-02  0.170E-03   60  12   5   12  13   0    6  14   1    0.000    0.000       0
    439   0     84 00:01:03.63   0.7560A  -2.3794  -1.0691   1.1072  0.068  0.51  -0.806E+00     40.  0.135E+01  0.424E-01  0.110E-02  0.170E-03   60  12   4   12  12   0    6  14   1    0.000    0.000       0
    440   0     85 00:01:04.38   0.7560A  -2.3795  -1.0806   1.1231  0.068  0.51  -0.804E+00     40.  0.135E+01  0.427E-01  0.110E-02  0.170E-03   60  12   4   12  12   0    6  14   1    0.000    0.000       0
    441   0     86 00:01:05.14   0.7560A  -2.3796  -1.0907   1.1382  0.068  0.51  -0.802E+00     40.  0.135E+01  0.430E-01  0.111E-02  0.170E-03   60  11   2   12  12   0    6  14   1    0.000    0.000       0
    442   0     87 00:01:05.89   0.7560A  -2.3797  -1.0993   1.1524  0.068  0.51  -0.801E+00     40.  0.135E+01  0.432E-01  0.112E-02  0.171E-03   60  11   2   12  12   0    6  14   1    0.000    0.000       0
    443   0     88 00:01:06.65   0.7560A  -2.3797  -1.1063   1.1652  0.068  0.51  -0.800E+00     40.  0.135E+01  0.435E-01  0.112E-02  0.171E-03   60  11   1   12  12   0    6  14   1    0.000    0.000       0
    444   0     89 00:01:07.41   0.7560A  -2.3798  -1.1119   1.1763  0.068  0.51  -0.800E+00     40.  0.135E+01  0.438E-01  0.113E-02  0.171E-03   60  10  19   12  12   0    6  14   1    0.000    0.000       0
    445   0     90 00:01:08.16   0.7560A  -2.3799  -1.1165   1.1854  0.068  0.51  -0.799E+00     40.  0.135E+01  0.440E-01  0.113E-02  0.171E-03   60  10  19   12  12   0    6  14   1    0.000    0.000       0
    446   0     91 00:01:08.92   0.7560A  -2.3800  -1.1201   1.1923  0.068  0.51  -0.799E+00     40.  0.135E+01  0.443E-01  0.114E-02  0.171E-03   60  10  18   12  12   0    6  14   1    0.000    0.000       0
    447   0     92 00:01:09.67   0.7560A  -2.3800  -1.1230   1.2136  0.069  0.51  -0.800E+00     40.  0.135E+01  0.445E-01  0.114E-02  0.171E-03   60   9  16   12  12   0    6  14   3    0.000    0.000       0
    448   0     93 00:01:10.43   0.7560A  -2.3801  -1.1257   1.2375  0.069  0.51  -0.800E+00     40.  0.135E+01  0.448E-01  0.115E-02  0.171E-03   60   9  16   12  12   0    6  14   3    0.000    0.000       0
     354  0      3 00:00:02.27   0.7580A  -2.3733  -1.5856   0.8389  0.082  0.00  -0.804E+00      2.  0.137E+01  0.129E-01  0.818E-03  0.240E-03   60  17  13   17  15   0   20  17   0    0.000    0.000       0
     355  0      4 00:00:03.03   0.7580A  -2.3734  -1.5378   0.8459  0.082  0.12  -0.809E+00     12.  0.137E+01  0.132E-01  0.778E-03  0.213E-03   60  17  13   17  15   0   20  17   0    0.000    0.000       0
     356  0      5 00:00:03.79   0.7580A  -2.3735  -1.5013   0.8437  0.081  0.16  -0.811E+00     12.  0.137E+01  0.134E-01  0.769E-03  0.205E-03   60  17  12   17  14   0   20  17   0    0.000    0.000       0
     357  0      6 00:00:04.54   0.7580A  -2.3736  -1.4549   0.8375  0.080  0.17  -0.812E+00     12.  0.137E+01  0.137E-01  0.763E-03  0.201E-03   60  17  11   17  14   0   20  17   0    0.000    0.000       0
     358  0      7 00:00:05.30   0.7580A  -2.3736  -1.4322   0.8301  0.080  0.18  -0.813E+00     12.  0.137E+01  0.140E-01  0.759E-03  0.199E-03   60  16  10   11  14   0   20  17   0    0.000    0.000       0
     359  0      8 00:00:06.06   0.7580A  -2.3737  -1.4026   0.8224  0.079  0.18  -0.813E+00     12.  0.137E+01  0.143E-01  0.758E-03  0.197E-03   60  16  10   11  14   0   20  17   0    0.000    0.000       0
     360  0      9 00:00:06.82   0.7580A  -2.3738  -1.3752   0.8146  0.079  0.19  -0.814E+00     12.  0.137E+01  0.146E-01  0.758E-03  0.196E-03   60  16   9   11  14   0   20  17   0    0.000    0.000       0
     361  0     10 00:00:07.58   0.7580A  -2.3739  -1.3530   0.8073  0.078  0.24  -0.814E+00     18.  0.137E+01  0.149E-01  0.759E-03  0.196E-03   60  15   8   11  14   0   20  17   0    0.000    0.000       0
     362  0     11 00:00:08.33   0.7580A  -2.3739  -1.3349   0.8010  0.077  0.24  -0.815E+00     18.  0.137E+01  0.152E-01  0.761E-03  0.196E-03   60  15   7   11  14   0   20  17   0    0.000    0.000       0
     363  0     12 00:00:09.09   0.7580A  -2.3740  -1.3227   0.7963  0.077  0.24  -0.815E+00     18.  0.136E+01  0.156E-01  0.765E-03  0.195E-03   60  15   6   16  14   0   20  17   0    0.000    0.000       0
     364  0     13 00:00:09.85   0.7580A  -2.3741  -1.3176   0.7934  0.076  0.25  -0.816E+00     18.  0.136E+01  0.160E-01  0.769E-03  0.195E-03   60  14   6   16  14   0   20  17   0    0.000    0.000       0
     365  0     14 00:00:10.61   0.7580A  -2.3742  -1.3089   0.7920  0.076  0.25  -0.817E+00     18.  0.136E+01  0.163E-01  0.774E-03  0.195E-03   60  14   5   16  14   0   20  17   0    0.000    0.000       0
     366  0     15 00:00:11.37   0.7580A  -2.3743  -1.2968   0.7912  0.076  0.25  -0.817E+00     18.  0.136E+01  0.167E-01  0.778E-03  0.194E-03   60  13   4   16  14   0   20  17   0    0.000    0.000       0
     367  0     16 00:00:12.12   0.7580A  -2.3743  -1.2813   0.7902  0.075  0.25  -0.817E+00     18.  0.136E+01  0.171E-01  0.781E-03  0.193E-03   60  13   3   16  14   0   20  17   0    0.000    0.000       0
     368  0     17 00:00:12.88   0.7580A  -2.3744  -1.2624   0.8043  0.075  0.25  -0.816E+00     18.  0.136E+01  0.175E-01  0.784E-03  0.192E-03   60  12   2   16  14   0   11  14  18    0.000    0.000       0
     369  0     18 00:00:13.64   0.7580A  -2.3745  -1.2556   0.8320  0.074  0.25  -0.816E+00     18.  0.136E+01  0.179E-01  0.787E-03  0.191E-03   60  12   1   11  14   0   10  14  18    0.000    0.000       0
     370  0     19 00:00:14.40   0.7580A  -2.3746  -1.2518   0.8627  0.074  0.26  -0.816E+00     18.  0.136E+01  0.183E-01  0.790E-03  0.189E-03   60  12   1   11  14   0   10  14  18    0.000    0.000       0
     371  0     20 00:00:15.16   0.7580A  -2.3746  -1.2491   0.8921  0.074  0.26  -0.816E+00     18.  0.136E+01  0.187E-01  0.794E-03  0.188E-03   60  12   0   11  14   0   10  14  18    0.000    0.000       0
     372  0     21 00:00:15.91   0.7580A  -2.3747  -1.2474   0.9183  0.073  0.26  -0.816E+00     18.  0.136E+01  0.191E-01  0.797E-03  0.186E-03   60  11  19   11  14   0   10  14  18    0.000    0.000       0
     373  0     22 00:00:16.67   0.7580A  -2.3748  -1.2464   0.9400  0.073  0.26  -0.816E+00     18.  0.136E+01  0.195E-01  0.800E-03  0.185E-03   60  11  18   11  14   0   10  14  18    0.000    0.000       0
     374  0     23 00:00:17.43   0.7580A  -2.3749  -1.2460   0.9565  0.073  0.26  -0.816E+00     18.  0.136E+01  0.199E-01  0.803E-03  0.183E-03   60  10  17   11  14   0   10  14  18    0.000    0.000       0
     375  0     24 00:00:18.19   0.7580A  -2.3749  -1.2461   0.9675  0.072  0.26  -0.815E+00     18.  0.136E+01  0.203E-01  0.805E-03  0.182E-03   60  10  16   11  14   0   10  14  18    0.000    0.000       0
     376  0     25 00:00:18.95   0.7580A  -2.3750  -1.2465   0.9736  0.072  0.26  -0.815E+00     18.  0.136E+01  0.207E-01  0.809E-03  0.180E-03   60  10  16   11  14   0   10  14  18    0.000    0.000       0
     377  0     26 00:00:19.70   0.7580A  -2.3751  -1.2469   0.9755  0.072  0.27  -0.815E+00     18.  0.136E+01  0.211E-01  0.812E-03  0.179E-03   60  10  15   11  14   0   10  14  18    0.000    0.000       0
     378  0     27 00:00:20.46   0.7580A  -2.3752  -1.2473   0.9746  0.072  0.27  -0.815E+00     18.  0.136E+01  0.215E-01  0.816E-03  0.178E-03   60   9  14   11  14   0   11  14  18    0.000    0.000       0
