Changes between Version 3 and Version 4 of visits


Ignore:
Timestamp:
May 19, 2016 2:57:18 AM (9 years ago)
Author:
raasch
Comment:

--

Legend:

Unmodified
Added
Removed
Modified
  • visits

    v3 v4  
    44||2015, 19/01-31/03  ||Antti Hellsten  ||Development of nesting method for PALM  ||From  ||Finnish Meteorological Institute, Helsinki ||
    55||2015, 31/01-06/02  ||Siegfried Raasch, Farah Kanani, Rieke Heinze, Fabian Hoffmann, Helge Knoop ||PALM seminar  ||To  ||CPTEC, Cachoeira Paulista, Brazil ||
     6||2015, 09/02-13/02  ||Siegfried Raasch, Farah Kanani, Rieke Heinze, Fabian Hoffmann  ||DFG workshop on scientific collaboration with Brazil about boundary layer research in the Amazon basin  ||To  ||INPE, Sao Jose dos Campos ||
    67||2015, 17/03-19/03  ||Timo Vesala, Leena Järvi, Mikko Auvinen ||Discussion of footprint modelling and collaboration  ||From  ||Univ. Helsinki, Dept. of Physics  ||
    78||2015, 20/07-24/07  ||Mohammed Bakkali  ||Discussion of urban modelling  ||From  ||UCL Institute for Environmental Design and Engineering, Bartlett School of Environment, Energy and Resources, London  ||
    89||2015, ??/09-17/09  ||Fabian Hoffmann   ||Discussion of joint paper on droplet simulations  ||To  ||Yonsei Univ., Seoul, Department of Atmospheric Sciences  ||
    910||2015, 18/09-29/09  ||Siegfried Raasch, Micha Gryschka, Fabian Hoffmann, Helge Knoop  ||PALM seminar  ||To  ||Chinese University of Hong Kong, School of Architecture  ||
     11||2015, 12/10-16/10  ||Antti Hellsten    ||Further development of PALM nesting  ||From  ||Finnish Meteorological Institute, Helsinki  ||
     12||2015, 07/12-11/12  ||Katrin Scharf, Lennart Böske, Siegfried Raasch  ||Attending the Fourth International Education Forum on Environment and Energy Science, organized ny Tokyo Institute of Technology  ||To  ||Maui, Hawaii  ||
    1013||2016, 20/01        ||Ryo Onishi        ||Exchange about urban modelling ||From  ||Earth Simulation Research Group, Center for Earth Information Science and Technology, Japan Agency for Marine-Earth Science and Technology (JAMSTEC)  ||
    1114||2016, 15/02-19/02  ||Christoph Knigge  ||Discussion of gust research results  ||To  ||Earth Simulation Research Group, Center for Earth Information Science and Technology, Japan Agency for Marine-Earth Science and Technology (JAMSTEC)  ||
     
    1518||2016, 21/04        ||Jaroslav Resler   ||Discussion of building energy balance and radiation modelling  ||From  ||Czech Technical University in Prague, Faculty of Transportation Sciences ||
    1619||2016, 28/04-31/05  ||Björn Maronga     ||Research on stability functions  ||To  ||Univ. Bergen, Norway, Geophysical Institute  ||
     20||2016, 01/06-07/06  ||Yign Noh          ||Working on joint draft paper on cloud droplets  ||From  ||Yonsei Univ., Dept. of Atmospheric Sciences, Seoul  ||
     21||2016, 13/06-17/06  ||Siegfried Raasch  ||PALM installation on KISTI computer ||To  ||Yonsei Univ., Dept. of Atmospheric Sciences, Seoul  ||
    1722