Changes between Version 63 and Version 64 of doc/app/runtime_parameters


Ignore:
Timestamp:
Sep 14, 2010 8:56:15 AM (15 years ago)
Author:
weinreis
Comment:

--

Legend:

Unmodified
Added
Removed
Modified
  • doc/app/runtime_parameters

    v63 v64  
    148148||[[span(v ,style=color: blue)]] ||v-component of the velocity ||m/s ||
    149149||[[span(w ,style=color: green)]] ||w-component of the velocity ||m/s ||
    150 pt      Potential temperature (in K).
    151 vpt     Virtual potential temperature (in K).
    152 lpt     Potential liquid water temperature (in K).
    153 q       Total water content (in kg/kg).
    154 qv      Specific humidity (in kg/kg).
    155 ql      Liquid water content (in kg/kg).
    156 rho     Potential density (in kg/m3).
    157 s       Scalar concentration (in kg/m3).
    158 sa      Salinity (in psu).
    159 e       Turbulent kinetic energy (TKE, subgrid-scale) (in m2/s2).
    160 e*      Perturbation energy (resolved) (in m2/s2).
    161 p       Perturbation pressure (in Pa)
    162 km      Eddy diffusivity for momentum (in m2/s).
    163 kh      Eddy diffusivity for heat (in m2/s).
    164 l       Mixing length (in m).
     150||[[span(pt ,style=color: blue)]] ||Potential temperature ||K ||
     151||[[span(vpt ,style=color: blue)]] ||Virtual potential temperature ||K ||
     152||[[span(lpt ,style=color: blue)]] ||Potential liquid water temperature ||K ||
     153||[[span(q ,style=color: blue)]] ||Total water content ||kg/kg ||
     154||[[span(qv ,style=color: blue)]] ||Specific humidity ||kg/kg ||
     155||[[span(ql ,style=color: blue)]] ||Liquid water content ||kg/kg ||
     156||[[span(rho ,style=color: blue)]] ||Potential density ||kg/m^3^ ||
     157||[[span(s ,style=color: blue)]] ||Scalar concentration ||kg/m^3^ ||
     158||[[span(sa ,style=color: blue)]] ||Salinity ||psu ||
     159||[[span(e ,style=color: blue)]] ||Turbulent kinetic energy (TKE, subgrid-scale) ||m^2^/s^2^ ||
     160||[[span(e* ,style=color: blue)]] ||Perturbation energy (resolved) ||m^2^/s^2^ ||
     161||[[span(p ,style=color: blue)]] ||Perturbation pressure ||Pa ||
     162||[[span(km ,style=color: blue)]] ||Eddy diffusivity for momentum ||m^2^/s ||
     163||[[span(kh ,style=color: blue)]] ||Eddy diffusivity for heat ||m^2^/s ||
     164||[[span(l ,style=color: blue)]] ||Mixing length ||m ||
    165165w"u"    u-component of the subgrid-scale vertical momentum flux (in m2/s2).
    166166w*u*    u-component of the resolved vertical momentum flux (in m2/s2).