Changes between Version 30 and Version 31 of doc/app/runtime_parameters


Ignore:
Timestamp:
Sep 13, 2010 2:30:12 PM (15 years ago)
Author:
weinreis
Comment:

--

Legend:

Unmodified
Added
Removed
Modified
  • doc/app/runtime_parameters

    v30 v31  
    5959||lwp* ||liquid water path ||m ||only horizontal cross section is allowed, [[requires cloud_physics]] = ''.T.'' ||
    6060||p ||perturpation pressure ||N/m^2^, Pa ||     
    61 ||pc ||particle/droplet concentration ||#/gridbox ||requires that particle advection is switched on by '''mrun'''-option "-p particles"||
    62 ||pr ||mean particle/droplet radius ||m ||requires that particle advection is switched on by '''mrun'''-option "-p particles"||
    63 ||pra* ||precipitation amount ||mm ||only horizontal cross section is allowed, requires [[precipitation]] = ''.T.'', time interval on which amount refers to is defined by [[precipitation_amount_interval]]||
    64 ||prr* ||precipitation rate ||mm/s ||only horizontal cross section is allowed, requires [[precipitation]] = ''.T.''||
    65 pt      potential temperature
    66         K       
    67 q       specific humidity (or total water content, if cloud physics is switched on)     kg/kg   requires humidity = .TRUE.
    68 ql      liquid water content    kg/kg   requires cloud_physics = .TRUE. or cloud_droplets = .TRUE.
    69 ql_c    change in liquid water content due to condensation/evaporation during last timestep     kg/kg   requires cloud_droplets = .TRUE.
    70 ql_v    volume of liquid water  m3/gridbox      requires cloud_droplets = .TRUE.
    71 ql_vp   weighting factor       
    72         requires cloud_droplets = .TRUE.
     61||pc ||particle/droplet concentration ||#/gridbox ||requires that particle advection is switched on by '''mrun'''-option "-p particles" ||
     62||pr ||mean particle/droplet radius ||m ||requires that particle advection is switched on by '''mrun'''-option "-p particles" ||
     63||pra* ||precipitation amount ||mm ||only horizontal cross section is allowed, requires [[precipitation]] = ''.T.'', time interval on which amount refers to is defined by [[precipitation_amount_interval]] ||
     64||prr* ||precipitation rate ||mm/s ||only horizontal cross section is allowed, requires [[precipitation]] = ''.T.'' ||
     65||pt ||potential temperature ||K ||     
     66||q ||specific humidity (or total water content, if cloud physics is switched on) ||kg/kg ||requires [[humidity]] = ''.T.'' ||
     67||ql ||liquid water content ||kg/kg ||requires [[cloud_physics]] = ''.T.'' or [[cloud_droplets]] = ''.T.'' ||
     68||ql_c ||change in liquid water content due to condensation/evaporation during last timestep ||kg/kg ||requires [[cloud_droplets]] = ''.T.'' ||
     69||ql_v ||volume of liquid water ||m^3^/gridbox ||requires [[cloud_droplets]] = ''.T.'' ||
     70||ql_vp ||weighting factor || ||requires [[cloud_droplets]] = ''.T.'' ||
    7371qsws*   latent surface heatflux         kg/kg * m/s     only horizontal cross section is allowed, requires humidity = .TRUE.
    7472qv      water vapor content (specific humidity)         kg/kg   requires cloud_physics = .TRUE.