Changes between Version 348 and Version 349 of doc/app/runtime_parameters


Ignore:
Timestamp:
Jan 21, 2021 4:20:18 PM (4 years ago)
Author:
gronemeier
Comment:

--

Legend:

Unmodified
Added
Removed
Modified
  • doc/app/runtime_parameters

    v348 v349  
    135135||w ||w-component of the velocity ||m/s || ||
    136136||wdir ||horizontal wind direction ||degree || ||
    137 ||wq ||product of w and q, output of wq_av can be used to calculate the resolved turbulent water flux according to the temporal eddy covariance method by substracting the advective water flux (product of w_av and q_av) from wq_av. ||m/s ||requires [[../initialization_parameters#humidity|humidity]] = ''.T.'' ||
     137||wq ||product of w and q, output of wq_av can be used to calculate the resolved turbulent water flux according to the temporal eddy covariance method by substracting the advective water flux (product of w_av and q_av) from wq_av. ||kg/kg m/s ||requires [[../initialization_parameters#humidity|humidity]] = ''.T.'' ||
    138138||wspeed ||horizontal wind speed ||m/s || ||
    139139||wspeed_10m* ||10-m wind speed (estimated from logarithmic interpolation if the 10m level is below the first prognostic grid point, else interpolated between two vertical levels)||m/s ||only horizontal cross section is allowed ||
     
    395395||[[span(w*e* ,style=color: green)]] ||Vertical flux of perturbation energy (resolved) ||m^3^/s^3^ ||
    396396||[[span(w*p*:dz ,style=color: red)]] ||Transport of resolved-scale TKE due to pressure fluctuations (term in resolved TKE budget)||Pa m/s^2^ ||
    397 ||[[span(w"q" ,style=color: green)]] ||Subgrid-scale vertical water flux ||kg/kg m/s ||
    398 ||[[span(w*q* ,style=color: green)]] ||Covariance or resolved vertical water flux (in case of [../initialization_parameters#scalar_advec scalar_advec] = 'ws-scheme', see [../../tec/advection#statistical_evaluation details]) ||kg/kg m/s ||
    399 ||[[span(wq ,style=color: green)]] ||Total vertical water flux (w"q" + w*q*) ||kg/kg m/s ||
    400 ||[[span(w"qv" ,style=color: green)]] ||Subgrid-scale vertical latent heat flux ||kg/kg m/s ||
    401 ||[[span(w*qv* ,style=color: green)]] ||Covariance or resolved vertical latent heat flux (in case of [../initialization_parameters#scalar_advec scalar_advec] = 'ws-scheme', see [../../tec/advection#statistical_evaluation details]) ||kg/kg m/s ||
    402 ||[[span(wqv ,style=color: green)]] ||Total vertical latent heat flux (w"qv" + w*qv*) ||kg/kg m/s ||
     397||[[span(w"q" ,style=color: green)]] ||Subgrid-scale vertical water flux ||kg/kg m/s or W/m^2^ ||
     398||[[span(w*q* ,style=color: green)]] ||Covariance or resolved vertical water flux (in case of [../initialization_parameters#scalar_advec scalar_advec] = 'ws-scheme', see [../../tec/advection#statistical_evaluation details]) ||kg/kg m/s or W/m^2^ ||
     399||[[span(wq ,style=color: green)]] ||Total vertical water flux (w"q" + w*q*) ||kg/kg m/s or W/m^2^ ||
     400||[[span(w"qv" ,style=color: green)]] ||Subgrid-scale vertical latent heat flux ||kg/kg m/s or W/m^2^ ||
     401||[[span(w*qv* ,style=color: green)]] ||Covariance or resolved vertical latent heat flux (in case of [../initialization_parameters#scalar_advec scalar_advec] = 'ws-scheme', see [../../tec/advection#statistical_evaluation details]) ||kg/kg m/s or W/m^2^ ||
     402||[[span(wqv ,style=color: green)]] ||Total vertical latent heat flux (w"qv" + w*qv*) ||kg/kg m/s or W/m^2^ ||
    403403||[[span(w"s" ,style=color: green)]] ||Subgrid-scale vertical scalar concentration flux (requires [[../initialization_parameters#passive_scalar|passive_scalar]] = ''.T.'') ||kg m^-2^ s^-1^ or ppm m s^-1^ ||
    404404||[[span(w*s* ,style=color: green)]] ||Resolved vertical scalar concentration flux (requires [[../initialization_parameters#passive_scalar|passive_scalar]] = ''.T.'') ||kg m^-2^ s^-1^ or ppm m s^-1^ ||
     
    408408||[[span(wsa  ,style=color: green)]] ||Total vertical salinity flux (w"sa" + w*sa*) ||psu m/s ||
    409409||[[span(w_subs ,style=color: red)]] ||large-scale vertical velocity ||m/s ||
    410 ||[[span(w"theta" ,style=color: green)]] ||Subgrid-scale vertical sensible heat flux ||K m/s ||
    411 ||[[span(w*theta* ,style=color: green)]] ||Covariance or resolved vertical sensible heat flux (in case of [../initialization_parameters#scalar_advec scalar_advec] = 'ws-scheme', see [../../tec/advection#statistical_evaluation details]) ||K m/s ||
    412 ||[[span(wtheta ,style=color: green)]] ||Total vertical sensible heat flux (w"theta" + w*theta*) ||K m/s ||
    413 ||[[span(w*theta*BC ,style=color: green)]] ||Subgrid-scale vertical sensible heat flux using the Bott-Chlond scheme ||K m/s ||
    414 ||[[span(wthetaBC ,style=color: green)]] ||Total vertical sensible heat flux using the Bott-Chlond scheme (w"theta" + w*theta*BC) ||K m/s ||
    415 ||[[span(w"thetav" ,style=color: green)]] ||Subgrid-scale vertical buoyancy flux ||K m/s ||
    416 ||[[span(w*thetav* ,style=color: green)]] ||Resolved vertical buoyancy flux ||K m/s ||
    417 ||[[span(wthetav ,style=color: green)]] ||Total vertical buoyancy flux (w"thetav" + w*thetav*) ||K m/s ||
     410||[[span(w"theta" ,style=color: green)]] ||Subgrid-scale vertical sensible heat flux ||K m/s or W/m^2^ ||
     411||[[span(w*theta* ,style=color: green)]] ||Covariance or resolved vertical sensible heat flux (in case of [../initialization_parameters#scalar_advec scalar_advec] = 'ws-scheme', see [../../tec/advection#statistical_evaluation details]) ||K m/s or W/m^2^ ||
     412||[[span(wtheta ,style=color: green)]] ||Total vertical sensible heat flux (w"theta" + w*theta*) ||K m/s or W/m^2^ ||
     413||[[span(w*theta*BC ,style=color: green)]] ||Subgrid-scale vertical sensible heat flux using the Bott-Chlond scheme ||K m/s or W/m^2^ ||
     414||[[span(wthetaBC ,style=color: green)]] ||Total vertical sensible heat flux using the Bott-Chlond scheme (w"theta" + w*theta*BC) ||K m/s or W/m^2^ ||
     415||[[span(w"thetav" ,style=color: green)]] ||Subgrid-scale vertical buoyancy flux ||K m/s or W/m^2^ ||
     416||[[span(w*thetav* ,style=color: green)]] ||Resolved vertical buoyancy flux ||K m/s or W/m^2^ ||
     417||[[span(wthetav ,style=color: green)]] ||Total vertical buoyancy flux (w"thetav" + w*thetav*) ||K m/s or W/m^2^ ||
    418418||[[span(w*2theta* ,style=color: green)]] ||Third moment (resolved) ||K m^2^/s^2^ ||
    419419||[[span(w*theta*2 ,style=color: green)]] ||Third moment (resolved) ||K^2^ m/s ||
     
    686686||vmax ||Maximum v-component of the velocity ||m/s ||
    687687||w* ||Vertical velocity scale of the CBL (horizontal average) ||m/s ||
    688 ||w"q"0 ||Subgrid-scale humidity flux at k=0 (horizontal average) within the constant flux layer, zero values are output if humidity is not used ||kg/kg m/s ||
    689 ||w"theta" ||Subgrid-scale heat flux (horizontal average) for z = zw(1) ||K m/s ||
    690 ||w"theta"0 ||Subgrid-scale sensible heat flux at k=0 (horizontal average) within the constant flux layer ||K m/s ||
     688||w"q"0 ||Subgrid-scale humidity flux at k=0 (horizontal average) within the constant flux layer, zero values are output if humidity is not used ||kg/kg m/s or W/m^2^ ||
     689||w"theta" ||Subgrid-scale heat flux (horizontal average) for z = zw(1) ||K m/s or W/m^2^ ||
     690||w"theta"0 ||Subgrid-scale sensible heat flux at k=0 (horizontal average) within the constant flux layer ||K m/s or W/m^2^ ||
    691691||w"u"0 ||Subgrid-scale momentum flux (u-component) at k=0 (horizontal average) within the constant flux layer||m^2^/s^2^ ||
    692692||w"v"0 ||Subgrid-scale momentum flux (v-component) at k=0 (horizontal average) within the constant flux layer ||m^2^/s^2^ ||
    693693||wmax ||Maximum w-component of the velocity ||m/s ||
    694 ||wtheta ||Total heat flux (horizontal average) for z = zw(1) ||K m/s ||
     694||wtheta ||Total heat flux (horizontal average) for z = zw(1) ||K m/s or W/m^2^ ||
    695695||zi_theta ||Height of the convective boundary layer (horizontal average) determined by the temperature profile, following the criterion of Sullivan et al. (1998) ||m ||
    696696||zi_wtheta ||Height of the convective boundary layer (horizontal average) determined by the height of the minimum sensible heat flux ||m ||