Changes between Version 256 and Version 257 of doc/app/runtime_parameters


Ignore:
Timestamp:
Sep 17, 2015 8:35:04 AM (10 years ago)
Author:
raasch
Comment:

--

Legend:

Unmodified
Added
Removed
Modified
  • doc/app/runtime_parameters

    v256 v257  
    106106||qsws* ||surface latent heatflux ||kg/kg * m/s ||only horizontal cross section is allowed, requires [[../inipar#humidity|humidity]] = ''.T.'' ||
    107107||qv ||water vapor content (specific humidity) ||kg/kg ||requires [[../inipar#cloud_physics|cloud_physics]] = ''.T.'' ||
    108 ||rho ||potential density ||kg/m^3^ ||requires [[../inipar#ocean|ocean]] = ''.T.'' ||
     108||rho ||density ||kg/m^3^ ||requires [[../inipar#ocean|ocean]] = ''.T.'' ||
    109109||s ||concentration of the scalar ||1/m^3^ ||requires [[../inipar#passive_scalar|passive_scalar]] = ''.T.'' ||
    110110||sa ||salinity ||psu ||requires [[../inipar#ocean|ocean]] = ''.T.'' ||
     
    197197||qv ||water vapor content (specific humidity) ||kg/kg ||requires [[../inipar#cloud_physics|cloud_physics]] = ''.T.'' ||
    198198||qr ||rain water content ||kg/kg ||requires [[../inipar#cloud_physics|cloud_physics]] = ''.T.'' and [[../inipar#cloud_scheme|cloud_scheme]] = ''seifert_beheng'' and [[../inipar#precipitation|precipitation]] = ''.T.''||
    199 ||rho ||potential density ||kg/m^3^ ||requires [[../inipar#ocean|ocean]] = ''.T.'' ||
     199||rho ||density ||kg/m^3^ ||requires [[../inipar#ocean|ocean]] = ''.T.'' ||
    200200||s ||concentration of the scalar ||1/m^3^ ||requires [[../inipar#passive_scalar|passive_scalar]] = ''.T.'' ||
    201201||sa ||salinity ||psu ||requires [[../inipar#ocean|ocean]] = ''.T.'' ||
     
    251251||[[span(qv ,style=color: red)]] ||Specific humidity ||kg/kg ||
    252252||[[span(ql ,style=color: red)]] ||Liquid water content ||kg/kg ||
    253 ||[[span(rho ,style=color: red)]] ||Potential density ||kg/m^3^ ||
     253||[[span(rho ,style=color: red)]] ||Density ||kg/m^3^ ||
     254||[[span(prho ,style=color: red)]] ||Potential density ||kg/m^3^ ||
    254255||[[span(s ,style=color: red)]] ||Scalar concentration ||kg/m^3^ ||
    255256||[[span(sa ,style=color: red)]] ||Salinity ||psu ||