source: palm/trunk/TESTS/cases/urban_environment_salsa/MONITORING/urban_environment_salsa_rc @ 4105

Last change on this file since 4105 was 4105, checked in by suehring, 5 years ago

Bugfix concerning ACC directive for non-allocated array in turbulence_closure_mod; test case results updated

File size: 21.8 KB
Line 
1
2 ******************************    --------------------------------------------
3 * PALM 6.0  Rev: 3915M       *    atmosphere - run without 1D - prerun
4 ******************************    --------------------------------------------
5
6 Date:               2019-07-18    Run:       urban_environment_salsa__gfortran_
7 Time:                 11:55:24    Run-No.:   00
8 Run on host:        gfortran_d
9 Number of PEs:               4    Processor grid (x,y): (   2,   2) calculated
10 ------------------------------------------------------------------------------
11
12 Numerical Schemes:
13 -----------------
14
15 --> Use the Moeng_Wyngaard turbulence closure (LES mode).
16 --> Use the boussinesq approximation for the model equations.
17 --> Solve perturbation pressure via FFT using fftw routines
18     perturbation pressure is calculated at every Runge-Kutta step
19 --> Momentum advection via Wicker-Skamarock-Scheme 5th order
20 --> Scalar advection via Wicker-Skamarock-Scheme 5th order
21 --> Loop optimization method: cache
22 --> Time differencing scheme: runge-kutta-3       
23 --> Additional prognostic equation for the specific humidity
24 ------------------------------------------------------------------------------
25
26
27 Run time and time step information:
28 ----------------------------------
29
30 Timestep:             variable     maximum value: 20.000 s    CFL-factor: 0.90
31 Start time:              0.000 s
32 End time:             1270.000 s
33 Spinup time:          1200.000 s
34
35
36 Computational grid and domain size:
37 ----------------------------------
38
39 Grid length:      dx =       2.000 m    dy =       2.000 m
40                dz(1) =       2.000 m
41
42 Domain size:       x =     40.000 m     y =     40.000 m  z(u) =     45.000 m
43
44
45
46 Number of gridpoints (x,y,z):  (0:  19, 0:  19, 0:  23)
47 Subdomain size (x,y,z):        (    10,     10,     24)
48
49
50    Characteristic levels of the geo. wind component ug:
51
52       Height:         0.0     0.0  m
53       ug:            1.00    1.00  m/s
54       Gradient:    ------    0.00  1/100s
55       Gridpoint:        0       0
56
57    Characteristic levels of the geo. wind component vg:
58
59       Height:         0.0     0.0  m
60       vg:            0.00    0.00  m/s
61       Gradient:    ------    0.00  1/100s
62       Gridpoint:        0       0
63
64
65 Topography information:
66 ----------------------
67
68 Topography: read_from_file                         
69 Topography grid definition convention:
70 cell center (scalar grid points)
71
72
73
74 Boundary conditions:
75 -------------------
76
77                     p                    uv                                  pt
78
79 B. bound.: p(0)     = p(1)   | uv(0)     = -uv(1)                | pt(0)     = from soil model 
80 T. bound.: p(nzt+1) = 0      | uv(nzt+1) = ug(nzt+1), vg(nzt+1)  | pt(nzt+1) = pt(nzt) + dpt/dz_
81
82                     e
83
84 B. bound.: e(0)     = e(1)                                                                     
85 T. bound.: e(nzt+1) = e(nzt) = e(nzt-1)                                                         
86
87                     q
88
89 B. bound.: q(0)     = from soil model                                                           
90 T. bound.: q(nzt+1) = q(nzt) + dq/dz                                                           
91
92 Bottom surface fluxes are used in diffusion terms at k=1
93
94
95    Constant flux layer between bottom surface and first computational u,v-level:
96
97       z_mo =   1.00 m   z0 = 0.1000 m   z0h = 0.10000 m   kappa = 0.40
98       Rif value range:     -20.00 <= rif <= 20.00
99       Predefined surface temperature
100       Predefined surface humidity
101
102
103 Lateral boundaries:
104       left/right:  cyclic             
105       north/south: cyclic             
106
107
108 Initial profiles:
109 ----------------
110
111    Characteristic levels of the initial temperature profile:
112
113       Height:           0.0     0.0  m
114       Temperature:   277.15  277.15  K
115       Gradient:      ------    0.00  K/100m
116       Gridpoint:          0       0
117
118    Characteristic levels of the initial humidity profile:
119
120       Height:           0.0       0.0  m
121       Humidity:     0.1E-02   0.1E-02  kg/kg
122       Gradient:    --------   0.0E+00  (kg/kg)/100m
123       Gridpoint:          0         0
124
125
126 List output:
127 -----------
128
129    1D-Profiles:
130       Output every             9999999.90 s
131       Time averaged over          60.00 s
132       Averaging input every        0.00 s
133
134
135 Data output:
136 -----------
137
138       Time averaged over          60.00 s
139       Averaging input every        0.00 s
140
141    1D-Profiles:
142       Output format: netCDF 64bit offset                     
143
144
145       Profile: u, u*2, wu, w*u*, w"u", v, v*2, wv, w*v*, w"v", theta,       
146
147              : theta*2, wtheta, w*theta*, w"theta", q, q*2,                 
148       Output every                60.00 s
149       Time averaged over          60.00 s
150       Averaging input every        0.00 s
151
152    3D-Arrays:
153       Output format: netCDF 64bit offset                     
154
155
156       Arrays:  u, v, w, Ntot, PM2.5, LDSA, s_OC, g_OCNV, g_OCSV, N_bin3, m_bin4,   
157       Output every                10.00 s  and at the start
158       Upper output limit at       45.00 m  (GP   23)
159
160
161       Number of output time levels allowed: unlimited
162
163
164    Time series:
165       Output format: netCDF 64bit offset                     
166
167       Output every                10.00 s
168
169 ------------------------------------------------------------------------------
170
171
172 Physical quantities:
173 -------------------
174
175    Geograph. latitude  :   latitude  = 52.5 degr
176    Geograph. longitude :   longitude = 13.3 degr
177    Angular velocity    :   omega  = 0.729E-04 rad/s
178    Coriolis parameter  :   f      =  0.000116 1/s
179                            f*     =  0.000089 1/s
180
181    Day of the year at model start :   day_init      =      65
182    UTC time at model start        :   time_utc_init = 36000.0 s
183
184    Gravity             :   g      =  9.8 m/s**2
185
186    Reference state used in buoyancy terms: initial_profile
187
188
189 Cloud physics quantities / methods:
190 ----------------------------------
191
192    Humidity is considered, bu no condensation
193
194
195 LES / Turbulence quantities:
196 ---------------------------
197
198    Mixing length is limited to 1.80 * z
199
200
201 Actions during the simulation:
202 -----------------------------
203
204    Disturbance impulse (u,v) every :   ****** s
205    Disturbance amplitude           :     0.25 m/s
206    Lower disturbance level         :     5.00 m (GP    3)
207    Upper disturbance level         :    13.00 m (GP    7)
208    Disturbances cease as soon as the disturbance energy exceeds 0.010 m**2/s**2
209    Random number generator used    : random-parallel
210
211
212
213 *** dynamic module disabled
214
215
216
217 Land surface model information:
218 ------------------------------
219
220    --> Soil bottom is closed (water content is conserved, default)
221    --> Land surface type  : read from file
222    --> Soil porosity type : read from file
223
224    Initial soil temperature and moisture profile:
225
226       Height:              -0.01      -0.02      -0.05      -0.10      -0.20      -0.40      -0.80      -2.  m
227       Temperature:        277.15     277.00     277.00     277.00     277.00     277.00     277.00     277.  K
228       Moisture:             0.30       0.30       0.30       0.30       0.30       0.30       0.30       0.  m**3/m**3
229       Root fraction:        0.49       0.26       0.25       0.00       0.00       0.00       0.00       0. 
230       Grid point:              0          1          2          3          4          5          6
231
232
233 Vegetation canopy (drag) model:
234 ------------------------------
235
236 Canopy mode: read_from_file_3d             
237 Canopy height:  10.00m (   5 grid points)
238 Leaf drag coefficient:   0.30
239
240 Predefined constant heatflux at the top of the vegetation:   0.00 K m/s
241
242 Characteristic levels of the leaf area density:
243
244 Height:                 0.0     0.0  m
245 Leaf area density:    0.0000    0.00  m**2/m**3
246 Gradient:            ------    0.00  m**2/m**4
247 Gridpoint:                0       0
248
249
250 Radiation model information:
251 ----------------------------
252
253    --> Simple radiation scheme for clear sky is used (no clouds, default)
254
255    Albedo is set individually for each xy-location, according to given surface type.
256    Timestep: dt_radiation =  60.00  s
257
258
259 SALSA information:
260 ------------------------------
261
262    Starts at: skip_time_do_salsa =      10.00  s
263
264    Timestep: dt_salsa =   2.00  s
265
266    Array shape (z,y,x,bins):
267       aerosol_number:   22 19 19  8
268
269       aerosol_mass:     24 16 16 32
270       (advect_particle_water = T)
271       salsa_gas:  24 16 16  5
272       (salsa_gases_from_chem = F)
273
274    Aerosol dynamic processes included:
275
276       coagulation
277
278       condensation (of precursor gases = T and water vapour = F)
279
280       dry deposition (on vegetation = T and on topography = T)
281
282    Aerosol bin subrange limits (in metres):  3.00E-009 1.00E-008 2.50E-006
283    Number of size bins for each aerosol subrange:   1  7
284    Aerosol bin limits (in metres):  3.00E-009 1.00E-008 2.20E-008 4.84E-008 1.07E-007 2.35E-007 5.16E-007 1.14E-006
285    Initial number concentration in bins at the lowest level (#/m**3): 1.19E+008 9.63E+008 5.30E+008 1.96E+008 6.13E+007 6.01E+006 1.95E+005 1.25E+004
286
287    Number of chemical components used: 3
288       Species:    OC    NO    NH                         
289    Initial relative contribution of each species to particle volume in:
290       a-bins:  0.800 0.100 0.100 0.000 0.000 0.000 0.000
291       b-bins:  0.000 0.000 0.000 0.000 0.000 0.000 0.000
292
293    Number of gaseous tracers used: 5
294    Initial gas concentrations:
295       H2SO4:  5.0000E+012 #/m**3
296       HNO3:   3.0000E+012 #/m**3
297       NH3:    6.0000E+012 #/m**3
298       OCNV:   1.0000E+012 #/m**3
299       OCSV:   1.0000E+012 #/m**3
300
301   Initialising concentrations:
302      Aerosol size distribution: init_aerosol_type = 0
303      Gas concentrations: init_gases_type = 0
304      Mode diametres: dpg(nmod) =   0.000  0.000  0.000  0.000  0.000  0.000  0.000 (m)
305      Standard deviation: sigmag(nmod) =    1.80   2.16   2.21   2.00   2.00   2.00   2.00
306      Number concentration: n_lognorm(nmod) =  1.4300E+009 4.4500E+008 7.0000E+004 0.0000E+000 0.0000E+000 0.0000E+000 0.0000E+000 (#/m3)
307
308   Emissions: salsa_emission_mode = read_from_file     
309
310      (currently all emissions are soluble!)
311 ------------------------------------------------------------------------------
312
313
314
315Spinup control output:
316---------------------------------
317
318ITER.   HH:MM:SS    DT   PT(z_MO)
319---------------------------------
320    1  -00:18:00  120.00   288.14
321    2  -00:16:00  120.00   288.17
322    3  -00:14:00  120.00   288.21
323    4  -00:12:00  120.00   288.24
324    5  -00:10:00  120.00   288.27
325    6  -00:08:00  120.00   288.30
326    7  -00:06:00  120.00   288.33
327    8  -00:04:00  120.00   288.35
328    9  -00:02:00  120.00   288.38
329   10   00:00:00  120.00   288.41
330
331
332
333Run-control output:
334------------------
335
336RUN  ITER. HH:MM:SS.SS    DT(E)     UMAX     VMAX     WMAX     U*    W*      THETA*     Z_I     ENERG.   DISTENERG    DIVOLD     DIVNEW     UMAX(KJI)    VMAX(KJI)    WMAX(KJI)   ADVECX   ADVECY   MGCYC
337---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
338  0      0 00:00:00.00   1.3300A   1.3569D  0.6524D  0.4803  0.070  0.00   0.861E-01      0.  0.366E+00  0.309E-01  0.378E-01  0.160E-01   16   0  18    6  15   5   20  17  14    0.000    0.000       0
339  0      1 00:00:01.32   1.0500A   1.7173  -0.9917   0.9157  0.099  0.00  -0.442E+00      2.  0.349E+00  0.513E-01  0.144E-01  0.399E-02   16   0   0    6  15  14   15   1  14    0.000    0.000       0
340  0      2 00:00:02.37   1.0700A   1.6851  -1.0410   1.0211  0.097  0.00  -0.452E+00      2.  0.345E+00  0.558E-01  0.602E-02  0.189E-02   16   0   0    6  15  14   15   1  14    0.000    0.000       0
341  0      3 00:00:03.44   1.0900A   1.6547   1.0544   1.0394  0.095  0.28  -0.458E+00     30.  0.341E+00  0.574E-01  0.533E-02  0.156E-02   16   0   1    6   5  14   15   1  14    0.000    0.000       0
342  0      4 00:00:04.53   1.1200A   1.6140   1.0493   1.0340  0.093  0.00  -0.472E+00      8.  0.338E+00  0.585E-01  0.515E-02  0.147E-02   16   0   1    6   5  14   15   1  14    0.000    0.000       0
343  0      5 00:00:05.65   1.1400A   1.5788   1.0336   1.0182  0.091  0.00  -0.495E+00      4.  0.335E+00  0.595E-01  0.514E-02  0.145E-02   16   0   2    6   5  14   15   1  14    0.000    0.000       0
344  0      6 00:00:06.79   1.1900A   1.5169   1.0134   0.9996  0.089  0.00  -0.525E+00      4.  0.332E+00  0.606E-01  0.512E-02  0.144E-02   16   0   2    6   5  14   15   1  14    0.000    0.000       0
345  0      7 00:00:07.98   1.2200A   1.4729   0.9879   0.9790  0.088  0.00  -0.546E+00      4.  0.329E+00  0.616E-01  0.522E-02  0.145E-02   16   1  15    6   5  14   15   1  14    0.000    0.000       0
346  0      8 00:00:09.20   1.2400A   1.4512   0.9609   0.9619  0.087  0.00  -0.537E+00      4.  0.326E+00  0.628E-01  0.527E-02  0.146E-02   16   1  15    6   5  14   15   2  14    0.000    0.000       0
347  0      9 00:00:10.44   1.2600A   1.4301   0.9376   0.9485  0.085  0.00  -0.507E+00      4.  0.323E+00  0.640E-01  0.529E-02  0.146E-02   16   1  15   10   5  14   15   2  14    0.000    0.000       0
348  0     10 00:00:11.70   1.2800A   1.4106   0.9225   0.9363  0.084  0.00  -0.494E+00      4.  0.321E+00  0.652E-01  0.534E-02  0.146E-02   16   1  15   10   5  14   15   2  14    0.000    0.000       0
349  0     11 00:00:12.98   1.2900A   1.3930   0.9100   0.9248  0.083  0.00  -0.491E+00      4.  0.318E+00  0.664E-01  0.542E-02  0.146E-02   16   1  15    3   5  14   15   2  14    0.000    0.000       0
350  0     12 00:00:14.27   1.3100A   1.3775   0.8963   0.9141  0.083  0.00  -0.484E+00      4.  0.316E+00  0.677E-01  0.545E-02  0.145E-02   16   1  15    3   5  14   15   2  14    0.000    0.000       0
351  0     13 00:00:15.58   1.3200A   1.3623   0.8811   0.9030  0.082  0.00  -0.484E+00      4.  0.313E+00  0.690E-01  0.550E-02  0.146E-02   16   1  15    8   5  14   15   2  14    0.000    0.000       0
352  0     14 00:00:16.90   1.3400A   1.3479   0.8687   0.8921  0.081  0.00  -0.480E+00      4.  0.311E+00  0.704E-01  0.552E-02  0.145E-02   16   1  15    8   5  14   15   2  14    0.000    0.000       0
353  0     15 00:00:18.24   1.3500A   1.3331   0.8549   0.8804  0.080  0.00  -0.476E+00      4.  0.309E+00  0.717E-01  0.556E-02  0.145E-02   16   1  15    8   5  14   15   2  14    0.000    0.000       0
354  0     16 00:00:19.59   1.3600A   1.3189  -0.8432   0.8687  0.079  0.00  -0.475E+00      4.  0.306E+00  0.731E-01  0.556E-02  0.143E-02   16   1  15    7   3   5   15   2  14    0.000    0.000       0
355  0     17 00:00:20.95   1.3800A   1.3050  -0.8518   0.8567  0.079  0.00  -0.474E+00      4.  0.304E+00  0.744E-01  0.554E-02  0.141E-02   16   1  15    7   3   5   15   2  14    0.000    0.000       0
356  0     18 00:00:22.33   1.3900A   1.2904  -0.8451   0.8440  0.078  0.00  -0.477E+00      4.  0.302E+00  0.758E-01  0.555E-02  0.140E-02   16   1  15    7   3   5   15   2  14    0.000    0.000       0
357  0     19 00:00:23.72   1.4100A   1.2763  -0.8250   0.8316  0.077  0.00  -0.477E+00      4.  0.300E+00  0.772E-01  0.553E-02  0.137E-02   16   1  15    7   3   6   15   2  14    0.000    0.000       0
358  0     20 00:00:25.13   1.4300A   1.2618  -0.8139   0.8189  0.077  0.00  -0.481E+00      4.  0.298E+00  0.785E-01  0.552E-02  0.135E-02   16   1  15    7   3   6   15   2  14    0.000    0.000       0
359  0     21 00:00:26.56   1.4400A   1.2475   0.7696   0.8062  0.076  0.00  -0.486E+00      4.  0.296E+00  0.799E-01  0.551E-02  0.133E-02   16   1  15   11   5  14   15   2  14    0.000    0.000       0
360  0     22 00:00:28.00   1.4500A   1.2416   0.7569   0.7939  0.076  0.00  -0.479E+00      4.  0.294E+00  0.813E-01  0.546E-02  0.129E-02   11   7   2   12   5  14   15   2  14    0.000    0.000       0
361  0     23 00:00:29.45   1.4500A   1.2384   0.7470   0.7814  0.076  0.00  -0.471E+00      4.  0.293E+00  0.827E-01  0.540E-02  0.126E-02   10   7   3   12   5  14   15   2  14    0.000    0.000       0
362  0     24 00:00:30.90   1.4600A   1.2345   0.7384   0.7685  0.075  0.00  -0.470E+00      6.  0.291E+00  0.841E-01  0.530E-02  0.122E-02   11   7   3   12   5  14   15   2  14    0.000    0.000       0
363  0     25 00:00:32.36   1.4600A   1.2300   0.7299   0.7761  0.075  0.00  -0.470E+00      6.  0.290E+00  0.855E-01  0.523E-02  0.118E-02   11   7   3   12   5  14   10  14   4    0.000    0.000       0
364  0     26 00:00:33.82   1.4600A   1.2308   0.7216   0.8159  0.075  0.00  -0.472E+00      6.  0.288E+00  0.868E-01  0.513E-02  0.113E-02   18   2   5   12   5  14    6   2   5    0.000    0.000       0
365  0     27 00:00:35.28   1.4500A   1.2382   0.7121   0.8578  0.074  0.00  -0.470E+00      6.  0.287E+00  0.882E-01  0.503E-02  0.109E-02   18   2   5   12   5  14   10  14   4    0.000    0.000       0
366  0     28 00:00:36.74   1.4500A   1.2442   0.7006   0.9020  0.074  0.00  -0.471E+00      6.  0.285E+00  0.896E-01  0.492E-02  0.104E-02   18   2   5   12   5  14   10  14   4    0.000    0.000       0
367  0     29 00:00:38.19   1.4400A   1.2487   0.6854   0.9550  0.074  0.00  -0.470E+00      6.  0.284E+00  0.909E-01  0.484E-02  0.100E-02   18   2   5   12   5  14   11  14   4    0.000    0.000       0
368  0     30 00:00:39.63   1.4400A   1.2512   0.6695   1.0071  0.074  0.00  -0.470E+00      6.  0.283E+00  0.923E-01  0.473E-02  0.955E-03   18   2   5   11   5  14   11  14   4    0.000    0.000       0
369  0     31 00:00:41.07   1.4400A   1.2532   0.6498   1.0523  0.074  0.00  -0.471E+00      6.  0.282E+00  0.937E-01  0.466E-02  0.916E-03   18   2   6   11   5  14   11  14   4    0.000    0.000       0
370  0     32 00:00:42.51   1.4300A   1.2566   0.6250   1.0930  0.073  0.00  -0.471E+00      6.  0.281E+00  0.950E-01  0.458E-02  0.878E-03   18   2   6   11   5  14   12  14   4    0.000    0.000       0
371  0     33 00:00:43.94   1.4400A   1.2540  -0.6220   1.1445  0.073  0.00  -0.472E+00      6.  0.281E+00  0.964E-01  0.448E-02  0.835E-03   18   2   6    6   4   9   12  14   4    0.000    0.000       0
372  0     34 00:00:45.38   1.4500A   1.2448  -0.6267   1.1869  0.073  0.00  -0.474E+00      6.  0.280E+00  0.978E-01  0.443E-02  0.800E-03   18   2   6    6   3  10   11  14   3    0.000    0.000       0
373  0     35 00:00:46.83   1.4600A   1.2295  -0.6599   1.2295  0.073  0.00  -0.478E+00      6.  0.279E+00  0.991E-01  0.440E-02  0.762E-03   18   2   6    6   3  10   13  14   4    0.000    0.000       0
374  0     36 00:00:48.29   1.4200A   1.2284  -0.6893   1.2693  0.073  0.00  -0.491E+00      6.  0.279E+00  0.101E+00  0.437E-02  0.722E-03   18   3   6    6   3  10   13  14   4    0.000    0.000       0
375  0     37 00:00:49.71   1.3900A   1.2317  -0.7097   1.2979  0.073  0.00  -0.483E+00      6.  0.278E+00  0.102E+00  0.421E-02  0.664E-03   18   3   6    6   3  10   14  14   4    0.000    0.000       0
376  0     38 00:00:51.10   1.3400A   1.2352  -0.7189   1.3408  0.072  0.00  -0.484E+00      6.  0.278E+00  0.103E+00  0.409E-02  0.610E-03   18   3   7    5   4  10   14  14   4    0.000    0.000       0
377  0     39 00:00:52.44   1.3300A   1.2407  -0.7297   1.3579  0.072  0.00  -0.486E+00     10.  0.278E+00  0.104E+00  0.394E-02  0.555E-03   18   3   7    5   4  10   14  14   4    0.000    0.000       0
378  0     40 00:00:53.77   1.3100A   1.2409  -0.7377   1.3755  0.072  0.00  -0.489E+00     10.  0.277E+00  0.106E+00  0.390E-02  0.518E-03   18   3   7    5   4  10   15  14   4    0.000    0.000       0
379  0     41 00:00:55.08   1.2800A   1.2350  -0.7511   1.4073  0.072  0.00  -0.491E+00     10.  0.277E+00  0.107E+00  0.384E-02  0.482E-03   18   3   7    6   3  11   15  14   4    0.000    0.000       0
380  0     42 00:00:56.36   1.2400A   1.2236  -0.7699   1.4496  0.072  0.00  -0.495E+00     10.  0.277E+00  0.108E+00  0.376E-02  0.447E-03   18   3   7    6   3  11   13  14   4    0.000    0.000       0
381  0     43 00:00:57.60   1.2000A   1.2192  -0.8033   1.5042  0.072  0.00  -0.499E+00     10.  0.277E+00  0.109E+00  0.367E-02  0.412E-03   18   3   8    5   4  11   13  14   4    0.000    0.000       0
382  0     44 00:00:58.80   1.1700A   1.2092  -0.8353   1.5335  0.072  0.00  -0.504E+00     10.  0.277E+00  0.110E+00  0.357E-02  0.381E-03   18   3   8    5   4  11   13  14   4    0.000    0.000       0
383  0     45 00:00:59.97   1.1600A   1.1986  -0.8607   1.5492  0.071  0.00  -0.506E+00     10.  0.277E+00  0.111E+00  0.350E-02  0.357E-03   19   2   8    5   4  11   14  14   4    0.000    0.000       0
384  0     46 00:01:01.13   1.1700A   1.1972  -0.8763   1.5335  0.071  0.00  -0.506E+00     10.  0.276E+00  0.111E+00  0.349E-02  0.341E-03    6   6  10    5   4  11   14  14   4    0.000    0.000       0
385  0     47 00:01:02.30   1.2200A   1.1998  -0.8795   1.4801  0.071  0.00  -0.505E+00     10.  0.276E+00  0.112E+00  0.355E-02  0.333E-03    6   6  10    5   4  11   14  14   4    0.000    0.000       0
386  0     48 00:01:03.52   1.2800A   1.1981  -0.8845   1.4107  0.071  0.00  -0.506E+00     10.  0.276E+00  0.113E+00  0.374E-02  0.340E-03    6   6  10    4   4  11   11  14   5    0.000    0.000       0
387  0     49 00:01:04.80   1.2100A   1.1916  -0.8816   1.4919  0.071  0.00  -0.507E+00     10.  0.276E+00  0.114E+00  0.400E-02  0.356E-03    6   6  10    4   4  11   12  14   5    0.000    0.000       0
388  0     50 00:01:06.01   1.1600A   1.1878  -0.8667   1.5556  0.071  0.00  -0.506E+00     10.  0.276E+00  0.114E+00  0.389E-02  0.348E-03   13  11   9    4   4  11   13  14   5    0.000    0.000       0
389  0     51 00:01:07.17   1.1400A   1.1899  -0.8906   1.5803  0.071  0.07  -0.505E+00     10.  0.276E+00  0.115E+00  0.382E-02  0.342E-03   13  11  10    5   3  12   14  14   5    0.000    0.000       0
390  0     52 00:01:08.31   1.1400A   1.1965  -0.9240   1.5796  0.071  0.09  -0.505E+00     10.  0.275E+00  0.115E+00  0.383E-02  0.342E-03   13  11  10    5   3  12   14  14   5    0.000    0.000       0
391  0     53 00:01:09.45   1.1800A   1.2005  -0.9454   1.5251  0.071  0.10  -0.504E+00     10.  0.275E+00  0.116E+00  0.391E-02  0.350E-03   13  11  10    4   4  12   15  14   5    0.000    0.000       0
392  0     54 00:01:10.63   1.2500A   1.2110  -0.9545   1.4391  0.071  0.10  -0.504E+00     10.  0.275E+00  0.116E+00  0.413E-02  0.370E-03   13  12  11    4   4  12   15  14   5    0.000    0.000       0
Note: See TracBrowser for help on using the repository browser.