source: palm/trunk/EXAMPLES/wind_turbine/example_wtm_turbine_parameters02 @ 3359

Last change on this file since 3359 was 2272, checked in by witha, 7 years ago

added configuration file for lceddy, updated wind turbine example

File size: 12.9 KB
Line 
1Turbine control data for turbine  2 :
2----------------------------------------
3   Time   RSpeed  GSpeed  GenTorque  AeroTorque  Pitch  Power(Gen)  Power(Rot)  RotThrust  WDirection  YawOrient
4    1.124    0.889    86.20    38972.9   3096854.8   0.00   3171277.2   3371200.5  385064.9     0.00   10.00
5    1.686    0.886    85.98    30932.9   2949380.3   0.00   2510668.4   3202519.0  375067.9     1.31   10.00
6    2.222    0.893    86.58    23057.9   2831354.0   0.00   1884523.1   3095765.5  369536.0     1.63   10.00
7    2.747    0.907    87.95    15347.9   2722402.2   0.00   1274314.4   3023931.8  365853.1     1.46   10.00
8    3.261    0.929    90.10    15947.0   2628142.6   0.00   1356372.4   2990475.2  364958.8     1.21   10.00
9    3.770    0.949    92.08    18272.2   2575347.3   0.00   1588201.2   2994623.0  371111.5     1.02   10.00
10    4.274    0.966    93.72    19750.9   2543013.1   0.00   1747412.0   3009877.8  378556.8     0.91   10.00
11    4.777    0.981    95.12    20481.8   2501325.2   0.00   1839179.5   3004816.3  382995.2     0.83   10.00
12    5.278    0.994    96.37    21121.1   2456246.0   0.00   1921510.8   2989446.2  385632.3     0.75   10.00
13    5.780    1.005    97.49    21689.9   2415757.2   0.00   1996155.6   2974282.6  387992.1     0.68   10.00
14    6.284    1.015    98.48    22195.0   2376476.6   0.00   2063372.3   2955613.9  389729.5     0.61   10.00
15    6.787    1.024    99.36    22645.4   2340516.0   0.00   2123955.0   2936763.5  391199.2     0.56   10.00
16    7.290    1.032   100.12    23045.1   2306373.7   0.00   2178174.8   2916322.2  392222.8     0.52   10.00
17    7.792    1.039   100.80    23399.3   2274339.8   0.00   2226532.3   2895163.5  392923.0     0.48   10.00
18    8.294    1.045   101.38    23711.2   2243488.2   0.00   2269305.9   2872474.4  393199.6     0.45   10.00
19    8.796    1.050   101.89    23983.4   2215201.1   0.00   2306787.2   2850382.7  393303.8     0.42   10.00
20    9.297    1.055   102.32    24219.1   2188379.2   0.00   2339337.0   2827801.9  393138.3     0.39   10.00
21    9.797    1.059   102.69    24422.0   2162962.0   0.00   2367365.9   2804953.9  392739.1     0.37   10.00
22   10.297    1.062   102.99    24594.1   2138952.6   0.00   2391142.3   2782071.3  392134.2     0.36   10.00
23   10.796    1.064   103.24    24738.0   2115842.1   0.00   2410978.7   2758700.5  391282.8     0.34   10.00
24   11.294    1.066   103.44    24856.9   2095127.9   0.00   2427317.5   2737052.7  390494.7     0.33   10.00
25   11.792    1.068   103.60    24952.8   2075478.0   0.00   2440435.7   2715551.3  389551.7     0.32   10.00
26   12.289    1.069   103.72    25028.1   2056791.4   0.00   2450630.9   2694214.2  388481.1     0.31   10.00
27   12.785    1.070   103.81    25085.3   2039997.9   0.00   2458265.0   2674435.2  387463.5     0.30   10.00
28   13.281    1.071   103.86    25125.9   2023732.6   0.00   2463559.8   2654523.2  386304.1     0.29   10.00
29   13.776    1.071   103.89    25151.9   2008463.7   0.00   2466773.2   2635203.4  385119.1     0.29   10.00
30   14.271    1.071   103.90    25165.1   1994676.3   0.00   2468167.2   2617227.1  384009.5     0.28   10.00
31   14.765    1.071   103.88    25166.5   1980760.1   0.00   2467893.1   2598528.6  382687.9     0.27   10.00
32   15.259    1.071   103.84    25157.7   1968085.4   0.00   2466165.6   2580997.8  381434.2     0.27   10.00
33   15.752    1.070   103.79    25140.1   1956802.2   0.00   2463207.0   2564917.8  380299.8     0.26   10.00
34   16.245    1.069   103.73    25114.7   1945644.9   0.00   2459146.1   2548664.7  379075.4     0.25   10.00
35   16.738    1.069   103.65    25082.5   1935007.4   0.00   2454125.5   2532804.5  377834.0     0.25   10.00
36   17.230    1.068   103.56    25044.2   1924787.6   0.00   2448248.1   2517237.9  376561.9     0.24   10.00
37   17.722    1.067   103.46    25000.5   1915143.5   0.00   2441629.1   2502212.1  375309.9     0.24   10.00
38   18.214    1.065   103.35    24952.3   1905973.4   0.00   2434371.0   2487627.3  374071.0     0.23   10.00
39   18.706    1.064   103.23    24900.1   1897199.2   0.00   2426563.5   2473409.3  372823.3     0.22   10.00
40   19.198    1.063   103.11    24844.5   1888908.5   0.00   2418294.5   2459700.9  371613.2     0.22   10.00
41   19.690    1.062   102.98    24786.0   1880926.4   0.00   2409634.8   2446294.5  370410.2     0.21   10.00
42   20.182    1.060   102.85    24725.2   1873531.6   0.00   2400667.1   2433580.5  369261.1     0.21   10.00
43   20.674    1.059   102.72    24662.4   1866160.7   0.00   2391432.7   2420833.5  368085.3     0.20   10.00
44   21.166    1.058   102.58    24597.8   1858866.5   0.00   2381965.0   2408131.1  366887.0     0.20   10.00
45   21.658    1.056   102.44    24531.6   1851528.0   0.00   2372283.4   2395320.4  365646.8     0.19   10.00
46   22.150    1.055   102.30    24464.1   1844751.1   0.00   2362444.8   2383208.8  364487.3     0.19   10.00
47   22.642    1.053   102.15    24395.5   1838191.6   0.00   2352464.5   2371353.9  363344.0     0.18   10.00
48   23.135    1.052   102.00    24326.0   1831451.1   0.00   2342373.8   2359245.5  362150.7     0.18   10.00
49   23.628    1.050   101.85    24255.8   1825158.4   0.00   2332213.4   2347711.5  361026.9     0.17   10.00
50   24.121    1.049   101.70    24185.2   1818823.1   0.00   2321994.8   2336120.0  359880.4     0.17   10.00
51   24.614    1.047   101.55    24114.0   1812523.9   0.00   2311729.2   2324575.1  358735.9     0.17   10.00
52   25.107    1.045   101.40    24042.5   1806293.2   0.00   2301427.8   2313121.9  357592.9     0.16   10.00
53   25.600    1.044   101.25    23970.5   1799810.2   0.00   2291079.2   2301342.6  356396.4     0.16   10.00
54   26.093    1.042   101.09    23898.1   1793494.5   0.00   2280672.0   2289774.3  355227.3     0.16   10.00
55   26.587    1.041   100.94    23825.3   1787197.7   0.00   2270238.5   2278236.1  354064.3     0.16   10.00
56   27.081    1.039   100.78    23752.2   1780786.4   0.00   2259774.4   2266555.3  352878.9     0.16    9.72
57   27.575    1.037   100.63    23680.0   1777934.1   0.00   2249524.7   2259519.9  351998.4     0.16    9.43
58   28.069    1.036   100.49    23609.7   1775429.2   0.00   2239564.2   2253042.2  351228.6     0.15    9.15
59   28.563    1.034   100.34    23541.0   1772277.7   0.00   2229868.0   2245834.3  350382.1     0.14    8.87
60   29.057    1.033   100.20    23473.8   1768687.6   0.00   2220375.0   2238137.4  349487.1     0.13    8.58
61   29.552    1.032   100.06    23407.9   1764899.5   0.00   2211077.4   2230253.5  348602.0     0.11    8.30
62   30.047    1.030    99.92    23342.9   1760321.4   0.00   2201903.5   2221407.0  347599.2     0.08    8.02
63   30.542    1.029    99.79    23278.5   1755965.4   0.00   2192822.8   2212876.1  346670.2     0.06    7.73
64   31.038    1.027    99.65    23214.5   1750907.0   0.00   2183800.1   2203477.7  345647.0     0.04    7.45
65   31.534    1.026    99.51    23150.8   1745876.2   0.00   2174819.1   2194132.5  344659.7     0.03    7.16
66   32.030    1.025    99.38    23087.0   1740447.7   0.00   2165823.6   2184287.2  343649.8     0.02    6.88
67   32.527    1.023    99.24    23022.7   1734149.9   0.00   2156768.0   2173330.7  342515.0     0.03    6.59
68   33.024    1.022    99.10    22957.8   1727454.2   0.00   2147609.5   2161846.4  341337.5     0.03    6.31
69   33.521    1.020    98.95    22891.6   1720422.9   0.00   2138294.8   2149899.5  340137.3     0.05    6.02
70   34.019    1.019    98.80    22824.2   1712517.0   0.00   2128784.2   2136801.2  338812.0     0.08    5.74
71   34.517    1.017    98.65    22754.8   1703768.4   0.00   2119012.6   2122573.8  337373.8     0.11    5.45
72   35.015    1.015    98.49    22683.2   1694541.4   0.00   2108917.8   2107659.6  335879.9     0.16    5.17
73   35.514    1.014    98.32    22608.9   1684422.4   0.00   2098465.4   2091534.1  334282.4     0.22    4.88
74   36.013    1.012    98.15    22531.5   1672786.1   0.00   2087554.2   2073389.2  332441.8     0.29    4.60
75   36.512    1.010    97.96    22450.4   1661190.7   0.00   2076153.8   2055167.9  330653.1     0.38    4.31
76   37.012    1.008    97.77    22365.5   1648452.0   0.00   2064231.4   2035392.2  328695.5     0.49    4.02
77   37.512    1.006    97.57    22276.2   1634258.6   0.00   2051700.0   2013655.9  326484.9     0.62    3.74
78   38.012    1.004    97.35    22182.1   1619885.3   0.00   2038522.3   1991539.6  324270.3     0.77    3.45
79   38.513    1.001    97.12    22083.0   1604084.3   0.00   2024660.1   1967497.3  321807.4     0.94    3.16
80   39.014    0.999    96.88    21978.6   1587911.5   0.00   2010104.1   1942841.5  319302.4     1.14    2.88
81   39.515    0.996    96.63    21868.6   1571102.3   0.00   1994806.6   1917243.4  316699.3     1.38    2.59
82   40.017    0.993    96.36    21752.8   1552803.1   0.00   1978740.4   1889658.0  313814.0     1.65    2.30
83   40.519    0.991    96.08    21631.1   1534279.8   0.00   1961913.7   1861652.8  310889.7     1.95    2.01
84   41.021    0.987    95.78    21502.9   1514603.4   0.00   1944251.3   1832085.4  307744.8     2.29    2.01
85   41.524    0.984    95.47    21368.0   1492899.0   0.00   1925701.0   1799893.3  304376.6     2.66    2.01
86   42.027    0.981    95.13    21226.2   1470840.6   0.00   1906263.5   1767131.2  300925.5     3.08    2.01
87   42.530    0.977    94.79    21077.4   1448403.4   0.00   1885959.1   1733792.9  297410.6     3.55    2.01
88   43.033    0.973    94.42    20921.6   1425243.5   0.00   1864795.7   1699482.8  293719.3     4.06    2.01
89   43.536    0.969    94.04    20759.1   1401713.4   0.00   1842802.9   1664649.6  289936.2     4.64    2.01
90   44.039    0.965    93.64    20589.8   1377721.1   0.00   1820009.5   1629206.8  286025.1     5.27    2.01
91   44.542    0.961    93.22    20413.7   1353868.0   0.00   1796427.8   1593887.5  282094.8     5.97    2.01
92   45.046    0.957    92.79    20231.8   1330501.6   0.00   1772208.1   1559151.2  278192.0     6.75    2.01
93   45.550    0.952    92.35    20044.7   1307456.5   0.00   1747436.2   1524828.8  274282.9     7.59    2.01
94   46.054    0.947    91.89    19853.0   1284782.3   0.00   1722197.6   1491002.9  270357.0     8.49    2.01
95   46.558    0.943    91.43    19657.3   1262722.3   0.00   1696587.9   1457981.8  266443.4     9.45    2.01
96   47.062    0.938    90.95    19458.5   1241850.2   0.00   1670733.0   1426457.6  262636.3    10.48    2.01
97   47.566    0.933    90.48    19086.7   1222096.3   0.00   1630173.6   1396367.8  258951.5    11.58    2.01
98   48.070    0.928    90.01    18655.4   1203127.1   0.00   1585164.9   1367648.2  255275.1    12.74    2.01
99   48.574    0.923    89.57    18238.7   1185521.9   0.00   1542205.1   1341066.1  251787.5    13.97    2.01
100   49.078    0.919    89.16    17841.6   1169558.8   0.00   1501668.9   1316906.1  248611.3    15.25    2.01
101   49.582    0.915    88.77    17466.0   1154737.2   0.00   1463653.9   1294556.6  245577.5    16.54    2.01
102   50.086    0.911    88.41    17112.2   1141006.0   0.00   1428128.4   1273916.6  242709.6    17.81    2.01
103   50.590    0.908    88.07    16779.7   1128942.9   0.00   1394980.2   1255590.1  240144.5    19.01    2.01
104   51.095    0.905    87.75    16468.9   1117855.9   0.00   1364197.2   1238773.0  237720.3    20.11    2.01
105   51.600    0.902    87.45    16178.9   1107821.8   0.00   1335661.0   1223515.1  235486.2    21.11    2.01
106   52.105    0.899    87.18    15910.9   1098759.1   0.00   1309427.9   1209714.7  233424.1    22.01    2.01
107   52.607    0.896    86.93    15662.5   1090435.2   0.00   1285250.5   1197067.8  231498.7    22.83    2.01
108   53.107    0.894    86.69    15432.9   1083300.4   0.00   1263010.9   1186044.3  229800.2    23.62    2.01
109   53.605    0.892    86.48    15220.9   1076797.5   0.00   1242570.5   1176000.7  228174.3    24.39    2.01
110   54.101    0.889    86.28    15025.5   1071749.4   0.00   1223819.7   1167817.9  226838.5    25.15    2.01
111   54.596    0.888    86.10    14846.2   1067114.0   0.00   1206690.2   1160334.5  225565.1    25.91    2.01
112   55.089    0.886    85.94    14682.3   1063362.5   0.00   1191088.4   1154046.8  224452.8    26.66    2.01
113   55.580    0.884    85.79    14532.8   1060574.3   0.00   1176909.7   1149022.3  223535.3    27.39    2.01
114   56.070    0.883    85.65    14396.1   1057576.4   0.00   1163986.4   1143954.2  222584.2    28.10    2.01
115   56.560    0.882    85.53    14271.6   1054682.6   0.00   1152252.4   1139170.1  221715.2    28.80    2.01
116   57.048    0.881    85.41    14157.6   1051476.1   0.00   1141517.1   1134189.5  220835.2    29.46    2.01
117   57.535    0.879    85.31    14052.2   1048054.1   0.00   1131613.5   1129093.9  219988.4    30.10    2.01
118   58.022    0.878    85.21    13954.0   1043775.4   0.00   1122389.8   1123166.4  219071.6    30.71    2.01
119   58.508    0.877    85.11    13861.6   1039564.6   0.00   1113714.3   1117390.5  218228.4    31.29    2.01
120   58.994    0.877    85.02    13774.0   1034939.6   0.00   1105495.1   1111233.4  217321.9    31.85    2.01
121   59.479    0.876    84.93    13690.6   1030704.8   0.00   1097684.4   1105558.7  216507.4    32.37    2.01
122   59.963    0.875    84.85    13610.8   1026525.3   0.00   1090219.3   1099997.9  215714.0    32.87    2.01
Note: See TracBrowser for help on using the repository browser.